| Men's Championship | Scores | Gross | Points | Earnings |
|---|---|---|---|---|
| Gnewikow, Trey | 38-35 | 73 | 18.00 | 70.00 |
| Davison, Owen | 40-34 | 74 | 15.00 | 40.00 |
| Stees, Nolan | 39-39 | 78 | 12.00 | |
| Gnewikow, Kale | 43-36 | 79 | 9.00 | |
| Schultz, Quinn | 35-44 | 79 | 9.00 | |
| Odom, Andy | 45-40 | 85 | 7.00 | |
| Bauer, Jacob | WD | |||
| Nelson, Noah L. | WD |
| Men's First Flight | Scores | Gross | Points | Earnings |
|---|---|---|---|---|
| Lindseth, Bruce | 41-39 | 80 | 18.00 | 70.00 |
| Feehan, Bill | 40-42 | 82 | 15.00 | 40.00 |
| Jackson, Alex | 43-40 | 83 | 11.00 | |
| Schumacher, Kevin | 42-41 | 83 | 11.00 | |
| Munson, John | 40-44 | 84 | 8.00 | |
| Friedl, Tony | 45-41 | 86 | 7.00 | |
| MacRogers, Alex | DNS | |||
| O'Donnell, Jack | DNS |
| Men's Second Flight | Scores | Gross | Points | Earnings |
|---|---|---|---|---|
| Wynos, Chad | 45-40 | 85 | 18.00 | 75.00 |
| Bork, Damian | 42-44 | 86 | 15.00 | 50.00 |
| Hunter, Joe | 48-39 | 87 | 11.00 | 10.00 |
| Kleinertz, Rod | 42-45 | 87 | 11.00 | 10.00 |
| Shimshak, Jeremiah | 48-42 | 90 | 8.00 | |
| Cooley, Sam | 49-46 | 95 | 7.00 | |
| Stull, Eric | 54-43 | 97 | 6.00 |
| Men's Third Flight | Scores | Gross | Points | Earnings |
|---|---|---|---|---|
| Huegel, Mike | 46-42 | 88 | 18.00 | 75.00 |
| Schoen, Robert | 47-44 | 91 | 15.00 | 50.00 |
| Schroeder, Jeff | 45-47 | 92 | 12.00 | 20.00 |
| McIlquham, Curt | 51-44 | 95 | 10.00 | |
| Wuensch, Alex | 47-49 | 96 | 8.00 | |
| Claggett, Rob | 55-45 | 100 | 7.00 | |
| Roers, Bob | 51-51 | 102 | 6.00 | |
| Lee, Mason | DNS |
| Men's Gold | Scores | Gross | Points | Earnings |
|---|---|---|---|---|
| Jacobson, Monte | 49-39 | 88 | 18.00 | 80.00 |
| Fairey, Dave | 49-42 | 91 | 15.00 | 60.00 |
| Cagle, Bob | 47-46 | 93 | 11.00 | 22.50 |
| Davis, Marvin | 50-43 | 93 | 11.00 | 22.50 |
| Olson, Josh | 48-46 | 94 | 8.00 | |
| Miller, Jeff | 50-50 | 100 | 7.00 | |
| Rice, Patrick | 57-45 | 102 | 6.00 | |
| Loken, Van | 50-59 | 109 | 5.00 |
Total Field: 39