| Men's First Flight | Scores | Gross | Points | Earnings | 
                        
                        
                                
                                    | Groth, Kevin | 37-39 | 76 | 18.00 | 87.00 | 
                                
                                    | Burton, Erik | 38-39 | 77 | 15.00 | 62.00 | 
                                
                                    | Desjarlais, Tom | 40-39 | 79 | 12.00 | 46.00 | 
                                
                                    | Plunkett, Patrick | 41-41 | 82 | 10.00 | 35.00 | 
                                
                                    | Hulme, Steven | 40-43 | 83 | 8.00 | 24.00 | 
                                
                                    | Darwin, Tim | 43-41 | 84 | 7.00 | 16.00 | 
                                
                                    | Moore, Chuck | 43-42 | 85 | 6.00 |  | 
                                
                                    | Knothe, Scott | 45-41 | 86 | 5.00 |  | 
                                
                                    | Ewing, Michael | 48-43 | 91 | 4.00 |  | 
                                
                                    | Friedl, Tony | 47-45 | 92 | 3.00 |  | 
                                
                                    | Grenier, Paul | 47-46 | 93 | 2.00 |  | 
                                
                                    | Grapes, Thomas | 50-45 | 95 | 1.00 |  | 
                        
                    
                 
                
                    
                        
                            
                                | Men's Second Flight | Scores | Gross | Points | Earnings | 
                        
                        
                                
                                    | * Jacobson, Monte | 45-42 | 87 | 18.00 | 99.00 | 
                                
                                    | Feldner, Mike | 45-42 | 87 | 11.25 | 37.00 | 
                                
                                    | Jasperson, Roger | 43-44 | 87 | 11.25 | 37.00 | 
                                
                                    | Parr, Gary | 44-43 | 87 | 11.25 | 37.00 | 
                                
                                    | Sciborski, Bob | 42-45 | 87 | 11.25 | 37.00 | 
                                
                                    | Hackworth, Scott | 40-48 | 88 | 7.00 |  | 
                                
                                    | Keeney, Paul | 47-42 | 89 | 6.00 |  | 
                                
                                    | Shimshak, Jeremiah | 47-43 | 90 | 5.00 |  | 
                                
                                    | Burns, Robert | 44-47 | 91 | 4.00 |  | 
                                
                                    | Miller, Matt | 43-54 | 97 | 3.00 |  | 
                                
                                    | Dutchin, Sydney | 49-49 | 98 | 2.00 |  | 
                        
                    
                 
                
                    
                        
                            
                                | Men's Third Flight | Scores | Gross | Points | Earnings | 
                        
                        
                                
                                    | * Huegel, Mike | 44-41 | 85 | 18.00 | 87.00 | 
                                
                                    | Roers, Bob | 38-47 | 85 | 13.50 | 54.00 | 
                                
                                    | Wineski, Steve | 42-43 | 85 | 13.50 | 54.00 | 
                                
                                    | Breeden, Dan | 41-47 | 88 | 9.00 | 29.50 | 
                                
                                    | Calteaux, Michael | 42-46 | 88 | 9.00 | 29.50 | 
                                
                                    | Markee, Mike | 47-45 | 92 | 7.00 | 16.00 | 
                                
                                    | Taggart, Harper | 45-48 | 93 | 6.00 |  | 
                                
                                    | Davis, Marvin | 47-47 | 94 | 5.00 |  | 
                                
                                    | Finch, Paul | 50-48 | 98 | 4.00 |  | 
                                
                                    | Peterson, Tim | 54-45 | 99 | 2.50 |  | 
                                
                                    | Smieja, Tim | 51-48 | 99 | 2.50 |  | 
                                
                                    | Mueller, Tony | 53-47 | 100 | 1.00 |  | 
                        
                    
                 
                
                    
                        
                            
                                | Men's Fourth Flight | Scores | Gross | Points | Earnings | 
                        
                        
                                
                                    | * Schultz, Ryan | 45-43 | 88 | 18.00 | 99.00 | 
                                
                                    | Nordstrom, Bruce | 46-42 | 88 | 15.00 | 74.00 | 
                                
                                    | Cagle, Bob | 48-41 | 89 | 12.00 | 49.00 | 
                                
                                    | Jansky, Bob | 46-45 | 91 | 10.00 | 25.00 | 
                                
                                    | Mueller, Jon | 43-52 | 95 | 8.00 |  | 
                                
                                    | Schroeder, Jeff | 48-48 | 96 | 7.00 |  | 
                                
                                    | Glennie, Jack | 48-51 | 99 | 5.50 |  | 
                                
                                    | Gora, Marty | 53-46 | 99 | 5.50 |  | 
                                
                                    | Seidel, Keith | 47-53 | 100 | 4.00 |  | 
                                
                                    | Mayer, David | 55-46 | 101 | 3.00 |  | 
                                
                                    | Feldner, Don | 49-58 | 107 | 2.00 |  | 
                        
                    
                 
                
                    
                        
                            
                                | Men's Fifth Flight | Scores | Gross | Points | Earnings | 
                        
                        
                                
                                    | Shingleton, Larry | 44-48 | 92 | 18.00 | 87.00 | 
                                
                                    | Rice, Patrick | 50-45 | 95 | 15.00 | 62.00 | 
                                
                                    | Byrne, Robert | 52-44 | 96 | 10.00 | 35.00 | 
                                
                                    | Heuer, Adam | 44-52 | 96 | 10.00 | 35.00 | 
                                
                                    | Knudson, Ted | 48-48 | 96 | 10.00 | 35.00 | 
                                
                                    | Schmitt, Bill | 46-51 | 97 | 7.00 | 16.00 | 
                                
                                    | Puestow, Ronald | 46-53 | 99 | 6.00 |  | 
                                
                                    | Luce, Bob | 52-48 | 100 | 5.00 |  | 
                                
                                    | Stapleton, Tony | 51-50 | 101 | 4.00 |  | 
                                
                                    | Huegel, Len | 53-51 | 104 | 3.00 |  | 
                                
                                    | Newquist, Jeffrey | 44-64 | 108 | 2.00 |  | 
                                
                                    | Frei, John | WD |  |  |  | 
                        
                    
                 
         
        
            Total Field: 71
                
* - Won sudden death playoff