| Men's Gold | Scores | Gross | Points | Earnings | 
                        
                        
                                
                                    | * Cagle, Bob | 43-42 | 85 | 18.00 | 110.00 | 
                                
                                    | Schoen, Robert | 43-42 | 85 | 15.00 | 80.00 | 
                                
                                    | Fairey, Dave | 44-44 | 88 | 12.00 | 60.00 | 
                                
                                    | Olson, Josh | 44-45 | 89 | 10.00 | 35.00 | 
                                
                                    | Forer, Matthew | 47-44 | 91 | 8.00 |  | 
                                
                                    | Rice, Patrick | 43-50 | 93 | 7.00 |  | 
                                
                                    | DeYoe, Michael | 45-49 | 94 | 5.50 |  | 
                                
                                    | Miller, Jeff | 46-48 | 94 | 5.50 |  | 
                                
                                    | Davis, Marvin | 48-47 | 95 | 4.00 |  | 
                                
                                    | Reid, Craig | 48-50 | 98 | 3.00 |  | 
                                
                                    | Loken, Van | 50-51 | 101 | 2.00 |  | 
                                
                                    | Shingleton, Larry | 48-55 | 103 | 1.00 |  | 
                                
                                    | Puestow, Ronald | WD/Inj |  |  |  | 
                        
                    
                 
                
                    
                        
                            
                                | Men's Third Flight | Scores | Gross | Points | Earnings | 
                        
                        
                                
                                    | Morris, Brock | 37-43 | 80 | 18.00 | 115.00 | 
                                
                                    | Shimshak, Jeremiah | 39-42 | 81 | 15.00 | 80.00 | 
                                
                                    | Kleinertz, Rod | 45-41 | 86 | 12.00 | 65.00 | 
                                
                                    | Feehan, Mac | 46-41 | 87 | 9.00 | 32.50 | 
                                
                                    | Johnson, Travis | 43-44 | 87 | 9.00 | 32.50 | 
                                
                                    | Bork, Damian | 43-45 | 88 | 7.00 |  | 
                                
                                    | Lepak, Derrick | 46-43 | 89 | 6.00 |  | 
                                
                                    | Smieja, Tim | 45-47 | 92 | 5.00 |  | 
                                
                                    | Huegel, Mike | 44-49 | 93 | 4.00 |  | 
                                
                                    | Dolianitis, Alex | 46-50 | 96 | 2.00 |  | 
                                
                                    | McIlquham, Curt | 45-51 | 96 | 2.00 |  | 
                                
                                    | Seidel, Keith | 45-51 | 96 | 2.00 |  | 
                                
                                    | Lee, Mason | 45-52 | 97 |  |  | 
                                
                                    | Breeden, Dan | 50-48 | 98 |  |  | 
                                
                                    | Jacobson, Monte | 49-49 | 98 |  |  | 
                        
                    
                 
                
                    
                        
                            
                                | Men's Second Flight | Scores | Gross | Points | Earnings | 
                        
                        
                                
                                    | Servais, Jonathan | 36-43 | 79 | 18.00 | 110.00 | 
                                
                                    | MacRogers, Alex | 39-41 | 80 | 15.00 | 80.00 | 
                                
                                    | Hundt, Will | 38-44 | 82 | 12.00 | 60.00 | 
                                
                                    | Jansky, JJ | 39-44 | 83 | 8.33 | 20.00 | 
                                
                                    | Petrashek, Kyle | 40-43 | 83 | 8.33 | 20.00 | 
                                
                                    | Strozinsky, Scott | 38-45 | 83 | 8.33 | 20.00 | 
                                
                                    | Wynos, Chad | 39-45 | 84 | 6.00 |  | 
                                
                                    | Hunter, Joe | 40-45 | 85 | 5.00 |  | 
                                
                                    | Cooley, Sam | 44-43 | 87 | 3.50 |  | 
                                
                                    | Oldenburg, Michael | 43-44 | 87 | 3.50 |  | 
                                
                                    | Desjarlais, Tom | 45-43 | 88 | 2.00 |  | 
                                
                                    | Friedl, Tony | 47-42 | 89 | 0.50 |  | 
                                
                                    | Whitney, Chuck | 44-45 | 89 | 0.50 |  | 
                                
                                    | Weston, Travis | 49-42 | 91 |  |  | 
                        
                    
                 
                
                    
                        
                            
                                | Men's First Flight | Scores | Gross | Points | Earnings | 
                        
                        
                                
                                    | Johnson, Greg | 38-36 | 74 | 18.00 | 110.00 | 
                                
                                    | Skibba, Nick | 36-40 | 76 | 15.00 | 80.00 | 
                                
                                    | Jackson, Alex | 39-38 | 77 | 12.00 | 60.00 | 
                                
                                    | Timm, Rob | 37-41 | 78 | 10.00 | 40.00 | 
                                
                                    | Lindseth, Bruce | 38-41 | 79 | 8.00 | 20.00 | 
                                
                                    | Darwin, Tim | 38-42 | 80 | 6.50 |  | 
                                
                                    | Kouba, Joel | 40-40 | 80 | 6.50 |  | 
                                
                                    | Feehan, Bill | 42-39 | 81 | 4.00 |  | 
                                
                                    | Keim, Lee | 38-43 | 81 | 4.00 |  | 
                                
                                    | Phelps, Ethan | 42-39 | 81 | 4.00 |  | 
                                
                                    | Pigorsch, Jeff | 40-42 | 82 | 2.00 |  | 
                                
                                    | Amann, Brandon | 40-44 | 84 | 0.33 |  | 
                                
                                    | Hogan, Patrick | 39-45 | 84 | 0.33 |  | 
                                
                                    | Jacobs, Logan | 39-45 | 84 | 0.33 |  | 
                        
                    
                 
                
                
                    
                        
                            
                                | Men's Championship | Scores | Gross | Points | Earnings | 
                        
                        
                                
                                    | Neumann, Hunter | 33-37 | 70 | 18.00 | 150.00 | 
                                
                                    | Davison, Owen | 36-36 | 72 | 12.33 | 71.67 | 
                                
                                    | Socha, Ben | 36-36 | 72 | 12.33 | 71.67 | 
                                
                                    | Williamson, Marcus | 37-35 | 72 | 12.33 | 71.67 | 
                                
                                    | Bakken, Anthony | 37-38 | 75 | 6.00 | 12.00 | 
                                
                                    | Bowman, Sam | 36-39 | 75 | 6.00 | 12.00 | 
                                
                                    | Fernette, Brady | 37-38 | 75 | 6.00 | 12.00 | 
                                
                                    | Graf, Jordan | 35-40 | 75 | 6.00 | 12.00 | 
                                
                                    | Preeshl, Joel | 35-40 | 75 | 6.00 | 12.00 | 
                                
                                    | Drugan, Michael | 37-39 | 76 | 3.00 |  | 
                                
                                    | Berg, Bjorn | 37-41 | 78 | 1.50 |  | 
                                
                                    | Roberts, Tony | 41-37 | 78 | 1.50 |  | 
                                
                                    | Raabe, Aaron | 38-41 | 79 |  |  | 
                                
                                    | Schultz, Quinn | 41-38 | 79 |  |  | 
                                
                                    | Percy, John | 42-39 | 81 |  |  | 
                                
                                    | Kennedy, Christian | 41-42 | 83 |  |  | 
                                
                                    | Krause, Jacob | 42-41 | 83 |  |  | 
                                
                                    | Skelding, Caden | 45-42 | 87 |  |  | 
                                
                                    | Ritter, Kyle | 47-46 | 93 |  |  | 
                                
                                    | Woodke, Tyler | 47-48 | 95 |  |  | 
                        
                    
                 
         
        
            Total Field: 78
                
* - Won sudden death playoff