2016 Forest Hills Open Results

Sunday, Aug 21, 2016

Men's Net Scores Gross Net Points Earnings
Kelly, Jim 47-49 96 70 18.00 55.00
Fairey, Dave 52-47 99 74 13.50 15.00
Wall, Richard 51-49 100 74 13.50 15.00
Huegel, Len 53-55 108 75 10.00
Taylor, Paul J. 56-47 103 78 8.00
Men's Fourth Flight Scores Gross Points Earnings
Roers, Bob 43-40 83 18.00 100.00
Bork, Damian 45-41 86 13.50 62.50
Hackworth, Scott 44-42 86 13.50 62.50
Miller, Jeff 43-44 87 10.00 30.00
Smieja, Tim 42-46 88 8.00
Davis, Marvin 49-43 92 7.00
Kleifgen, Nick 48-47 95 5.50
Rice, Patrick 49-46 95 5.50
DeYoe, Michael 49-49 98 4.00
Crogan, Steve 46-53 99 3.00
Gora, Marty 53-49 102 2.00
Men's Third Flight Scores Gross Points Earnings
Finch, Paul 38-41 79 18.00 100.00
Sciborski, Bob 39-44 83 15.00 70.00
Jacobson, Monte 45-42 87 12.00 50.00
Cagle, Bob 43-45 88 9.00
Wineski, Steve 44-44 88 9.00
Hunter, Joe 43-46 89 6.50
Seidel, Keith 45-44 89 6.50
Werner, Mark 44-46 90 5.00
Leis, Dan 45-49 94 4.00
Men's Second Flight Scores Gross Points Earnings
Jackson, Paul 39-41 80 18.00 100.00
Moore, Chuck 40-42 82 15.00 70.00
Schultz, Ryan 39-44 83 12.00 55.00
Simones, Sam 45-41 86 10.00 30.00
Deetz, David 43-44 87 8.00
Feldner, Mike 40-48 88 6.00
Friedl, Tony 44-44 88 6.00
Parr, Gary 43-45 88 6.00
Flack, Eric 41-48 89 4.00
Paine, Randy 43-48 91 3.00
Fernandes, Felix 48-50 98 2.00
Men's First Flight Scores Gross Points Earnings
Knothe, Scott 36-39 75 18.00 100.00
Groth, Kevin 36-41 77 15.00 70.00
Burton, Erik 38-40 78 11.00 35.00
Darwin, Tim 38-40 78 11.00 35.00
Loomis, Joe 40-39 79 7.50
Stewart, Rick 38-41 79 7.50
Lindseth, Bruce 38-43 81 6.00
Desjarlais, Tom 42-41 83 5.00
Schoen, Robert 45-48 93 4.00
Shimshak, Jeremiah 45-51 96 3.00
Women's Flighted Scores Gross Net Points Earnings
* Baus, Cathi 46-44 90 72 18.00 45.00
Olson, Sher 50-49 99 72 15.00
Ziegelbauer, Terry 55-44 99 80 12.00
Women's Championship Scores Gross Points Earnings
Moore, Sue 45-44 89 18.00 30.00
Parr, Ronda 56-51 107 15.00
Dunnum, Chelsea DNS
Men's Championship Scores Gross Points Earnings
Skogen, Ben 32-37 69 18.00 125.00
Dobbe, Troy 33-37 70 15.00 85.00
Pendleton, Jason 36-36 72 11.00 52.50
Simones, Bruce 35-37 72 11.00 52.50
Schroeder, Drew 36-37 73 8.00 25.00
Drugan, Michael 41-34 75 7.00
Bakken, Anthony 38-38 76 5.00
Dunn, Jake 38-38 76 5.00
Olson, Eric 35-41 76 5.00
Ekern, Trygve 36-41 77 2.50
Preeshl, Joel 38-39 77 2.50
Olson, Randy 42-36 78 1.00
Schultz, Trevor 39-40 79
Smaby, Ben 39-42 81
Dunn, Matt 41-41 82
Blaken, Brett 41-47 88

Total Field: 68
* - Won sudden death playoff

Events Links