Men's Net | Scores | Gross | Net | Points | Earnings |
---|---|---|---|---|---|
Wall, Richard | 56-46 | 102 | 73 | 18.00 | 70.00 |
Luce, Bob | 52-49 | 101 | 74 | 15.00 | 40.00 |
Fairey, Dave | 51-46 | 97 | 76 | 12.00 | |
Puestow, Ronald | 54-47 | 101 | 79 | 10.00 | |
Taylor, Paul J. | 54-50 | 104 | 80 | 8.00 | |
Huegel, Len | 63-51 | 114 | 83 | 7.00 |
Men's Fourth Flight | Scores | Gross | Points | Earnings |
---|---|---|---|---|
* Kleifgen, Nick | 50-39 | 89 | 18.00 | 100.00 |
Roers, Bob | 45-44 | 89 | 15.00 | 70.00 |
Rice, Patrick | 48-44 | 92 | 12.00 | 50.00 |
Seidel, Keith | 46-47 | 93 | 10.00 | |
Frei, John | 51-46 | 97 | 8.00 | |
DeYoe, Michael | 53-45 | 98 | 6.50 | |
Feldner, Don | 53-45 | 98 | 6.50 | |
Crogan, Steve | 54-48 | 102 | 5.00 | |
Fernandes, Felix | 55-48 | 103 | 4.00 |
Men's Third Flight | Scores | Gross | Points | Earnings |
---|---|---|---|---|
Breeden, Dan | 45-40 | 85 | 18.00 | 80.00 |
Jackson, Paul | 46-41 | 87 | 15.00 | 60.00 |
Huegel, Mike | 46-43 | 89 | 11.00 | 22.50 |
Leis, Dan | 45-44 | 89 | 11.00 | 22.50 |
Cagle, Bob | 47-43 | 90 | 8.00 | |
Davis, Marvin | 51-40 | 91 | 7.00 | |
Sciborski, Bob | 48-44 | 92 | 6.00 | |
Finch, Paul | 52-44 | 96 | 5.00 |
Men's Second Flight | Scores | Gross | Points | Earnings |
---|---|---|---|---|
Blank, Randy | 38-40 | 78 | 18.00 | 100.00 |
Feldner, Mike | 47-37 | 84 | 13.50 | 60.00 |
Friedl, Tony | 46-38 | 84 | 13.50 | 60.00 |
Ewing, Michael | 43-42 | 85 | 10.00 | |
Burns, Robert | 45-41 | 86 | 8.00 | |
Simones, Sam | 47-40 | 87 | 7.00 | |
Werner, Mark | 50-38 | 88 | 6.00 | |
Parr, Gary | 50-43 | 93 | 5.00 | |
Schultz, Rich | 53-45 | 98 | 4.00 |
Men's First Flight | Scores | Gross | Points | Earnings |
---|---|---|---|---|
Olson, Randy | 43-40 | 83 | 18.00 | 80.00 |
Moore, Chuck | 43-42 | 85 | 13.50 | 52.50 |
Sjolander, Steven | 43-42 | 85 | 13.50 | 52.50 |
Burton, Erik | 45-41 | 86 | 10.00 | |
Paine, Randy | 46-42 | 88 | 8.00 | |
Hewitt, Cole | 44-45 | 89 | 7.00 | |
Hunter, Joe | 52-39 | 91 | 6.00 | |
Robbins, Ryan | 49-45 | 94 | 5.00 | |
Stewart, Rick | DNS |
Women's Flighted | Scores | Gross | Net | Points | Earnings |
---|---|---|---|---|---|
Ziegelbauer, Terry | 49-48 | 97 | 77 | 18.00 | 30.00 |
Olson, Sher | 58-54 | 112 | 83 | 15.00 |
Women's Championship | Scores | Gross | Points | Earnings |
---|---|---|---|---|
Dunnum, Chelsea | 48-39 | 87 | 18.00 | 45.00 |
Parr, Ronda | 53-47 | 100 | 15.00 | |
Moore, Sue | 55-46 | 101 | 12.00 |
Men's Championship | Scores | Gross | Points | Earnings |
---|---|---|---|---|
* Dobbe, Troy | 40-35 | 75 | 18.00 | 100.00 |
Miller, Mark | 39-36 | 75 | 15.00 | 70.00 |
Dunnum, Jeff | 41-36 | 77 | 12.00 | 55.00 |
Leis, Jeremy | 42-36 | 78 | 8.33 | 10.00 |
Richert, Bret | 41-37 | 78 | 8.33 | 10.00 |
Smaby, Ben | 41-37 | 78 | 8.33 | 10.00 |
Olson, Eric | 43-37 | 80 | 6.00 | |
Litsheim, Jack | 45-40 | 85 | 5.00 | |
Tomlinson, Nick | 46-40 | 86 | 4.00 | |
Loomis, Joe | 47-40 | 87 | 3.00 | |
Fortun, Tyler | 49-39 | 88 | 2.00 |
Total Field: 57
* - Won sudden death playoff