| Men's Gold | Scores | Gross | Points | Earnings |
|---|---|---|---|---|
| Burns, Robert | ||||
| Cagle, Bob | ||||
| Claggett, Rob | ||||
| Fairey, Dave | ||||
| Jacobson, Monte | ||||
| Miller, Jeff | ||||
| Reid, Craig | ||||
| Roers, Bob | ||||
| Schoen, Robert |
| Men's Third Flight | Scores | Gross | Points | Earnings |
|---|---|---|---|---|
| Davidson, Eric | ||||
| Decorah, Moses | ||||
| Forer, Matthew | ||||
| Huegel, Mike | ||||
| Hunter, Joe | ||||
| Lee, Mason | ||||
| Mahairas, Anthony | ||||
| Roark, Matt | ||||
| Wuensch, Erik |
| Men's Second Flight | Scores | Gross | Points | Earnings |
|---|---|---|---|---|
| Beal, Ethan | ||||
| Einer, Leo | ||||
| Halverson, David | ||||
| Hassert, Joe | ||||
| Hoaglund, John | ||||
| Johnson, Cody | ||||
| Johnson, Eric | ||||
| Wuensch, Alex |
| Men's First Flight | Scores | Gross | Points | Earnings |
|---|---|---|---|---|
| Fabian, Trevor | ||||
| Fremstad, Arne | ||||
| Johnson, Greg | ||||
| LaPlount, Joel | ||||
| Neeley, Eric | ||||
| Olson, Josh | ||||
| Pigorsch, Jeff |
| Men's Championship | Scores | Gross | Points | Earnings |
|---|---|---|---|---|
| Dunn, Jake | ||||
| Sobotta, Mitchell |
Total Field: 35