Men's Championship | Scores | Gross |
---|---|---|
Hewuse, Trey | 40-36 | 76 |
Dobbe, Troy | 38-39 | 77 |
Drugan, Michael | 35-42 | 77 |
Preeshl, Joel | 36-41 | 77 |
Miller, Mark | 37-42 | 79 |
Smith, Nate | 38-42 | 80 |
Dunn, Matt | 41-40 | 81 |
McClintock, Tom | 42-40 | 82 |
Roth, Austin | 42-40 | 82 |
Feehan, Bill | 40-43 | 83 |
Men's First Flight | Scores | Gross |
---|---|---|
Lindseth, Bruce | 40-40 | 80 |
Loomis, Joe | 41-39 | 80 |
Stewart, Rick | 43-37 | 80 |
Olson, Randy | 41-40 | 81 |
Brovan, Troy | 42-40 | 82 |
Evenson, Tom | 45-43 | 88 |
Hoehn, Matt | 44-46 | 90 |
Desjarlais, Tom | 48-44 | 92 |
Men's Second Flight | Scores | Gross |
---|---|---|
Hageness, Doug | 42-42 | 84 |
Friedl, Tony | 44-42 | 86 |
Werner, Mark | 44-42 | 86 |
Schoen, Robert | 43-45 | 88 |
Seidel, Keith | 47-42 | 89 |
Leis, Dan | 44-49 | 93 |
Breeden, Dan | 50-45 | 95 |
Paine, Randy | 47-49 | 96 |
Women's Championship | Scores | Gross |
---|---|---|
Drewiske, Krista | 41-42 | 83 |
Lenz, Lynn | 40-43 | 83 |
Women's Flighted | Scores | Gross | Net |
---|---|---|---|
Baus, Cathi | 46-41 | 87 | 65 |
Ziegelbauer, Terry | 50-52 | 102 | 79 |
Men's Third Flight | Scores | Gross |
---|---|---|
Roers, Bob | 41-48 | 89 |
Jacobson, Monte | 47-45 | 92 |
Hackworth, Scott | 46-47 | 93 |
Hunter, Joe | 46-47 | 93 |
Drewiske, Kevin | 52-43 | 95 |
Huegel, Mike | 48-47 | 95 |
Peterson, Tim | 46-49 | 95 |
Smieja, Tim | 46-50 | 96 |
Sciborski, Bob | 47-50 | 97 |
Men's Fourth Flight | Scores | Gross |
---|---|---|
Miller, Jeff | 49-39 | 88 |
Crogan, Steve | 47-45 | 92 |
Davis, Marvin | 48-44 | 92 |
Bork, Damian | 48-46 | 94 |
Kleifgen, Nick | 49-47 | 96 |
McNutt, Leon | 50-47 | 97 |
DeYoe, Michael | 49-54 | 103 |
Fortin, Mike | 51-54 | 105 |
Men's Gold | Scores | Gross |
---|---|---|
Rice, Patrick | 47-42 | 89 |
Shingleton, Larry | 43-50 | 93 |
Puestow, Ronald | 50-44 | 94 |
Fairey, Dave | 49-48 | 97 |
Gora, Marty | 48-50 | 98 |
Luce, Bob | 50-48 | 98 |
Taylor, Paul J. | 49-50 | 99 |
Wall, Richard | 52-48 | 100 |
Kelly, Jim | 49-52 | 101 |
Huegel, Len | 50-56 | 106 |
Loken, Van | 51-55 | 106 |
Cram, Roger | 57-50 | 107 |
Total Field: 59