Women's Championship | Scores | Gross | Points | Earnings |
---|---|---|---|---|
Clay, Carly | 38-40 | 78 | 18.00 | 45.00 |
Drewiske, Krista | 43-44 | 87 | 15.00 | 15.00 |
Ziegelbauer, Terry | 46-46 | 92 | 12.00 | |
Fischer, Karissa | 53-56 | 109 | 10.00 |
Men's Championship | Scores | Gross | Points | Earnings |
---|---|---|---|---|
Olson, Eric | 37-37 | 74 | 18.00 | 55.00 |
Gnewikow, Damon | 40-40 | 80 | 15.00 | 30.00 |
Blaken, Brett | 38-43 | 81 | 11.00 | |
Neumann, Randy | 39-42 | 81 | 11.00 | |
Dunnum, Jeff | 40-42 | 82 | 8.00 |
Men's First Flight | Scores | Gross | Points | Earnings |
---|---|---|---|---|
Olson, Randy | 39-38 | 77 | 18.00 | 75.00 |
Stewart, Rick | 37-42 | 79 | 15.00 | 50.00 |
Loomis, Joe | 38-42 | 80 | 12.00 | 20.00 |
Weiss, Chris | 38-45 | 83 | 10.00 | |
Schoen, Robert | 42-46 | 88 | 8.00 | |
Feehan, Bill | 42-47 | 89 | 7.00 | |
Solbrack, Darren | 45-49 | 94 | 6.00 |
Men's Second Flight | Scores | Gross | Points | Earnings |
---|---|---|---|---|
Feldner, Mike | 39-41 | 80 | 18.00 | 75.00 |
Desjarlais, Tom | 46-39 | 85 | 15.00 | 50.00 |
Paine, Randy | 45-43 | 88 | 12.00 | 20.00 |
Drewiske, Kevin | 46-44 | 90 | 9.00 | |
Nordstrom, Bruce | 45-45 | 90 | 9.00 | |
Blank, Randy | 44-47 | 91 | 7.00 | |
Gilbertson, Jim | 48-47 | 95 | 6.00 |
Men's Third Flight | Scores | Gross | Points | Earnings |
---|---|---|---|---|
Flack, Eric | 43-37 | 80 | 18.00 | 75.00 |
Finch, Paul | 43-42 | 85 | 15.00 | 50.00 |
Jacobson, Monte | 44-42 | 86 | 12.00 | 20.00 |
Friedl, Tony | 47-40 | 87 | 10.00 | |
Jackson, Paul | 44-44 | 88 | 8.00 | |
Breeden, Dan | 44-47 | 91 | 7.00 | |
Burns, Robert | 47-46 | 93 | 6.00 |
Men's Fourth Flight | Scores | Gross | Points | Earnings |
---|---|---|---|---|
Huegel, Mike | 43-44 | 87 | 18.00 | 75.00 |
Miller, Jeff | 44-46 | 90 | 15.00 | 50.00 |
DeYoe, Michael | 51-43 | 94 | 12.00 | 20.00 |
Kleifgen, Nick | 53-43 | 96 | 10.00 | |
Roers, Bob | 50-48 | 98 | 8.00 | |
Sanchez, David | 47-53 | 100 | 7.00 | |
Shingleton, Larry | 51-56 | 107 | 6.00 |
Men's Net | Scores | Gross | Net | Points | Earnings |
---|---|---|---|---|---|
Puestow, Ronald | 41-45 | 86 | 61 | 18.00 | 75.00 |
Frei, John | 45-48 | 93 | 66 | 15.00 | 50.00 |
Banse, Mitchell | 48-43 | 91 | 71 | 12.00 | 20.00 |
Wall, Richard | 51-49 | 100 | 73 | 10.00 | |
Fairey, Dave | 51-53 | 104 | 78 | 8.00 | |
Huegel, Len | 55-57 | 112 | 79 | 7.00 | |
Kelly, Jim | 55-51 | 106 | 82 | 6.00 |
Total Field: 44