| Men's Gold | Scores | Gross | Points | Earnings |
|---|---|---|---|---|
| DeYoe, Michael | 44-46 | 90 | 18.00 | 80.00 |
| Gora, Marty | 46-49 | 95 | 12.33 | 35.00 |
| Loken, Van | 48-47 | 95 | 12.33 | 35.00 |
| Wall, Richard | 48-47 | 95 | 12.33 | 35.00 |
| Fairey, Dave | 48-49 | 97 | 7.50 | |
| Fortin, Mike | 49-48 | 97 | 7.50 | |
| Puestow, Ronald | 56-47 | 103 | 6.00 | |
| Loken, Shadow | 52-55 | 107 | 5.00 |
| Men's Third Flight | Scores | Gross | Points | Earnings |
|---|---|---|---|---|
| * Berg, Bjorn | 44-47 | 91 | 18.00 | 100.00 |
| Davis, Marvin | 44-47 | 91 | 13.50 | 60.00 |
| Drewiske, Kevin | 45-46 | 91 | 13.50 | 60.00 |
| Hackworth, Scott | 45-47 | 92 | 10.00 | 20.00 |
| Hunter, Joe | 48-46 | 94 | 8.00 | |
| Cagle, Bob | 48-48 | 96 | 6.50 | |
| Crogan, Steve | 47-49 | 96 | 6.50 | |
| Rice, Patrick | 51-46 | 97 | 5.00 | |
| Kleifgen, Nick | 48-50 | 98 | 3.50 | |
| Rosenow, John | 49-49 | 98 | 3.50 |
| Men's Second Flight | Scores | Gross | Points | Earnings |
|---|---|---|---|---|
| Breeden, Dan | 40-43 | 83 | 18.00 | 80.00 |
| Burns, Robert | 40-45 | 85 | 15.00 | 60.00 |
| Roers, Bob | 46-40 | 86 | 12.00 | 45.00 |
| Peterson, Tim | 46-44 | 90 | 10.00 | |
| Schoen, Robert | 48-45 | 93 | 8.00 | |
| Seidel, Keith | 51-44 | 95 | 7.00 | |
| Miller, Jeff | 43-54 | 97 | 6.00 | |
| Deetz, David | 54-44 | 98 | 5.00 |
| Men's First Flight | Scores | Gross | Points | Earnings |
|---|---|---|---|---|
| Korger, Ben | 38-37 | 75 | 18.00 | 100.00 |
| Stewart, Rick | 37-41 | 78 | 15.00 | 70.00 |
| Hoehn, Matt | 38-43 | 81 | 9.25 | 17.50 |
| Knothe, Scott | 44-37 | 81 | 9.25 | 17.50 |
| Olson, Randy | 41-40 | 81 | 9.25 | 17.50 |
| Servais, Jonathan | 42-39 | 81 | 9.25 | 17.50 |
| Darwin, Tim | 43-39 | 82 | 5.50 | |
| Friedl, Tony | 41-41 | 82 | 5.50 | |
| Hageness, Doug | 40-43 | 83 | 4.00 | |
| Werner, Mark | 46-45 | 91 | 3.00 |
| Women's Flighted | Scores | Gross | Net | Points | Earnings |
|---|---|---|---|---|---|
| Baus, Cathi | 42-46 | 88 | 73 | 18.00 | 45.00 |
| Drewiske, Krista | 44-44 | 88 | 77 | 13.50 | |
| Ziegelbauer, Terry | 46-48 | 94 | 77 | 13.50 |
| Men's Championship | Scores | Gross | Points | Earnings |
|---|---|---|---|---|
| Miller, Mark | 40-36 | 76 | 18.00 | 45.00 |
| Dunnum, Jeff | 40-42 | 82 | 15.00 | |
| Stees, Matt | 44-43 | 87 | 12.00 |
Total Field: 42
* - Won sudden death playoff