2016 Fox Hollow Open Results
            
            
    Sunday, May 1, 2016
    
    
    
        
                
                    
                        
                            
                                | Men's Championship | Scores | Gross | Points | Earnings | 
                        
                        
                                
                                    | DeBoer, James | 35-34 | 69 | 18.00 | 130.00 | 
                                
                                    | Loomis, Joe | 36-34 | 70 | 13.50 | 77.50 | 
                                
                                    | Pendleton, Jason | 35-35 | 70 | 13.50 | 77.50 | 
                                
                                    | Schroeder, Drew | 38-36 | 74 | 10.00 | 50.00 | 
                                
                                    | Bakken, Anthony | 37-38 | 75 | 7.50 | 27.50 | 
                                
                                    | Richert, Bret | 35-40 | 75 | 7.50 | 27.50 | 
                                
                                    | Smaby, Ben | 38-39 | 77 | 6.00 |  | 
                                
                                    | Dobbe, Troy | 40-38 | 78 | 5.00 |  | 
                                
                                    | Miller, Mark | 38-41 | 79 | 3.50 |  | 
                                
                                    | Olson, Eric | 40-39 | 79 | 3.50 |  | 
                                
                                    | Dunnum, Jeff | 42-38 | 80 | 1.50 |  | 
                                
                                    | Fortun, Tyler | 40-40 | 80 | 1.50 |  | 
                                
                                    | Bablitch, Casey | 38-43 | 81 |  |  | 
                                
                                    | Leis, Jeremy | 40-43 | 83 |  |  | 
                                
                                    | Roberts, Tony | 42-41 | 83 |  |  | 
                                
                                    | Litsheim, Jack | 41-43 | 84 |  |  | 
                                
                                    | Anderson, Johnathon | 42-44 | 86 |  |  | 
                                
                                    | Olson, Randy | 42-44 | 86 |  |  | 
                        
                    
                 
                
                
                    
                        
                            
                                | Men's Second Flight | Scores | Gross | Points | Earnings | 
                        
                        
                                
                                    | Blank, Randy | 41-40 | 81 | 18.00 | 100.00 | 
                                
                                    | Lewis, Michael | 40-42 | 82 | 15.00 | 70.00 | 
                                
                                    | Sciborski, Bob | 41-45 | 86 | 12.00 | 50.00 | 
                                
                                    | Feldner, Mike | 45-42 | 87 | 8.33 | 6.67 | 
                                
                                    | Friedl, Tony | 38-49 | 87 | 8.33 | 6.67 | 
                                
                                    | Taggart, Harper | 46-41 | 87 | 8.33 | 6.67 | 
                                
                                    | Pigorsch, Jeff | 45-43 | 88 | 5.50 |  | 
                                
                                    | Werner, Mark | 42-46 | 88 | 5.50 |  | 
                                
                                    | Flack, Eric | 44-47 | 91 | 4.00 |  | 
                                
                                    | Schultz, Rich | 47-50 | 97 | 3.00 |  | 
                        
                    
                 
                
                
                
                
                    
                        
                            
                                | Men's Fourth Flight | Scores | Gross | Points | Earnings | 
                        
                        
                                
                                    | Schultz, Ryan | 41-42 | 83 | 18.00 | 100.00 | 
                                
                                    | Seidel, Keith | 46-42 | 88 | 15.00 | 70.00 | 
                                
                                    | Roers, Bob | 44-45 | 89 | 12.00 | 50.00 | 
                                
                                    | Kleifgen, Nick | 44-48 | 92 | 10.00 |  | 
                                
                                    | Smieja, Tim | 46-47 | 93 | 8.00 |  | 
                                
                                    | Rice, Patrick | 48-49 | 97 | 7.00 |  | 
                                
                                    | Shingleton, Larry | 48-53 | 101 | 6.00 |  | 
                                
                                    | Frei, John | 49-54 | 103 | 5.00 |  | 
                                
                                    | Feldner, Don | 51-54 | 105 | 4.00 |  | 
                                
                                    | Crogan, Steve | DNS |  |  |  | 
                                
                                    | Hackworth, Scott | DNS |  |  |  | 
                        
                    
                 
                
         
        
            Total Field: 72
        
     
    
        Events Links
        - 
            
            April 27, 2016
        
- 
            
            April 27, 2016
        
- 
            
            May 1, 2016