Men's Championship | Scores | Gross | Points | Earnings |
---|---|---|---|---|
DeBoer, James | 35-34 | 69 | 18.00 | 130.00 |
Loomis, Joe | 36-34 | 70 | 13.50 | 77.50 |
Pendleton, Jason | 35-35 | 70 | 13.50 | 77.50 |
Schroeder, Drew | 38-36 | 74 | 10.00 | 50.00 |
Bakken, Anthony | 37-38 | 75 | 7.50 | 27.50 |
Richert, Bret | 35-40 | 75 | 7.50 | 27.50 |
Smaby, Ben | 38-39 | 77 | 6.00 | |
Dobbe, Troy | 40-38 | 78 | 5.00 | |
Miller, Mark | 38-41 | 79 | 3.50 | |
Olson, Eric | 40-39 | 79 | 3.50 | |
Dunnum, Jeff | 42-38 | 80 | 1.50 | |
Fortun, Tyler | 40-40 | 80 | 1.50 | |
Bablitch, Casey | 38-43 | 81 | ||
Leis, Jeremy | 40-43 | 83 | ||
Roberts, Tony | 42-41 | 83 | ||
Litsheim, Jack | 41-43 | 84 | ||
Anderson, Johnathon | 42-44 | 86 | ||
Olson, Randy | 42-44 | 86 |
Men's First Flight | Scores | Gross | Points | Earnings |
---|---|---|---|---|
Desjarlais, Tom | 39-40 | 79 | 18.00 | 80.00 |
Burton, Erik | 42-39 | 81 | 15.00 | 60.00 |
Darwin, Tim | 42-40 | 82 | 12.00 | 45.00 |
Moore, Chuck | 41-45 | 86 | 10.00 | |
Hageness, Doug | 41-46 | 87 | 7.50 | |
Sjolander, Steven | 41-46 | 87 | 7.50 | |
Parr, Gary | 49-44 | 93 | 6.00 | |
Robbins, Ryan | 45-58 | 103 | 5.00 | |
Schoen, Robert | DNS |
Men's Second Flight | Scores | Gross | Points | Earnings |
---|---|---|---|---|
Blank, Randy | 41-40 | 81 | 18.00 | 100.00 |
Lewis, Michael | 40-42 | 82 | 15.00 | 70.00 |
Sciborski, Bob | 41-45 | 86 | 12.00 | 50.00 |
Feldner, Mike | 45-42 | 87 | 8.33 | 6.67 |
Friedl, Tony | 38-49 | 87 | 8.33 | 6.67 |
Taggart, Harper | 46-41 | 87 | 8.33 | 6.67 |
Pigorsch, Jeff | 45-43 | 88 | 5.50 | |
Werner, Mark | 42-46 | 88 | 5.50 | |
Flack, Eric | 44-47 | 91 | 4.00 | |
Schultz, Rich | 47-50 | 97 | 3.00 |
Women's Flighted | Scores | Gross | Net | Points | Earnings |
---|---|---|---|---|---|
Ziegelbauer, Terry | 49-45 | 94 | 76 | 18.00 | 45.00 |
Olson, Sher | 48-59 | 107 | 81 | 15.00 | |
Baus, Cathi | 49-47 | 96 | 83 | 12.00 |
Women's Championship | Scores | Gross | Points | Earnings |
---|---|---|---|---|
Dunnum, Chelsea | 38-46 | 84 | 18.00 | 45.00 |
Moore, Sue | 46-46 | 92 | 15.00 | |
Parr, Ronda | 49-55 | 104 | 12.00 |
Men's Net | Scores | Gross | Net | Points | Earnings |
---|---|---|---|---|---|
DeYoe, Michael | 44-46 | 90 | 70 | 18.00 | 100.00 |
Mayer, David | 48-45 | 93 | 75 | 15.00 | 70.00 |
Wall, Richard | 53-50 | 103 | 76 | 12.00 | 50.00 |
Puestow, Ronald | 44-54 | 98 | 77 | 10.00 | |
Luce, Bob | 53-55 | 108 | 82 | 8.00 | |
Fairey, Dave | 52-51 | 103 | 83 | 7.00 | |
Huegel, Len | 54-59 | 113 | 84 | 6.00 | |
Sanchez, David | 47-58 | 105 | 85 | 5.00 | |
Taylor, Paul J. | 55-55 | 110 | 86 | 4.00 |
Men's Fourth Flight | Scores | Gross | Points | Earnings |
---|---|---|---|---|
Schultz, Ryan | 41-42 | 83 | 18.00 | 100.00 |
Seidel, Keith | 46-42 | 88 | 15.00 | 70.00 |
Roers, Bob | 44-45 | 89 | 12.00 | 50.00 |
Kleifgen, Nick | 44-48 | 92 | 10.00 | |
Smieja, Tim | 46-47 | 93 | 8.00 | |
Rice, Patrick | 48-49 | 97 | 7.00 | |
Shingleton, Larry | 48-53 | 101 | 6.00 | |
Frei, John | 49-54 | 103 | 5.00 | |
Feldner, Don | 51-54 | 105 | 4.00 | |
Crogan, Steve | DNS | |||
Hackworth, Scott | DNS |
Men's Third Flight | Scores | Gross | Points | Earnings |
---|---|---|---|---|
Finch, Paul | 39-44 | 83 | 18.00 | 100.00 |
Jackson, Paul | 41-46 | 87 | 15.00 | 70.00 |
Huegel, Mike | 45-44 | 89 | 11.00 | 25.00 |
Wineski, Steve | 44-45 | 89 | 11.00 | 25.00 |
Mueller, Tony | 47-43 | 90 | 8.00 | |
Cagle, Bob | 44-47 | 91 | 7.00 | |
Breeden, Dan | 43-49 | 92 | 6.00 | |
Jacobson, Monte | 45-48 | 93 | 5.00 | |
Osgood, Jeff | 47-50 | 97 | 4.00 |
Total Field: 72