| Men's Gold | Scores | Gross | Points | Earnings |
|---|---|---|---|---|
| Burns, Robert | ||||
| Cagle, Bob | ||||
| Claggett, Rob | ||||
| Davis, Marvin | ||||
| Fairey, Dave | ||||
| Jacobson, Monte | ||||
| Miller, Jeff | ||||
| Reid, Craig | ||||
| Roers, Bob | ||||
| Schoen, Robert | ||||
| Wall, Richard |
| Men's Third Flight | Scores | Gross | Points | Earnings |
|---|---|---|---|---|
| Decker, Ethan | ||||
| Huegel, Mike | ||||
| Mahairas, Anthony | ||||
| Roark, Matt | ||||
| Schroeder, Jeff | ||||
| Werwinski, Todd | ||||
| Wuensch, Alex |
| Men's Second Flight | Scores | Gross | Points | Earnings |
|---|---|---|---|---|
| Beal, Ethan | ||||
| Decorah, Moses | ||||
| Hassert, Joe | ||||
| Hunter, Joe | ||||
| Kleinertz, Rod | ||||
| West, Hayden |
| Men's First Flight | Scores | Gross | Points | Earnings |
|---|---|---|---|---|
| Greiner, Spencer | ||||
| LaPlount, Joel | ||||
| Schumacher, Kevin | ||||
| Servais, Jonathan | ||||
| Wynos, Chad | ||||
| Zielke, Jeff |
| Men's Championship | Scores | Gross | Points | Earnings |
|---|---|---|---|---|
| Brennan, Chad | ||||
| Hoffland, Dalton | ||||
| Masnica, Brandon | ||||
| Percy, John | ||||
| Skibba, Nick | ||||
| Sobotta, Mitchell | ||||
| Wachowiak, Jordan |
Total Field: 37