| Men's Championship | Scores | Gross | Points | Earnings |
|---|---|---|---|---|
| Belloma, Colton | ||||
| Dobbe, Troy | ||||
| Fernette, Brady | ||||
| Gnewikow, Trey | ||||
| Hall Jr., Lael | ||||
| Hedrick, Taylor | ||||
| Huebsch, Ryan | ||||
| Miller, Aaron | ||||
| Percy, John | ||||
| Raabe, Aaron | ||||
| Schultz, Quinn | ||||
| Wachowiak, Jordan |
| Men's First Flight | Scores | Gross | Points | Earnings |
|---|---|---|---|---|
| Fremstad, Arne | ||||
| Grenier, Paul | ||||
| Halverson, David | ||||
| Johnson, Greg | ||||
| LaPlount, Joel | ||||
| Neeley, Eric | ||||
| Olson, Randy | ||||
| Weston, Travis | ||||
| Wynos, Chad |
| Men's Second Flight | Scores | Gross | Points | Earnings |
|---|---|---|---|---|
| Beal, Ethan | ||||
| Decorah, Moses | ||||
| Fritz, Sam | ||||
| Johnson, Eric | ||||
| Kleinertz, Rod | ||||
| Olson, Josh | ||||
| Peterson, Ryan | ||||
| West, Hayden | ||||
| Zouski, Adam |
| Men's Third Flight | Scores | Gross | Points | Earnings |
|---|---|---|---|---|
| Davidson, Eric | ||||
| Hunter, Joe | ||||
| Mahairas, Anthony | ||||
| Roark, Matt | ||||
| Schroeder, Jeff | ||||
| Shimshak, Jeremiah | ||||
| Werwinski, Todd | ||||
| Wuensch, Alex | ||||
| Wuensch, Erik |
| Men's Gold | Scores | Gross | Points | Earnings |
|---|---|---|---|---|
| Burns, Robert | ||||
| Cagle, Bob | ||||
| Claggett, Rob | ||||
| Davis, Marvin | ||||
| Fairey, Dave | ||||
| Jacobson, Monte | ||||
| Miller, Jeff | ||||
| Roers, Bob | ||||
| Wall, Richard |
Total Field: 48