Men's Championship | Scores | Gross | Points | Earnings |
---|---|---|---|---|
Socha, Ben | 36-38 | 74 | 18.00 | 110.00 |
Bernstorf, Owen | 38-37 | 75 | 15.00 | 80.00 |
Graf, Jordan | 37-41 | 78 | 9.25 | 23.75 |
Hubertz, Collin | 38-40 | 78 | 9.25 | 23.75 |
Krause, Jake | 39-39 | 78 | 9.25 | 23.75 |
Mills, Andy | 39-39 | 78 | 9.25 | 23.75 |
Tennis, Nick | 38-41 | 79 | 6.00 | |
Mason, Myles | 41-43 | 84 | 4.50 | |
Tesch, Tyler | 38-46 | 84 | 4.50 | |
Raabe, Aaron | 40-45 | 85 | 3.00 | |
Nelson, Noah L. | 43-45 | 88 | 2.00 | |
Rombalski, Gabe | 52-54 | 106 | 1.00 |
Men's First Flight | Scores | Gross | Points | Earnings |
---|---|---|---|---|
* Olson, Randy | 39-38 | 77 | 18.00 | 80.00 |
Frideres, Drake | 38-39 | 77 | 15.00 | 60.00 |
Pigorsch, Jeff | 39-41 | 80 | 12.00 | 45.00 |
Darwin, Tim | 37-44 | 81 | 10.00 | |
Lindseth, Bruce | 41-42 | 83 | 8.00 | |
Friedl, Tony | 41-44 | 85 | 6.50 | |
Strozinsky, Scott | 41-44 | 85 | 6.50 | |
Desjarlais, Tom | 42-48 | 90 | 5.00 |
Men's Second Flight | Scores | Gross | Points | Earnings |
---|---|---|---|---|
Breeden, Dan | 40-43 | 83 | 18.00 | 75.00 |
Beerkircher, Kory | 41-43 | 84 | 13.50 | 35.00 |
Lindseth, Andrew | 44-40 | 84 | 13.50 | 35.00 |
Hunter, Joe | 41-45 | 86 | 10.00 | |
Bork, Damian | 44-44 | 88 | 8.00 | |
Burns, Robert | 45-49 | 94 | 7.00 | |
Kleinertz, Rod | 48-48 | 96 | 6.00 |
Men's Third Flight | Scores | Gross | Points | Earnings |
---|---|---|---|---|
Jacobson, Monte | 42-43 | 85 | 18.00 | 70.00 |
Huegel, Mike | 44-45 | 89 | 13.50 | 20.00 |
Konkel, Dominick | 49-40 | 89 | 13.50 | 20.00 |
DeYoe, Michael | 45-47 | 92 | 8.33 | |
Topel, David | 48-44 | 92 | 8.33 | |
Wynos, Chad | 47-45 | 92 | 8.33 |
Men's Gold | Scores | Gross | Points | Earnings |
---|---|---|---|---|
Schoen, Robert | 39-44 | 83 | 18.00 | 55.00 |
Davis, Marvin | 43-41 | 84 | 15.00 | 30.00 |
Shingleton, Larry | 41-48 | 89 | 12.00 | |
Rice, Patrick | 50-44 | 94 | 10.00 | |
Huegel, Len | 51-53 | 104 | 8.00 |
Total Field: 38
* - Won sudden death playoff