2015 Forest Hills Open Results

Sunday, Jun 7, 2015

Women's Championship Scores Gross Points Earnings
Dunnum, Chelsea 37-43 80 18.00 45.00
Drewiske, Krista 47-41 88 15.00 15.00
Moore, Sue 46-47 93 12.00
Frank, Tracey 51-54 105 10.00
Women's Flighted Scores Gross Net Points Earnings
* Baus, Cathi 44-40 84 68 18.00 45.00
Ziegelbauer, Terry 46-46 92 68 15.00 15.00
Selinger, Shar 50-48 98 73 12.00
Olson, Sher 53-55 108 82 10.00
Men's Championship Scores Gross Points Earnings
* Dunn, Jake 35-32 67 18.00 110.00
Erickson, Scott 36-31 67 15.00 80.00
Skogen, Ben 37-35 72 12.00 60.00
Dobbe, Troy 37-36 73 9.00 35.00
Dunnum, Jeff 39-34 73 9.00 35.00
Haug, Eric 38-38 76 7.00
Olson, Randy 36-41 77 5.50
Richert, Bret 39-38 77 5.50
Ostrem, Thomas 44-36 80 3.50
Schultz, Trevor 40-40 80 3.50
Preeshl, Brad 42-40 82 2.00
Erickson, Trevor 40-44 84 1.00
Drugan, Michael 40-45 85
Priem, Jeff 49-42 91
Kulig, Nick DNS
Ostrem, Josh DNS
Men's First Flight Scores Gross Points Earnings
Loomis, Joe 36-35 71 18.00 100.00
Stewart, Rick 40-35 75 15.00 70.00
Desjarlais, Tom 40-36 76 12.00 55.00
Lindseth, Bruce 38-41 79 10.00 30.00
Franke, Steve 40-40 80 7.50
Schoen, Robert 42-38 80 7.50
Nelson, Jim 44-38 82 6.00
Groth, Kevin 44-39 83 4.50
Mellem, Bryan 40-43 83 4.50
Grenier, Paul 41-43 84 3.00
Sjolander, Steven 45-43 88 2.00
Men's Second Flight Scores Gross Points Earnings
Burton, Erik 37-39 76 18.00 100.00
Gilbertson, Jim 42-40 82 12.33 47.00
Grapes, Thomas 40-42 82 12.33 47.00
Moore, Chuck 39-43 82 12.33 47.00
Deetz, David 42-41 83 7.50
Friedl, Tony 42-41 83 7.50
Feldner, Mike 40-45 85 6.00
Miller, Matt 43-43 86 4.50
Werner, Mark 45-41 86 4.50
Jones, Danny 45-42 87 3.00
Men's Third Flight Scores Gross Points Earnings
* Sciborski, Bob 38-42 80 18.00 100.00
Nordstrom, Bruce 41-39 80 15.00 70.00
Burns, Robert 42-40 82 12.00 55.00
Huegel, Mike 44-41 85 10.00 30.00
Drewiske, Kevin 45-41 86 7.00
Jackson, Paul 44-42 86 7.00
Lewis, Michael 48-38 86 7.00
Schultz, Rich 42-45 87 5.00
Kleifgen, Nick 46-42 88 4.00
Finch, Paul 45-44 89 3.00
Fernandes, Felix 45-46 91 2.00
Men's Fourth Flight Scores Gross Points Earnings
Davis, Marvin 35-41 76 18.00 100.00
Hackworth, Scott 43-42 85 15.00 70.00
Roers, Bob 45-42 87 12.00 50.00
Osgood, Jeff 42-46 88 10.00 20.00
Cagle, Bob 50-39 89 8.00
Crogan, Steve 41-51 92 7.00
Taylor, Paul J. 46-49 95 6.00
Smieja, Tim 48-49 97 5.00
Feldner, Don 52-50 102 4.00
Sanchez, David 55-49 104 3.00
Men's Fifth Flight Scores Gross Points Earnings
Seidel, Keith 40-45 85 18.00 110.00
DeYoe, Michael 49-40 89 15.00 80.00
Puestow, Ronald 45-45 90 12.00 60.00
Wolf, Jake 48-43 91 10.00 35.00
Knudson, Ted 47-45 92 8.00
Byrne, Robert 50-44 94 7.00
Rice, Patrick 50-46 96 5.50
Schmitt, Bill 46-50 96 5.50
Heuer, Mark 49-49 98 3.50
Wall, Richard 49-49 98 3.50
Heuer, Adam 53-49 102 1.50
Huegel, Len 52-50 102 1.50

Total Field: 78
* - Won sudden death playoff

Events Links