| Men's Championship | Scores | Gross | Points | Earnings |
|---|---|---|---|---|
| Belloma, Colton | ||||
| Bowman, Sam | ||||
| Brennan, Chad | ||||
| Dobbe, Troy | ||||
| Fernette, Brady | ||||
| Olson, Eric | ||||
| Percy, John | ||||
| Socha, Ben | ||||
| Wachowiak, Jordan |
| Men's First Flight | Scores | Gross | Points | Earnings |
|---|---|---|---|---|
| Johnson, Cody | ||||
| Johnson, Greg | ||||
| LaPlount, Joel | ||||
| Olson, Randy | ||||
| Servais, Jonathan | ||||
| Stellner, Dan | ||||
| Weston, Travis | ||||
| Wynos, Chad |
| Men's Second Flight | Scores | Gross | Points | Earnings |
|---|---|---|---|---|
| Cooley, Sam | ||||
| Hassert, Joe | ||||
| Hunter, Joe | ||||
| Johnson, Eric | ||||
| Kertis, James | ||||
| Kleinertz, Rod | ||||
| Shimshak, Jeremiah | ||||
| West, Hayden |
| Men's Gold | Scores | Gross | Points | Earnings |
|---|---|---|---|---|
| Burns, Robert | ||||
| Cagle, Bob | ||||
| Claggett, Rob | ||||
| Davis, Marvin | ||||
| Jacobson, Monte | ||||
| Miller, Jeff | ||||
| Reid, Craig | ||||
| Rice, Patrick | ||||
| Schoen, Robert |
| Men's Third Flight | Scores | Gross | Points | Earnings |
|---|---|---|---|---|
| Decker, Ethan | ||||
| Huegel, Mike | ||||
| Mahairas, Anthony | ||||
| Roark, Matt | ||||
| Servais, Justin | ||||
| Silha, Ted | ||||
| Werwinski, Todd | ||||
| Wuensch, Alex |
Total Field: 42