2015 TRGA Championship, Round 2 Results

Sunday, Aug 23, 2015

Men's Fifth Flight Scores Gross Points Earnings
DeYoe, Michael 94-94 188 36.00 220.00
Heuer, Adam 87-107 194 30.00 160.00
Rice, Patrick 103-92 195 24.00 120.00
Gora, Marty 97-101 198 20.00 70.00
Puestow, Ronald 92-107 199 16.00
Schmitt, Bill 100-103 203 14.00
Stapleton, Tony 98-106 204 12.00
Byrne, Robert 101-109 210 10.00
Luce, Bob 105-106 211 8.00
Wall, Richard 103-113 216 6.00
Huegel, Len 110-112 222 4.00
Heuer, Mark 118-115 233 2.00
Men's Fourth Flight Scores Gross Points Earnings
* Cagle, Bob 93-87 180 36.00 200.00
Jacques, Joe 88-92 180 30.00 140.00
Huegel, Mike 93-91 184 24.00 110.00
Kleifgen, Nick 96-89 185 20.00 60.00
Crogan, Steve 94-92 186 16.00
Roers, Bob 96-91 187 14.00
Seidel, Keith 88-101 189 12.00
Feldner, Don 97-100 197 10.00
Smieja, Tim 103-97 200 7.00
Shingleton, Larry 100-100 200 7.00
Bork, Damian 105-101 206 4.00
Burch, Kevin WD
Peterson, Tim WD
Men's Third Flight Scores Gross Points Earnings
Feldner, Mike 85-90 175 36.00 220.00
Werner, Mark 86-90 176 27.00 140.00
Lewis, Michael 83-93 176 27.00 140.00
Jackson, Paul 90-89 179 20.00 70.00
Deetz, David 91-92 183 16.00
Drewiske, Kevin 87-97 184 14.00
Jasperson, Roger 98-89 187 11.00
Nordstrom, Bruce 94-93 187 11.00
Leis, Dan 99-89 188 7.00
Davis, Marvin 93-95 188 7.00
Sciborski, Bob 91-98 189 4.00
Finch, Paul 93-97 190 2.00
Women's Flighted Scores Gross Net Points Earnings
Moore, Sue 97-97 194 149 36.00 110.00
Olson, Sher 98-117 215 158 30.00 60.00
Baus, Cathi 93-96 189 160 20.00
Ziegelbauer, Terry 93-108 201 160 20.00
Frank, Tracey 112-110 222 160 20.00
Women's Championship Scores Gross Points Earnings
Dunnum, Chelsea 88-92 180 36.00 60.00
Drewiske, Krista 95-98 193 30.00
Men's Second Flight Scores Gross Points Earnings
Sjolander, Steven 84-83 167 36.00 200.00
Moore, Chuck 84-89 173 30.00 140.00
Grenier, Paul 92-85 177 24.00 100.00
Shimshak, Jeremiah 93-89 182 20.00 40.00
Grapes, Thomas 95-91 186 15.00
Blank, Randy 88-98 186 15.00
Jacobson, Monte 95-92 187 12.00
Schmitz, Troy 94-97 191 10.00
Gilbertson, Jim 99-96 195 8.00
Flack, Eric 98-99 197 6.00
Men's First Flight Scores Gross Points Earnings
Hulme, Steven 79-83 162 36.00 200.00
Jones, Danny 82-81 163 30.00 140.00
Hageness, Doug 80-86 166 24.00 110.00
Desjarlais, Tom 83-85 168 20.00 60.00
Schoen, Robert 82-87 169 16.00
Burton, Erik 84-86 170 13.00
Groth, Kevin 79-91 170 13.00
King, Calvin 89-83 172 9.00
Lindseth, Bruce 87-85 172 9.00
Howland, Jeff 84-89 173 6.00
Darwin, Tim 84-91 175 4.00
Men's Championship Scores Gross Points Earnings
* Erickson, Scott 78-78 156 36.00 220.00
Roberts, Tony 78-78 156 30.00 160.00
Drugan, Michael 80-82 162 24.00 120.00
Dobbe, Troy 83-82 165 16.67 30.00
Anderson, Johnathon 81-84 165 16.67 30.00
McClintock, Tom 80-85 165 16.67 30.00
Frawley, Connor 79-87 166 12.00
Loomis, Joe 91-81 172 10.00
Richert, Bret 94-81 175 6.00
Dunn, Jake 91-84 175 6.00
Dunnum, Jeff 91-84 175 6.00
Fortun, Tyler 81-95 176 2.00
Olson, Randy 90-90 180

Total Field: 78
* - Won sudden death playoff

Events Links