2015 Cedar Valley Open Results

Sunday, May 31, 2015

Men's Fifth Flight Scores Gross Points Earnings
* Osgood, Jeff 42-43 85 18.00 105.00
Hackworth, Scott 44-41 85 15.00 75.00
Crogan, Steve 49-44 93 12.00 55.00
Byrne, Robert 50-46 96 10.00 30.00
Schmitt, Bill 51-47 98 8.00
Seidel, Keith 46-53 99 7.00
Rice, Patrick 48-52 100 6.00
Sanchez, David 50-53 103 5.00
Puestow, Ronald 49-55 104 4.00
Wall, Richard 52-54 106 3.00
Huegel, Len 54-56 110 2.00
Men's Fourth Flight Scores Gross Points Earnings
Drewiske, Kevin 42-44 86 18.00 100.00
Breeden, Dan 45-43 88 15.00 70.00
Jacques, Joe 46-43 89 11.00 40.00
Roers, Bob 45-44 89 11.00 40.00
DeYoe, Michael 46-47 93 8.00
Feldner, Don 45-49 94 6.50
Schultz, Ryan 45-49 94 6.50
Davis, Marvin 49-46 95 5.00
Bork, Damian 48-48 96 3.50
Shingleton, Larry 50-46 96 3.50
Men's Third Flight Scores Gross Points Earnings
Jacobson, Monte 42-42 84 18.00 105.00
Gilbertson, Jim 42-43 85 12.33 53.00
Huegel, Mike 44-41 85 12.33 53.00
Nordstrom, Bruce 43-42 85 12.33 53.00
Schultz, Rich 46-45 91 8.00
Finch, Paul 45-48 93 6.50
Jasperson, Roger 45-48 93 6.50
Kleifgen, Nick 50-44 94 5.00
Werner, Mark 49-46 95 4.00
Leis, Dan 47-49 96 3.00
Knothe, Scott 41-62 103 2.00
Men's Second Flight Scores Gross Points Earnings
* Shimshak, Jeremiah 39-43 82 18.00 110.00
Feldner, Mike 41-41 82 15.00 80.00
Brovan, Troy 40-43 83 12.00 60.00
Jackson, Paul 43-43 86 8.33 10.00
Moore, Chuck 49-37 86 8.33 10.00
Taggart, Harper 40-46 86 8.33 10.00
Jones, Danny 47-40 87 6.00
Burns, Robert 43-45 88 4.50
Lewis, Michael 42-46 88 4.50
Friedl, Tony 44-45 89 3.00
Schmitz, Daron 47-43 90 2.00
Schmitz, Troy 43-51 94 1.00
Men's First Flight Scores Gross Points Earnings
Grapes, Thomas 39-38 77 18.00 105.00
Burton, Erik 40-39 79 15.00 75.00
Loomis, Joe 39-41 80 11.00 42.00
Stewart, Rick 40-40 80 11.00 42.00
Sjolander, Steven 40-41 81 8.00
Groth, Kevin 40-42 82 7.00
Blank, Randy 43-41 84 6.00
Hulme, Steven 44-43 87 4.00
Pigorsch, Jeff 45-42 87 4.00
Schoen, Robert 40-47 87 4.00
King, Calvin 47-46 93 2.00
Meyer, Jeff DNS
Women's Flighted Scores Gross Net Points Earnings
Ziegelbauer, Terry 49-46 95 70 18.00 45.00
Baus, Cathi 44-47 91 75 15.00 15.00
Moore, Sue 51-48 99 78 12.00
Olson, Sher 56-60 116 89 10.00
Women's Championship Scores Gross Points Earnings
Dunnum, Chelsea 39-39 78 18.00 45.00
Drewiske, Krista 52-48 100 15.00
Frank, Tracey 61-56 117 12.00
Men's Championship Scores Gross Points Earnings
Dobbe, Troy 35-35 70 18.00 125.00
Roberts, Tony 39-34 73 15.00 85.00
McClintock, Tom 38-37 75 12.00 65.00
Erickson, Scott 38-38 76 9.00 33.00
Kerska, Jordan 38-38 76 9.00 33.00
Anderson, Johnathon 38-39 77 6.00
Dunn, Jake 39-38 77 6.00
Straight, Jeff 40-37 77 6.00
Kulig, Nick 38-40 78 4.00
Feist, Johnathon 41-38 79 3.00
Olson, Randy 41-39 80 2.00
Dunnum, Jeff 40-43 83 0.50
Ostrem, Thomas 42-41 83 0.50
Erickson, Trevor 44-40 84
Fortun, Tyler 41-45 86
Ostrem, Josh 39-49 88

Total Field: 79
* - Won sudden death playoff

Events Links