2005 Drugans Castle Mound Open Results

Sunday, Jun 26, 2005

Men's Championship Scores Gross Points Earnings
Loeffler, Eric 35-35 70 18.00
Ertmer, Tim 37-34 71 15.00
Nordin, Brian 34-38 72 12.00
Williamson, Paul 37-36 73 10.00
Loomis, Joe 36-38 74 7.50
Walkley Jr., Jim 36-39 75 6.00
DeRosa, Joe 39-37 76 2.50
Drugan, Michael 40-36 76 2.50
Loeffler, Kevin 39-37 76 2.50
Mettille, Erik 37-39 76 2.50
Milner, Mason 39-37 76 2.50
Alexander, Logan 40-37 77
Knothe, Tom 39-38 77
Leis, Jeremy 40-37 77
Roberts, Tony 35-42 77
Williamson, Marcus 40-37 77
Erickson, Scott 39-39 78
Haug, Eric 41-37 78
Hogden, John 42-36 78
Honsey, David 40-38 78
Feehan, Bill 40-39 79
Low, Matt 38-41 79
Stewart, Montana 40-40 80
Wilhelm, Ross 39-41 80
Lenz, Dan 41-40 81
Warriner, Harry 42-39 81
Ducklow, Bob 39-43 82
Friedl, Tony 46-36 82
Mithelman, Chris 41-43 84
Peterson, Larry A. 43-41 84
Lindseth, Bruce 40-45 85
Becker, Jeff 44-42 86
Burmeister, Chris 43-44 87
Sullivan, Robert 47-44 91
Johnson, Tim WD
Kjellenberg, Jim WD/Inj
Men's First Flight Scores Gross Points Earnings
Swift, Andrew 38-35 73 18.00
Schumacher, Kevin 39-35 74 15.00
Blank, Randy 40-37 77 8.33
Desjarlais, Tom 39-38 77 8.33
Jones, Danny 38-39 77 8.33
Rasque, Ron 38-40 78 6.00
Nontelle, Don 40-39 79 4.50
Werner, Mark 41-38 79 4.50
Ekern, Dan 41-39 80 2.00
McDonald, Tyler 37-43 80 2.00
Pigorsch, Jeff 42-38 80 2.00
Plunkett, Patrick 39-42 81
Socha, Jim 41-40 81
Gullickson, Jeremy 42-40 82
Clemment, Steve 42-41 83
Pederson, Terry 42-41 83
Dee, Bill 42-42 84
Nelson, Richard 41-43 84
Schroeder, Jason 41-43 84
Benson, Jeff 43-43 86
Jasperson, Roger 41-45 86
Nelson, Roger 42-47 89
Men's Second Flight Scores Gross Points Earnings
Burton, Erik 36-39 75 18.00
Weissenberger, Phil 39-37 76 15.00
Davis, Marvin 40-40 80 8.00
Duenkel, Dennis 41-39 80 8.00
Franke, Steve 43-37 80 8.00
Rudesill, David 41-39 80 8.00
Stewart, Rick 40-40 80 8.00
Von Ruden, Daniel 39-41 80 8.00
Burns, Robert 42-41 83 3.00
Schmitz, Daron 43-40 83 3.00
Sciborski, Bob 41-42 83 3.00
Hutchison, Phil 44-40 84 1.00
Paulson, Tom 43-42 85
Serres, Ray 45-41 86
Dutchin, Sydney 43-45 88
Glennie, Jack 45-43 88
Farris, Fred G.J. 41-48 89
Marson, Larry 44-48 92
Raymond, Tony 42-50 92
Kovacevich, Joe 48-50 98
Demorest, Harlow WD
Whitacre, Don WD
Women's Flighted Scores Gross Net Points Earnings
Espenes, Julie 45-42 87 18.00
Rieland, Sue 43-50 93 13.50
Ehlers, Ann 50-47 97 13.50
Baus, Cathi 47-44 91 10.00
Barton, Ruth 59-54 113 8.00
Hyslop, Kimberlee 48-47 95 6.00
Weber, Noelle 48-47 95 4.00
Hansen, Sarah 50-47 97 3.00
Swift, Megan 51-48 99 1.50
Pintz, Diane 61-56 117 1.50
Olson, Sher
Women's Championship Scores Gross Points Earnings
Hoff, Danielle 31-39 70 18.00
Bistodeau, Jo 37-38 75 11.00
Schroeder, Julie 37-38 75 11.00
Mills, Linda 41-35 76 8.00
Lenz, Lynn 40-38 78 6.50
Thomas, Terry 40-38 78 6.50
Hammell, Katrina 46-41 87 5.00
Francis, Tina 42-46 88 4.00
DeMarino, Kelly WD/Inj
Men's Fifth Flight Scores Gross Points Earnings
Crogan, Steve 41-43 84 18.00
Trueblood, Lisle 41-45 86 15.00
Rice, Patrick 43-44 87 12.00
McLoone, Robert 45-44 89 10.00
Bruha, David 45-45 90 7.50
Tabbert, Carl 44-46 90 7.50
Bork, Damian 47-44 91 6.00
Jarecki, Dan 43-49 92 5.00
Barton, George 50-45 95 3.00
Byrne, Robert 48-47 95 3.00
Colton, David 46-49 95 3.00
Weber, Mike 53-44 97 0.50
Evans, Ron 48-50 98
Fellenz, Steven 53-45 98
Fischer, Tom 53-45 98
Taylor, Paul J. 45-53 98
Ross, Ardy 53-46 99
Gratke, Raymond 52-48 100
Schmitt, Bill 51-50 101
kleifgen, Chad 46-56 102
Nauman, Jerry 56-61 117
Men's Fourth Flight Scores Gross Points Earnings
Gora, Marty 40-42 82 18.00
Peterson, Tim 39-43 82 13.50
Sjolander, Steven 42-40 82 13.50
Jeranek, Craig 44-40 84 10.00
Raaum, Pete 42-44 86 8.00
Lange, Steve 43-44 87 7.00
Shimshak, Jeremiah 45-44 89 6.00
Sawaya, James 44-46 90 5.00
DeYoe, Michael 48-43 91 3.00
Peterson, Mark 45-46 91 3.00
Wineski, Steve 43-48 91 3.00
Breeden, Dan 46-46 92 0.33
Finch, Paul 47-45 92 0.33
Nordstrom, Bruce 46-46 92 0.33
Jirsa, Gene 45-50 95
Mellem, Bryan 45-51 96
Stapleton, Tony 45-51 96
Huegel, Mike 47-50 97
Kroener, John 46-51 97
Malzacher, James 52-49 101
Men's Third Flight Scores Gross Points Earnings
Drugan, Kent 39-38 77 18.00
Francis, Jeff 39-39 78 15.00
Tracey, Howard 41-39 80 12.00
Connors, Michael 41-41 82 7.75
Hackworth, Scott 38-44 82 7.75
Lange, Vern 42-40 82 7.75
Zielke, Jeff 42-40 82 7.75
Gamoke, Gary 43-41 84 4.00
Reps, Gene 42-42 84 4.00
Kleifgen, Nick 41-44 85 2.00
Jansky, Bob 41-46 87 1.00
Drackley, Tom 44-44 88
Jacques, Joe 45-43 88
Leis, Dan 45-43 88
Peshon, Kenneth 40-49 89
Sutherland, Todd 46-43 89
Roels, Ted 43-47 90
White, Pete 47-45 92
Puestow, Ronald 42-51 93
Kosidowski, Jon 45-50 95
Grapes, Thomas 46-53 99

Total Field: 162