2004 Hiawatha Open Results

Sunday, Aug 29, 2004

Men's Third Flight Scores Gross Points Earnings
Davis, Marvin 40-41 81 12.33
Michael, Mike 39-42 81 12.33
Zielke, Jeff 43-38 81 12.33
Grenier, Paul 40-42 82 7.50
Raymond, Tony 39-43 82 7.50
Drugan, Kent 42-42 84 5.50
Dutchin, Sydney 40-44 84 5.50
Von Ruden, Daniel 44-41 85 4.00
Espenes, Greg 40-46 86 2.50
Jansky, Bob 48-38 86 2.50
Hackworth, Scott 46-44 90 0.50
Puestow, Ronald 46-44 90 0.50
Grapes, Thomas 45-46 91
Jacobson, Monte 43-48 91
Roellig, Dick 47-45 92
Gamoke, Gary 48-45 93
Heinz, Bob DNS
Massa, Andrew DNS
Wurm, Nathan WD/Inj
Men's Fourth Flight Scores Gross Points Earnings
Hendrickson, Dean 39-39 78 18.00
White, Pete 38-43 81 15.00
Glennie, Jack 42-41 83 12.00
Francis, Jeff 42-44 86 10.00
Bates, Dave 42-45 87 7.00
Sjolander, Steven 42-45 87 7.00
Wurzer, Don 42-45 87 7.00
Finch, Paul 43-45 88 4.00
Shimshak, Jeremiah 44-44 88 4.00
Breeden, Dan 43-46 89 1.00
Jeranek, Craig 45-44 89 1.00
Mellem, Bryan 42-47 89 1.00
Greeno, Curt 45-45 90
Leis, Dan 46-44 90
Wineski, Steve 46-45 91
Kroener, John 43-49 92
Lemon, Eric 45-47 92
Huegel, Mike 53-45 98
Johnson, Jim 48-50 98
Men's Fifth Flight Scores Gross Points Earnings
Stapleton, Tony 40-43 83 18.00
Jarecki, Dan 42-45 87 15.00
Crogan, Steve 45-45 90 11.00
Jirsa, Gene 44-46 90 11.00
Bartley, James 47-45 92 7.50
Malzacher, James 46-47 93 5.50
Rice, Patrick 45-48 93 5.50
Fischer, Tom 46-48 94 3.50
Rosenau, Mike 48-46 94 3.50
Byrne, Robert 51-44 95 1.00
Trueblood, Lisle 47-48 95 1.00
Selinger, Larry 47-49 96
Taylor, Paul J. 49-48 97
Bruha, David 49-50 99
Barton, George 48-54 102
Bork, Damian 52-50 102
Raaum, Pete WD/Inj
Women's Flighted Scores Gross Net Points Earnings
Torkelson, Jennifer 44-41 85 18.00
Selinger, Shar 47-50 97 15.00
Ehlers, Ann 52-53 105 11.00
Barton, Ruth 64-58 122 11.00
Swift, Megan 51-48 99 8.00
Men's Second Flight Scores Gross Points Earnings
McDonald, Burt 40-39 79 18.00
Ablan, Antony 39-40 79 15.00
Franke, Steve 41-39 80 12.00
Goryl, Michael 41-40 81 8.33
Jacques, Joe 39-42 81 8.33
Weissenberger, Phil 42-39 81 8.33
Benson, Jeff 40-42 82 6.00
Paulson, Tom 40-43 83 4.50
Rasque, Ron 40-43 83 4.50
Hutchison, Phil 44-40 84 2.00
Jones, Danny 41-43 84 2.00
Stewart, Rick 42-42 84 2.00
Farris, Fred G.J. 41-44 85
Kromke, Brian 44-41 85
Peshon, Kenneth 46-40 86
Tracey, Howard 41-45 86
Sciborski, Bob 43-44 87
Hall, Lael 46-44 90
Burns, Robert WD/Inj
Men's First Flight Scores Gross Points Earnings
Pigorsch, Jeff 34-40 74 18.00
Olson, Randy 36-39 75 13.50
Socha, Jim 38-37 75 13.50
Jasperson, Roger 37-39 76 10.00
Nontelle, Don 38-40 78 8.00
Nelson, Roger 39-40 79 7.00
Misch, Howard 40-40 80 5.00
Zillmer, Linus 39-41 80 5.00
Tesch, David 38-43 81 2.00
Werner, Mark 39-42 81 2.00
Worth, Riley 38-43 81 2.00
Clemment, Steve 40-43 83
Gullickson, Jeremy 39-44 83
Desjarlais, Tom 44-40 84
Nelson, Richard 39-46 85
Fystrom, Dell 41-46 87
Wiltinger, Greg 46-41 87
Men's Championship Scores Gross Points Earnings
Walkley Jr., Jim 33-34 67 18.00
Schneider, Mark 35-33 68 15.00
Leis, Tyler 34-35 69 12.00
Ertmer, Tim 34-37 71 10.00
Hightower, Joe 37-36 73 7.00
Stewart, Montana 34-39 73 7.00
Williamson, Paul 36-37 73 7.00
Leis, Jeremy 35-39 74 4.50
Torkelson, Todd 36-38 74 4.50
Ducklow, Bob 36-39 75 2.00
Hein, Marc 36-39 75 2.00
Linnell, Chuck 36-39 75 2.00
Erickson, Scott 37-39 76
Loeffler, Eric 38-38 76
Follmer, Mark 37-40 77
Lallas, Nick 36-42 78
Loomis, Joe 40-38 78
Freismuth, John 35-45 80
Harvey, Chris 39-41 80
Clark, Steve 42-39 81
Becker, Jeff 39-44 83
Halverson, Brad 40-43 83
Colbert, David 40-49 89

Total Field: 119