2014 Trempealeau Mountain Open Results

Sunday, Jul 27, 2014

Men's Fifth Flight Scores Gross Points Earnings
Feldner, Don 44-41 85 18.00 86.00
Shingleton, Larry 42-46 88 15.00 62.00
Seidel, Keith 47-42 89 12.00 46.00
Rice, Patrick 43-47 90 10.00 35.00
Gora, Marty 45-46 91 8.00 24.00
Byrne, Robert 45-47 92 6.00 5.33
Puestow, Ronald 44-48 92 6.00 5.33
Smieja, Tim 45-47 92 6.00 5.33
Huegel, Len 42-51 93 3.50
Newquist, Jeffrey 48-45 93 3.50
Crogan, Steve 47-47 94 2.00
Luce, Bob 50-52 102 1.00
Men's Fourth Flight Scores Gross Points Earnings
Keeney, Paul 42-44 86 18.00 90.00
Davis, Marvin 42-45 87 12.33 44.67
Drewiske, Kevin 44-43 87 12.33 44.67
Roers, Bob 43-44 87 12.33 44.67
Jacques, Joe 41-47 88 8.00
Jansky, Bob 44-47 91 7.00
Glennie, Jack 45-47 92 6.00
DeYoe, Michael 44-49 93 5.00
Bork, Damian 46-48 94 3.50
Breeden, Dan 45-49 94 3.50
Men's Third Flight Scores Gross Points Earnings
* Miller, Matt 39-39 78 18.00 97.00
Finch, Paul 40-38 78 15.00 73.00
Schmitz, Troy 38-42 80 12.00 49.00
Jacobson, Monte 38-43 81 10.00 24.00
Gilbertson, Jim 40-44 84 7.50
Werner, Mark 41-43 84 7.50
Peterson, Tim 40-47 87 6.00
Sciborski, Bob 44-44 88 5.00
Huegel, Mike 42-47 89 3.50
Wineski, Steve 43-46 89 3.50
Calteaux, Michael 44-49 93 2.00
Men's Second Flight Scores Gross Points Earnings
Schmitz, Daron 43-50 93
Brovan, Troy 38-37 75 18.00 92.00
Friedl, Tony 39-40 79 15.00 66.00
Schoen, Robert 41-39 80 12.00 49.00
Burns, Robert 40-41 81 9.00 31.50
Feldner, Mike 39-42 81 9.00 31.50
Parr, Gary 39-43 82 6.50 8.50
Shimshak, Jeremiah 43-39 82 6.50 8.50
Franke, Paul 42-43 85 5.00
Jasperson, Roger 39-48 87 3.50
Sjolander, Steven 47-40 87 3.50
Ewing, Michael 44-47 91 2.00
Fernandes, Felix 46-54 100
Men's First Flight Scores Gross Points Earnings
Olson, Randy 34-39 73 18.00 97.00
Hulme, Steven 36-41 77 15.00 73.00
Darwin, Tim 40-40 80 10.00 24.33
Hageness, Doug 36-44 80 10.00 24.33
Moore, Chuck 40-40 80 10.00 24.33
Desjarlais, Tom 36-45 81 6.50
Nelson, Jim 41-40 81 6.50
Nontelle, Don 39-43 82 5.00
King, Calvin 39-46 85 4.00
Spencer, Aaron 42-46 88 3.00
Grapes, Thomas 45-44 89 2.00
Women's Flighted Scores Gross Net Points Earnings
Ziegelbauer, Terry 47-47 94 69 18.00 72.00
Moore, Sue 44-51 95 77 15.00 39.00
Parr, Ronda 48-51 99 78 12.00
Dunnum, Chelsea 43-46 89 79 10.00
Olson, Sher 50-56 106 81 8.00
Men's Championship Scores Gross Points Earnings
Dunn, Jake 36-35 71 18.00 106.00
Allen, Robert 38-35 73 15.00 76.00
Dobbe, Troy 36-38 74 10.00 43.00
McClintock, Tom 34-40 74 10.00 43.00
Roberts, Tony 35-39 74 10.00 43.00
Dunnum, Jeff 38-37 75 6.50 10.00
Richert, Bret 37-38 75 6.50 10.00
Anderson, Johnathon 36-40 76 4.50
DeBoer, James 37-39 76 4.50
Bablitch, Casey 37-44 81 2.50
Loomis, Joe 38-43 81 2.50
Hanson, Taylor 40-42 82 1.00
Laxton, Bennett 42-42 84
Gault, Mitch 45-42 87
Stewart, Rick DNS

Total Field: 77
* - Won sudden death playoff

Events Links