Men's Fifth Flight | Scores | Gross |
---|---|---|
Cagle, Bob | 46-45 | 91 |
Newquist, Jeffrey | 45-48 | 93 |
Luce, Bob | 49-45 | 94 |
Schroeder, Jeff | 50-44 | 94 |
Shingleton, Larry | 49-45 | 94 |
Knudson, Ted | 46-49 | 95 |
Huegel, Len | 49-51 | 100 |
Schmitt, Bill | 52-51 | 103 |
Jaruszewski, Jim | 52-54 | 106 |
Stapleton, Tony | 54-52 | 106 |
Byrne, Robert | 55-52 | 107 |
Men's Fourth Flight | Scores | Gross |
---|---|---|
Bork, Damian | 44-41 | 85 |
Seidel, Keith | 44-42 | 86 |
Calteaux, Michael | 44-43 | 87 |
Kleifgen, Nick | 41-46 | 87 |
Feldner, Don | 44-44 | 88 |
Glennie, Jack | 48-42 | 90 |
Nordstrom, Bruce | 46-45 | 91 |
Crogan, Steve | 48-44 | 92 |
DeYoe, Michael | 48-44 | 92 |
Downing, Phil | 49-48 | 97 |
Puestow, Ronald | 50-47 | 97 |
Rice, Patrick | 47-54 | 101 |
Men's Third Flight | Scores | Gross |
---|---|---|
Dutchin, Sydney | 43-42 | 85 |
Parr, Gary | 44-43 | 87 |
Drugan, Kent | 43-45 | 88 |
Gilbertson, Jim | 45-44 | 89 |
Leis, Dan | 47-42 | 89 |
Finch, Paul | 46-44 | 90 |
Smieja, Tim | 46-44 | 90 |
Werner, Mark | 42-50 | 92 |
Drewiske, Kevin | 47-46 | 93 |
Jacques, Joe | 48-46 | 94 |
Davis, Marvin | 51-48 | 99 |
Huegel, Mike | 51-51 | 102 |
Breeden, Dan | WD |
Women's Flighted | Scores | Gross | Net |
---|---|---|---|
Drewiske, Krista | 44-46 | 90 | 76 |
Moore, Sue | 48-46 | 94 | 72 |
Parr, Ronda | 45-49 | 94 | 71 |
Baus, Cathi | 48-47 | 95 | 74 |
Weissenberger, Jean Marie | 49-47 | 96 | 72 |
Ziegelbauer, Terry | 50-46 | 96 | 71 |
Selinger, Shar | 50-49 | 99 | 76 |
Theis, Barbara | 52-58 | 110 | 91 |
Men's Second Flight | Scores | Gross |
---|---|---|
Sjolander, Steven | 38-45 | 83 |
Jacobson, Monte | 44-41 | 85 |
Friedl, Tony | 44-42 | 86 |
Peshon, Kenneth | 46-40 | 86 |
Sciborski, Bob | 46-42 | 88 |
Jasperson, Roger | 40-50 | 90 |
Shimshak, Jeremiah | 48-46 | 94 |
Hackworth, Scott | 48-47 | 95 |
Peterson, Tim | 45-50 | 95 |
Kromke, Brian | 56-42 | 98 |
Roers, Bob | 47-54 | 101 |
Schmitz, Daron | WD |
Men's First Flight | Scores | Gross |
---|---|---|
Darwin, Tim | 38-38 | 76 |
Hageness, Doug | 40-37 | 77 |
Desjarlais, Tom | 38-44 | 82 |
Hulme, Steven | 42-40 | 82 |
Moore, Chuck | 40-42 | 82 |
King, Calvin | 44-39 | 83 |
Grenier, Paul | 37-48 | 85 |
Grapes, Thomas | 42-44 | 86 |
Feldner, Mike | 46-42 | 88 |
Schoen, Robert | 45-43 | 88 |
Von Ruden, Daniel | 42-46 | 88 |
Keller, Marc | 44-46 | 90 |
Parks, Tyler | 46-46 | 92 |
Men's Championship | Scores | Gross |
---|---|---|
Halverson, Jay | 35-37 | 72 |
McClintock, Tom | 39-35 | 74 |
Dobbe, Troy | 39-37 | 76 |
Dunn, Jake | 43-38 | 81 |
Erickson, Scott | 40-41 | 81 |
Bablitch, Casey | 41-41 | 82 |
Drugan, Michael | 43-40 | 83 |
Gault, Mitch | 41-42 | 83 |
Anderson, Johnathon | 41-43 | 84 |
Feehan, Bill | 47-38 | 85 |
Stewart, Rick | 43-46 | 89 |
Miller, Aaron | 44-47 | 91 |
Dunnum, Jeff | 44-49 | 93 |
Olson, Randy | 47-51 | 98 |
Total Field: 83