2006 Trempealeau Open Results

Sunday, May 7, 2006

Women's Championship Scores Gross Points Earnings
Bistodeau, Jo 38-45 83 18.00
Lenz, Lynn 41-43 84 13.50
Mills, Linda 42-42 84 13.50
Thomas, Terry 45-43 88 10.00
Women's Flighted Scores Gross Net Points Earnings
Baus, Cathi 45-49 94 15.00
Parr, Ronda 55-54 109 12.00
Espenes, Julie 46-47 93 10.00
Dirks, Jackie 51-50 101 8.00
Rieland, Sue 52-57 109 7.00
Olson, Sher
Men's Championship Scores Gross Points Earnings
Burkhardt, Randy 35-36 71 18.00
Alexander, Logan 38-35 73 11.25
Freismuth, John 36-37 73 11.25
Hein, Marc 36-37 73 11.25
Roberts, Tony 35-38 73 11.25
Leis, Jeremy 37-38 75 6.50
Walkley Jr., Jim 35-40 75 6.50
Anderson, Johnathon 39-37 76 4.00
Knothe, Tom 35-41 76 4.00
Warriner, Harry 36-40 76 4.00
Ducklow, Bob 38-39 77 1.50
Stewart, Montana 36-41 77 1.50
Erickson, Scott 37-41 78
Wandling, Bryce 39-40 79
Schumacher, Kevin 35-45 80
Painter, Nate 43-39 82
Newburg, Jeff 39-44 83
Peterson, Larry A. 42-41 83
Miller, Aaron 40-44 84
Connaughty Jr., Ron 44-45 89
Berry, Joseph
Men's First Flight Scores Gross Points Earnings
Richert, Bret 36-34 70 18.00
Nelson, Richard 38-34 72 15.00
Socha, Jim 35-39 74 12.00
Desjarlais, Tom 38-37 75 9.00
Olson, Randy 40-35 75 9.00
Jones, Danny 39-37 76 6.00
Knothe, John 36-40 76 6.00
Lamb, Daniel 37-40 77 4.00
Barton, Allen 37-42 79 3.00
Simms, Daren 39-41 80 2.00
Burton, Erik 43-38 81 0.50
Gullickson, Jeremy 41-40 81 0.50
Hulme, Steven 36-46 82
Nontelle, Don 40-42 82
Pigorsch, Jeff 38-44 82
Moon, Kirk 40-44 84
Tesch, David 39-45 84
Werner, Mark 43-41 84
Burns, Robert 42-43 85
Kelly, Jeremy 37-49 86
Rudesill, David 38-48 86
Tabbert, Don 41-45 86
Goodman, David 44-44 88
Men's Second Flight Scores Gross Points Earnings
Demorest, Harlow 38-38 76 18.00
Jungen, Joe 39-40 79 12.33
Parr, Gary 39-40 79 12.33
Zielke, Jeff 39-40 79 12.33
Clemment, Steve 40-41 81 7.50
Feldner, Mike 40-41 81 7.50
Sciborski, Bob 42-41 83 5.00
Farris, Fred G.J. 38-46 84 3.50
Kleifgen, Nick 42-42 84 3.50
Keller, Marc 41-44 85 2.00
Dutchin, Sydney 42-44 86 1.00
Gavaghan, Sean 45-42 87
Hutchison, Phil 42-45 87
Jasperson, Roger 41-46 87
Peshon, Kenneth 43-44 87
Tracey, Howard 43-44 87
Sutherland, Todd 51-39 90
Dee, Bill 44-47 91
Hazelton, Roy 41-50 91
Feldner, Don 43-49 92
Reynolds, Brian 47-45 92
Von Ruden, Daniel 45-47 92
Reps, Gene 43-51 94
Kovacevich, Joe 47-50 97
Men's Third Flight Scores Gross Points Earnings
Jacques, Joe 39-38 77 18.00
Reetz, Cory 41-37 78 15.00
Jirsa, Greg 41-41 82 11.00
Massa, Andrew 37-45 82 11.00
Luce, Bob 39-44 83 8.00
Mueller, Al 42-42 84 6.50
Serres, Ray 42-42 84 6.50
Glennie, Jack 41-45 86 2.50
Hackworth, Scott 40-46 86 2.50
Kosidowski, Jon 42-44 86 2.50
Kromke, Brian 41-45 86 2.50
Sjolander, Steven 43-43 86 2.50
White, Pete 40-46 86 2.50
Gilbertson, Jim 40-47 87
Chapman, Kurt 45-43 88
Gora, Marty 42-48 90
Jacobson, Monte 44-46 90
Markee, Mike 41-49 90
Grapes, Thomas 44-48 92
Nelson, Howard 43-49 92
Stephan, Bill 45-47 92
Puestow, Ronald 47-46 93
Roellig, Dick 45-49 94
Wininger, Ed 46-53 99
Men's Fourth Flight Scores Gross Points Earnings
Peterson, Tim 41-40 81 18.00
Jarecki, Dan 40-41 81 13.50
Marson, Larry 41-40 81 13.50
Bruha, David 40-45 85 8.33
Shimshak, Jeremiah 41-44 85 8.33
Smith, Dwight 41-45 86 6.00
Espenes, Greg 41-46 87 4.50
Fricke, Dave 41-46 87 4.50
Breeden, Dan 43-45 88 3.00
Finch, Paul 44-46 90 2.00
Colton, David 44-47 91 1.00
Peterson, Mark 43-49 92
Rice, Patrick 47-45 92
DuCharme, Robert 45-48 93
Huegel, Mike 46-47 93
Tabbert, Carl 44-49 93
Knudson, Ted 45-50 95
Crogan, Steve 46-50 96
Nehls, Mike 50-46 96
Werwinski, Todd 49-48 97
Johnson, Jim 47-51 98
Stapleton, Tony 49-50 99
Smieja, Tim 46-55 101
Men's Fifth Flight Scores Gross Points Earnings
Goryl, Michael 37-49 86 18.00
Huegel, Len 46-43 89 15.00
Jirsa, Gene 45-47 92 12.00
Bartley, James 48-46 94 8.33
Rozek, John 45-49 94 8.33
Weber, Mike 43-51 94 8.33
Frei, John 43-52 95 5.50
Ross, Ardy 50-45 95 5.50
Roers, Bob 47-49 96 4.00
Bork, Damian 46-51 97 2.50
Rader, Jack 47-50 97 2.50
Gratke, Raymond 49-49 98 0.25
Slater, Michael 49-49 98 0.25
Taylor, Paul J. 44-54 98 0.25
Horne, Scott 50-50 100
Rosenau, Mike 46-54 100
Schmitt, Bill 48-52 100
Byrne, Robert 49-52 101
Fischer, Tom 56-46 102
Evans, Ron 50-54 104
kleifgen, Chad 50-55 105
Nauman, Jerry 50-56 106
Thorsen, Justin 59-58 117

Total Field: 148