2006 Skyline Open Results

Sunday, Jul 2, 2006

Men's Championship Scores Gross Points Earnings
Burkhardt, Randy 36-35 71 18.00
Haug, Eric 34-37 71 15.00
Kessler, Steve 36-36 72 12.00
Loomis, Joe 38-37 75 9.00
Williamson, Paul 37-38 75 9.00
Alexander, Logan 38-38 76 7.00
Erickson, Scott 39-38 77 5.50
Freismuth, John 39-38 77 5.50
Dunnum, Jeff 40-38 78 3.00
Leis, Jeremy 40-38 78 3.00
Peterson, Larry A. 41-37 78 3.00
Anderson, Johnathon 41-40 81 0.33
Ducklow, Bob 41-40 81 0.33
Hein, Marc 38-43 81 0.33
Seeman Jr., Andrew 41-41 82
Etrheim, Michael 43-42 85
Friedl, Tony 42-43 85
Roberts, Tony 41-46 87
Moe, Randy 44-51 95
Berry, Joseph
Voshage, Jeremy DNS
Etrheim, Steve DQ
Low, Matt WD
Men's First Flight Scores Gross Points Earnings
Jones, Danny 36-39 75 18.00
Peters, Jeff 38-37 75 15.00
Werner, Mark 39-38 77 12.00
Burton, Erik 41-38 79 9.00
Richert, Bret 43-36 79 9.00
Moon, Kirk 41-39 80 6.50
Olson, Randy 37-43 80 6.50
Burns, Robert 38-43 81 4.50
Freismuth, John 40-41 81 4.50
Raymond, Tony 42-41 83 2.50
Stewart, Rick 41-42 83 2.50
Barton, Allen 42-42 84 1.00
Hageness, Doug 45-41 86
Swift, Andrew 41-46 87
Reetz, Cory 45-43 88
Cagle, Bob 49-54 103
Men's Second Flight Scores Gross Points Earnings
Von Ruden, Daniel 38-39 77 18.00
Marson, Larry 39-40 79 15.00
Hendrickson, Dean 41-39 80 11.00
Zielke, Jeff 40-40 80 11.00
Keller, Marc 41-41 82 8.00
Dutchin, Sydney 45-41 86 4.50
Gavaghan, Sean 45-41 86 4.50
Herrick, Roger 43-43 86 4.50
Jirsa, Greg 38-48 86 4.50
Kleifgen, Nick 38-48 86 4.50
Schmitz, Daron 41-45 86 4.50
Clemment, Steve 40-47 87 0.50
Lange, Vern 42-45 87 0.50
Feldner, Mike 46-43 89
Jacques, Joe 49-41 90
Tracey, Howard 45-49 94
Women's Flighted Scores Gross Net Points Earnings
Myhre, Laura 51-54 105 18.00
Rieland, Sue 48-48 96 15.00
Baus, Cathi 46-49 95 11.00
Barton, Ruth 56-58 114 11.00
Dirks, Jackie 47-54 101 7.00
Olson, Sher
Women's Championship Scores Gross Points Earnings
Allen, Becky 38-38 76 18.00
Warren, Elizabeth 40-41 81 15.00
Thomas, Terry 41-41 82 12.00
Mills, Linda 40-44 84 10.00
Lenz, Lynn 42-45 87 8.00
Espenes, Julie 45-43 88 7.00
Men's Fifth Flight Scores Gross Points Earnings
Barton, George 40-46 86 18.00
Rader, Jack 45-46 91 15.00
Wehling, Corey 45-48 93 12.00
Jirsa, Gene 44-50 94 10.00
Bartley, James 46-49 95 7.00
Bork, Damian 47-48 95 7.00
Frei, John 47-48 95 7.00
Roers, Bob 48-49 97 4.50
Rosenau, Mike 48-49 97 4.50
Taylor, Paul J. 47-51 98 3.00
Fischer, Tom 46-53 99 1.00
Nauman, Jerry 46-53 99 1.00
Schmitt, Bill 49-50 99 1.00
Sanchez, David 50-50 100
Evans, Ron 51-54 105
Huegel, Len 50-57 107
Men's Fourth Flight Scores Gross Points Earnings
Grapes, Thomas 45-40 85 18.00
Addington, Don 45-41 86 15.00
White, Pete 43-44 87 12.00
Johnson, Jim 45-43 88 10.00
Goryl, Michael 45-44 89 8.00
Knudson, Ted 45-45 90 6.00
Leis, Dan 44-46 90 6.00
Shimshak, Jeremiah 45-45 90 6.00
DeYoe, Michael 45-46 91 4.00
Lange, Steve 46-46 92 2.50
Wurzer, Don 48-44 92 2.50
Huegel, Mike 45-49 94 1.00
Jansky, Bob 48-47 95
Rice, Patrick 48-48 96
Crogan, Steve 53-49 102
Espenes, Greg 39-63 102
Stapleton, Tony 53-49 102
Mueller, Al 54-49 103
Men's Third Flight Scores Gross Points Earnings
Feldner, Don 39-40 79 18.00
Davis, Marvin 42-39 81 15.00
Hackworth, Scott 43-39 82 10.00
Jacobson, Monte 41-41 82 10.00
Serres, Ray 41-41 82 10.00
Canady, Derek 40-46 86 7.00
Roellig, Dick 41-46 87 6.00
Brown, Gary 46-42 88 4.50
Jarecki, Dan 44-44 88 4.50
Sjolander, Steven 43-47 90 3.00
Jasperson, Roger 46-45 91 2.00
Drugan, Kent 47-45 92 1.00
Paulson, Tom 47-47 94
Luce, Bob 49-46 95
Puestow, Ronald 50-45 95
Elvert, Steve 47-49 96
Fricke, Dave 50-47 97

Total Field: 118