2005 Sparta Open Results

Sunday, May 15, 2005

Women's Championship Scores Gross Points Earnings
Mills, Linda 43-46 89 18.00
Lenz, Lynn 47-45 92 15.00
Francis, Tina 49-45 94 11.00
Stewart, Janell 45-49 94 11.00
DeMarino, Kelly 43-40 83
Thomas, Terry WD/Inj
Women's Flighted Scores Gross Net Points Earnings
Torkelson, Jennifer 43-48 91 18.00
Espenes, Julie 48-48 96 13.50
Barton, Ruth 57-61 118 13.50
Swift, Megan 48-50 98 8.00
Parr, Ronda 52-57 109 7.00
Ehlers, Ann 56-58 114 6.00
Olson, Sher
Demorest, Sandy WD/Inj
Men's Championship Scores Gross Points Earnings
Williamson, Paul 40-35 75 15.00
Follmer, Mark 37-39 76 11.00
Hogden, John 39-37 76 11.00
Leis, Jeremy 38-40 78 8.00
Loeffler, Kevin 38-41 79 7.00
Alexander, Logan 40-40 80 5.00
Erickson, Scott 39-41 80 5.00
Loeffler, Eric 40-40 80 5.00
Roberts, Tony 39-42 81 2.50
Warriner, Harry 39-42 81 2.50
Clark, Steve 42-40 82 0.25
Haug, Eric 41-41 82 0.25
Kessler, Steve 39-43 82 0.25
Schoen, Robert 45-37 82 0.25
Mettille, Erik 42-41 83
Loomis, Joe 43-42 85
Hein, Marc 42-44 86
Wilhelm, Ross 43-43 86
Stewart, Montana 44-43 87
Ducklow, Bob 43-45 88
Feehan, Bill 51-37 88
Becker, Jeff 45-44 89
Sullivan, Robert 48-44 92
Freismuth, John DNF
Torkelson, Todd WD
Men's First Flight Scores Gross Points Earnings
Schumacher, Kevin 40-39 79 15.00
Nontelle, Don 40-41 81 12.00
Lamb, Daniel 42-40 82 10.00
Desjarlais, Tom 40-44 84 7.50
Jasperson, Roger 43-41 84 7.50
Swift, Andrew 40-45 85 6.00
Barton, Allen 42-44 86 5.00
Jacques, Joe 44-43 87 4.00
Nelson, Roger 42-46 88 2.00
Richert, Bret 46-42 88 2.00
Werner, Mark 41-47 88 2.00
Fowler, Brad 41-48 89
Burns, Robert 45-46 91
Nelson, Richard 45-46 91
Weissenberger, Phil 47-44 91
Clemment, Steve 49-47 96
Plueger, Robert 48-52 100
Slater, Michael 53-51 104
Olson, Randy DQ
Men's Second Flight Scores Gross Points Earnings
Jones, Danny 40-39 79 18.00
Hogden, Eric 42-38 80 15.00
Burton, Erik 42-39 81 11.00
Heintz, Gary 38-43 81 11.00
Rudesill, David 43-39 82 8.00
Parr, Gary 43-40 83 7.00
Demorest, Harlow 42-42 84 6.00
Marson, Larry 43-42 85 5.00
Hazelton, Roy 44-42 86 3.50
Sciborski, Bob 46-40 86 3.50
Farris, Fred G.J. 44-43 87 0.75
Hall, Lael 44-43 87 0.75
Hutchison, Phil 45-42 87 0.75
Kleifgen, Nick 41-46 87 0.75
Serres, Ray 46-43 89
Davis, Marvin 48-45 93
Nordstrom, Bruce 48-48 96
Stewart, Rick 52-45 97
Kosidowski, Jon 48-52 100
Paulson, Tom 51-50 101
Men's Third Flight Scores Gross Points Earnings
Dutchin, Sydney 41-40 81 18.00
Hendrickson, Dean 41-42 83 15.00
Hackworth, Scott 43-42 85 12.00
Lange, Vern 44-42 86 9.00
White, Pete 41-45 86 9.00
Grapes, Thomas 40-47 87 6.50
Raymond, Tony 44-43 87 6.50
Koepnick, Don 43-45 88 5.00
Drugan, Kent 46-43 89 3.50
Espenes, Greg 46-43 89 3.50
Francis, Jeff 44-46 90 1.00
Kessler, Aaron 49-41 90 1.00
Von Ruden, Daniel 42-48 90 1.00
Connors, Michael 46-45 91
Jacobson, Monte 49-45 94
Kromke, Brian 48-46 94
Brown, Gary 45-51 96
Puestow, Ronald 44-54 98
Men's Fourth Flight Scores Gross Points Earnings
Greeno, Curt 44-46 90 18.00
Mellem, Bryan 44-46 90 13.50
Peterson, Tim 49-41 90 13.50
Shimshak, Jeremiah 47-44 91 10.00
Gamoke, Gary 45-48 93 7.50
Wineski, Steve 49-44 93 7.50
DeYoe, Michael 47-48 95 5.00
Kroener, John 50-45 95 5.00
Raaum, Pete 49-46 95 5.00
Breeden, Dan 51-45 96 3.00
Leis, Dan 49-48 97 1.50
Rader, Jack 45-52 97 1.50
Finch, Paul 48-50 98
Driggers, Charles 46-53 99
Lange, Steve 49-50 99
Peterson, Larry O. 50-49 99
Sjolander, Steven 52-49 101
Stapleton, Tony 53-50 103
Jeranek, Craig 52-52 104
Sawaya, James 56-51 107
Men's Fifth Flight Scores Gross Points Earnings
Goryl, Michael 47-44 91 18.00
Nehls, Mike 47-45 92 13.50
Rice, Patrick 48-44 92 13.50
Johnson, Jim 49-44 93 10.00
Frei, John 45-50 95 8.00
Weber, Mike 46-50 96 6.50
Crogan, Steve 49-48 97 4.00
kleifgen, Chad 51-46 97 4.00
Vierling, Frank 50-47 97 4.00
Bartley, James 48-50 98 1.00
Barton, George 49-49 98 1.00
Byrne, Robert 44-54 98 1.00
Tabbert, Carl 47-52 99
Rosenau, Mike 50-51 101
Bork, Damian 51-53 104
Jirsa, Gene 50-56 106
Roers, Bob 54-53 107
Schmitt, Bill 52-56 108
Fischer, Tom 60-49 109

Total Field: 135