2005 Cedar Valley Open Results

Friday, Jun 3, 2005

Men's Fifth Flight Scores Gross Points Earnings
Huegel, Len 42-41 83 18.00
Jirsa, Gene 44-41 85 15.00
Tabbert, Carl 43-46 89 12.00
Trueblood, Lisle 46-44 90 10.00
Bruha, David 46-46 92 8.00
Bork, Damian 46-47 93 6.50
Goryl, Michael 43-50 93 6.50
Bartley, James 43-51 94 4.00
Barton, George 49-45 94 4.00
Rice, Patrick 48-46 94 4.00
Taylor, Paul J. 47-48 95 2.00
Selinger, Larry 46-50 96 0.50
Westerman, Kevin 49-47 96 0.50
Crogan, Steve 51-49 100
Fischer, Tom 48-52 100
Frei, John 47-53 100
Weber, Mike 48-59 107
Smieja, Tim 52-61 113
Roers, Bob 53-63 116
Men's Fourth Flight Scores Gross Points Earnings
Markee, Mike 42-40 82 18.00
DeYoe, Michael 41-44 85 15.00
Sjolander, Steven 41-48 89 12.00
Fricke, Dave 48-42 90 10.00
Lemon, Eric 45-47 92 7.50
Peterson, Tim 42-50 92 7.50
Johnson, Jim 50-46 96 4.50
Huegel, Mike 48-49 97 2.00
Nordstrom, Bruce 43-54 97 2.00
Shimshak, Jeremiah 49-48 97 2.00
Jarecki, Dan 48-51 99
Wineski, Steve 53-46 99
Kroener, John 48-53 101
Wurzer, Don 48-54 102
Rader, Jack 49-56 105
Stapleton, Tony 51-56 107
Men's Third Flight Scores Gross Points Earnings
Drackley, Tom 40-41 81 18.00
Davis, Marvin 41-42 83 13.50
Hazelton, Roy 41-42 83 13.50
Driggers, Charles 42-43 85 9.00
Jacobson, Monte 41-44 85 9.00
Gora, Marty 43-44 87 7.00
Stephan, Bill 42-47 89 5.50
Tracey, Howard 48-41 89 5.50
Casabonne, Andre 44-46 90 3.50
Grapes, Thomas 43-47 90 3.50
Kleifgen, Nick 44-47 91 1.50
Koepnick, Don 50-41 91 1.50
Francis, Jeff 45-47 92
Waggoner, Jason 47-45 92
Espenes, Greg 41-52 93
Puestow, Ronald 45-48 93
Jirsa, Greg 42-52 94
Marson, Larry 51-45 96
White, Pete 44-52 96
Gamoke, Gary WD
Men's Second Flight Scores Gross Points Earnings
Coon, Dale 41-39 80 12.33
Parr, Gary 40-40 80 12.33
Swift, Andrew 37-43 80 12.33
Jungen, Joe 40-43 83 8.00
Heinz, Bob 42-42 84 5.50
Kromke, Brian 42-42 84 5.50
Roels, Ted 42-42 84 5.50
Sciborski, Bob 42-42 84 5.50
Burton, Erik 40-45 85 3.00
Hendrickson, Dean 42-45 87 2.00
Burns, Robert 42-46 88 0.33
Peshon, Kenneth 45-43 88 0.33
Whitacre, Don 44-44 88 0.33
Dee, Scott 41-48 89
Goryl, Michael 48-43 91
Kosidowski, Jon 44-47 91
Jacques, Joe 42-50 92
Serres, Ray 43-50 93
Plueger, Robert 43-52 95
Men's First Flight Scores Gross Points Earnings
Schoen, Robert 38-39 77 18.00
Plunkett, Patrick 39-40 79 15.00
Jones, Danny 40-40 80 11.00
Nelson, Roger 41-39 80 11.00
Blank, Randy 38-43 81 6.50
Misch, Howard 41-40 81 6.50
Olson, Randy 38-43 81 6.50
Werner, Mark 41-40 81 6.50
Richert, Bret 42-41 83 4.00
Fystrom, Dell 44-40 84 1.50
Gullickson, Jeremy 41-43 84 1.50
Jasperson, Roger 43-41 84 1.50
Tesch, David 40-44 84 1.50
Stewart, Rick 41-45 86
Pederson, Terry 43-45 88
Reps, Gene 50-43 93
Women's Flighted Scores Gross Net Points Earnings
Espenes, Julie 44-44 88 18.00
Barton, Ruth 60-58 118 15.00
Selinger, Shar 52-50 102 11.00
Hansen, Sarah 52-52 104 11.00
Baus, Cathi 47-52 99 8.00
Parr, Ronda 53-59 112 6.50
Pintz, Diane 63-55 118 6.50
Ehlers, Ann 50-60 110 4.00
Myhre, Laura 64-63 127 2.00
Olson, Sher
Women's Championship Scores Gross Points Earnings
Hammell, Katrina 44-37 81 18.00
Mills, Linda 44-41 85 15.00
Lenz, Lynn 44-49 93 12.00
Francis, Tina 47-51 98 10.00
DeMarino, Kelly 40-37 77 1.00
Men's Championship Scores Gross Points Earnings
DeRosa, Joe 35-35 70 18.00
Alexander, Logan 35-38 73 12.33
Etrheim, Michael 37-36 73 12.33
Follmer, Mark 37-36 73 12.33
Low, Matt 37-37 74 8.00
Haug, Eric 39-36 75 6.00
Loeffler, Kevin 39-36 75 6.00
Williamson, Paul 38-37 75 6.00
Hogden, John 35-41 76 3.50
Stinson, Mike 37-39 76 3.50
Etrheim, Steve 36-41 77 1.00
Loomis, Joe 38-39 77 1.00
Erickson, Scott 37-41 78
Hein, Marc 37-41 78
Burkhardt, Randy 40-39 79
Zard, Brian 39-40 79
Drugan, Michael 39-41 80
Ducklow, Bob 38-42 80
Mettille, Erik 41-39 80
Warriner, Harry 38-42 80
Freismuth, John 36-46 82
Knothe, Tom 39-45 84
Johnson, Tim 43-42 85
Roberts, Tony 45-43 88
Stewart, Montana 41-48 89

Total Field: 130