Men's Fifth Flight | Scores | Gross |
---|---|---|
Smieja, Tim | 49-46 | 95 |
Fischer, Tom | 48-48 | 96 |
Knudson, Ted | 54-42 | 96 |
Stapleton, Tony | 51-46 | 97 |
Byrne, Robert | 48-52 | 100 |
Drewiske, Kevin | 54-46 | 100 |
Smith, John | 51-49 | 100 |
Schmitt, Bill | 54-47 | 101 |
Jirsa, Gene | 51-52 | 103 |
Nauman, Jerry | 55-49 | 104 |
Nehls, Elliot | 50-54 | 104 |
Mayer, David | 57-50 | 107 |
Mueller, Jon | 58-49 | 107 |
Birnbaum, Mike | 53-55 | 108 |
Kelly, Jim | 60-48 | 108 |
Willer, Garrett | 59-52 | 111 |
Men's Fourth Flight | Scores | Gross |
---|---|---|
Puestow, Ronald | 46-42 | 88 |
Boothby, Alan | 45-45 | 90 |
Glennie, Jack | 46-44 | 90 |
Roers, Bob | 44-46 | 90 |
Hackworth, Scott | 45-46 | 91 |
Jarecki, Dan | 43-49 | 92 |
Peterson, Tim | 47-47 | 94 |
Wineski, Steve | 48-46 | 94 |
Davis, Marvin | 46-49 | 95 |
Crogan, Steve | 48-48 | 96 |
Rice, Patrick | 52-45 | 97 |
Seymour, Roger | 49-48 | 97 |
Nordstrom, Bruce | 53-45 | 98 |
Breeden, Dan | 48-51 | 99 |
Gora, Marty | 53-47 | 100 |
Schroeder, Jeff | 51-52 | 103 |
Men's Third Flight | Scores | Gross |
---|---|---|
Grapes, Thomas | 43-39 | 82 |
Jasperson, Roger | 40-42 | 82 |
Schmitz, Daron | 42-40 | 82 |
Tracey, Howard | 43-40 | 83 |
Hendrickson, Dean | 43-41 | 84 |
Finch, Paul | 39-46 | 85 |
Huegel, Mike | 43-42 | 85 |
Peshon, Kenneth | 41-44 | 85 |
Tesch, David | 42-43 | 85 |
Lewis, Michael | 42-44 | 86 |
Leis, Dan | 41-46 | 87 |
Brown, Martin | 42-48 | 90 |
Jacques, Joe | 47-43 | 90 |
Shimshak, Jeremiah | 47-50 | 97 |
Seidel, Keith | 47-51 | 98 |
Calteaux, Michael | 53-47 | 100 |
Women's Flighted | Scores | Gross | Net |
---|---|---|---|
Moore, Sue | 45-52 | 97 | 80 |
Ziegelbauer, Terry | 51-48 | 99 | 78 |
Selinger, Shar | 51-49 | 100 | 81 |
Olson, Sher | 53-50 | 103 | 80 |
Weissenberger, Jean Marie | 52-56 | 108 | 82 |
Women's Championship | Scores | Gross |
---|---|---|
Lenz, Lynn | 39-39 | 78 |
Thomas, Terry | 40-39 | 79 |
Baus, Cathi | 44-41 | 85 |
Mills, Linda | 43-45 | 88 |
Men's Second Flight | Scores | Gross |
---|---|---|
Jones, Danny | 40-41 | 81 |
Haralson, Jeff | 44-41 | 85 |
Schoen, Robert | 45-40 | 85 |
Friedl, Tony | 39-47 | 86 |
Moore, Chuck | 47-39 | 86 |
Harris, Mike | 45-42 | 87 |
Ewing, Michael | 47-41 | 88 |
Kleifgen, Nick | 44-46 | 90 |
Pugh, Robert | 46-44 | 90 |
Benson, Jeff | 42-49 | 91 |
Hutchison, Phil | 47-45 | 92 |
Serres, Ray | 47-45 | 92 |
Clemment, Steve | 50-43 | 93 |
Schmidt, Terry | 46-47 | 93 |
Greeno, Curt | 54-43 | 97 |
Betthauser, Mike | 46-52 | 98 |
Men's First Flight | Scores | Gross |
---|---|---|
Ackerson, Brian | 39-37 | 76 |
Blank, Randy | 37-41 | 78 |
Helgeson, Tom | 40-40 | 80 |
King, Calvin | 40-41 | 81 |
Stangl, Jeff | 41-41 | 82 |
Desjarlais, Tom | 41-42 | 83 |
Hulme, Steven | 41-42 | 83 |
Ainsworth, Calvin | 47-38 | 85 |
Nontelle, Don | 43-42 | 85 |
Stewart, Rick | 46-39 | 85 |
Keller, Marc | 47-39 | 86 |
Brown, Dustin | 44-43 | 87 |
Darwin, Tim | 43-44 | 87 |
Sciborski, Bob | 46-41 | 87 |
Burton, Erik | 41-49 | 90 |
Von Ruden, Daniel | 50-43 | 93 |
Ehrsam, Greg | 47-49 | 96 |
Men's Championship | Scores | Gross |
---|---|---|
Dirks, Josh | 39-34 | 73 |
Dunnum, Jeff | 38-39 | 77 |
Schmitz, Ethan | 39-38 | 77 |
Drugan, Michael | 41-37 | 78 |
Gault, Mitch | 37-41 | 78 |
McClintock, Tom | 37-41 | 78 |
Russell, Brian | 39-39 | 78 |
Erickson, Scott | 39-40 | 79 |
Halverson, Jay | 42-40 | 82 |
Olson, Randy | 42-42 | 84 |
Anderson, Johnathon | 44-43 | 87 |
Franke, Steve | 45-43 | 88 |
Miller, Aaron | 43-47 | 90 |
Richert, Bret | 47-45 | 92 |
Lindahl, Mike | WD |
Total Field: 105