Men's Championship | Scores | Gross | Points | Earnings |
---|---|---|---|---|
Richert, Bret | 33-35 | 68 | 18.00 | 86.00 |
Drugan, Michael | 36-34 | 70 | 15.00 | 62.00 |
Halverson, Jay | 34-37 | 71 | 11.00 | 40.50 |
Lindahl, Mike | 34-37 | 71 | 11.00 | 40.50 |
Erickson, Scott | 35-37 | 72 | 8.00 | 24.00 |
Schmitz, Ethan | 36-37 | 73 | 6.50 | 8.00 |
Williamson, Paul | 34-39 | 73 | 6.50 | 8.00 |
Anderson, Johnathon | 35-40 | 75 | 5.00 | |
Dunn, Jake | 36-42 | 78 | 4.00 | |
Gault, Mitch | 39-40 | 79 | 2.50 | |
Schumacher, Kevin | 40-39 | 79 | 2.50 | |
Walsh, Tom | 39-41 | 80 | 1.00 | |
Dunnum, Jeff | 40-43 | 83 |
Men's First Flight | Scores | Gross | Points | Earnings |
---|---|---|---|---|
Plunkett, Patrick | 37-37 | 74 | 18.00 | 91.00 |
Darwin, Tim | 36-39 | 75 | 15.00 | 76.00 |
Feldner, Mike | 37-39 | 76 | 12.00 | 57.00 |
King, Calvin | 39-38 | 77 | 10.00 | 46.00 |
Clemment, Steve | 37-41 | 78 | 7.50 | 34.00 |
Hulme, Steven | 39-39 | 78 | 7.50 | 34.00 |
Hageness, Doug | 38-41 | 79 | 5.00 | 14.00 |
Mills, Andy | 39-40 | 79 | 5.00 | 14.00 |
Olson, Randy | 37-42 | 79 | 5.00 | 14.00 |
Banicki, Bob | 40-40 | 80 | 2.50 | |
Schoen, Robert | 40-40 | 80 | 2.50 | |
Jones, Danny | 38-43 | 81 | 1.00 | |
Moore, Chuck | 40-42 | 82 | ||
Stewart, Rick | 38-44 | 82 | ||
Von Ruden, Daniel | 40-43 | 83 | ||
Clark, Steve | 42-42 | 84 | ||
Knothe, Scott | 40-44 | 84 | ||
Fowler, Brad | WD |
Men's Second Flight | Scores | Gross | Points | Earnings |
---|---|---|---|---|
Ehrsam, Greg | 36-36 | 72 | 18.00 | 115.00 |
Burns, Robert | 40-39 | 79 | 13.50 | 71.50 |
Markee, Mike | 38-41 | 79 | 13.50 | 71.50 |
Keller, Marc | 41-39 | 80 | 10.00 | 47.00 |
Greeno, Curt | 39-42 | 81 | 7.50 | 26.50 |
Sciborski, Bob | 40-41 | 81 | 7.50 | 26.50 |
Huegel, Mike | 39-43 | 82 | 5.00 | |
Kleifgen, Nick | 38-44 | 82 | 5.00 | |
Serres, Ray | 41-41 | 82 | 5.00 | |
Peshon, Kenneth | 41-42 | 83 | 3.00 | |
Canady, Derek | 43-41 | 84 | 1.00 | |
Jasperson, Roger | 43-41 | 84 | 1.00 | |
Sjolander, Steven | 41-43 | 84 | 1.00 | |
Shimshak, Jeremiah | 39-46 | 85 | ||
Gavaghan, Sean | 45-41 | 86 | ||
Leis, Dan | 42-44 | 86 | ||
Dutchin, Sydney | 44-50 | 94 |
Women's Flighted | Scores | Gross | Net | Points | Earnings |
---|---|---|---|---|---|
Moore, Sue | 46-47 | 93 | 72 | 18.00 | 72.00 |
Ziegelbauer, Terry | 44-49 | 93 | 74 | 15.00 | 39.00 |
Weissenberger, Jean Marie | 49-54 | 103 | 77 | 12.00 | |
Olson, Sher | 50-50 | 100 | 79 | 10.00 | |
Barton, Ruth | 58-60 | 118 | 83 | 8.00 |
Women's Championship | Scores | Gross | Points | Earnings |
---|---|---|---|---|
Dunnum, Chelsea | 37-39 | 76 | 18.00 | 57.00 |
Lenz, Lynn | 38-41 | 79 | 15.00 | 31.00 |
Mills, Linda | 44-43 | 87 | 12.00 | |
Baus, Cathi | 44-46 | 90 | 10.00 |
Men's Fifth Flight | Scores | Gross | Points | Earnings |
---|---|---|---|---|
Horne, Scott | 40-42 | 82 | 18.00 | 107.00 |
Knudson, Ted | 47-41 | 88 | 12.33 | 59.33 |
Rice, Patrick | 44-44 | 88 | 12.33 | 59.33 |
Taylor, Paul J. | 43-45 | 88 | 12.33 | 59.33 |
Puestow, Ronald | 43-47 | 90 | 8.00 | 30.00 |
Crogan, Steve | 46-45 | 91 | 7.00 | 20.00 |
Willer, Garrett | 43-49 | 92 | 6.00 | |
Frei, John | 42-53 | 95 | 5.00 | |
Fischer, Tom | 46-50 | 96 | 3.00 | |
Kelly, Jim | 46-50 | 96 | 3.00 | |
Stapleton, Tony | 46-50 | 96 | 3.00 | |
Barton, George | 50-48 | 98 | 0.50 | |
Jirsa, Gene | 50-48 | 98 | 0.50 | |
Birnbaum, Mike | 48-56 | 104 | ||
Rader, Jack | 50-54 | 104 | ||
Schmitt, Bill | 54-51 | 105 |
Men's Fourth Flight | Scores | Gross | Points | Earnings |
---|---|---|---|---|
Roers, Bob | 37-44 | 81 | 18.00 | 107.00 |
Jarecki, Dan | 39-43 | 82 | 13.50 | 67.00 |
Raymond, Tony | 41-41 | 82 | 13.50 | 67.00 |
Schmitz, Troy | 41-42 | 83 | 10.00 | 44.00 |
Miller, Cary | 39-45 | 84 | 8.00 | 30.00 |
Hazelton, Roy | 42-43 | 85 | 6.50 | 10.00 |
Seymour, Roger | 41-44 | 85 | 6.50 | 10.00 |
Jansky, Bob | 45-41 | 86 | 5.00 | |
Byrne, Robert | 42-46 | 88 | 3.50 | |
Raaum, Pete | 44-44 | 88 | 3.50 | |
Brown, Martin | 41-49 | 90 | 2.00 | |
Drugan, Kent | 43-48 | 91 | 0.50 | |
Nehls, Mike | 41-50 | 91 | 0.50 | |
Luce, Bob | 48-44 | 92 | ||
Tollefson, Michael | 43-53 | 96 | ||
Hansen, Leo | 47-52 | 99 |
Men's Third Flight | Scores | Gross | Points | Earnings |
---|---|---|---|---|
Blakley, Allen | 37-39 | 76 | 18.00 | 115.00 |
Pederson, Terry | 38-43 | 81 | 15.00 | 82.00 |
Davis, Marvin | 40-42 | 82 | 11.00 | 54.00 |
Schmitz, Daron | 40-42 | 82 | 11.00 | 54.00 |
Grapes, Thomas | 42-42 | 84 | 7.50 | 26.50 |
Tracey, Howard | 37-47 | 84 | 7.50 | 26.50 |
Seidel, Keith | 42-44 | 86 | 6.00 | |
Gora, Marty | 43-44 | 87 | 4.50 | |
Peterson, Tim | 43-44 | 87 | 4.50 | |
Finch, Paul | 43-45 | 88 | 2.00 | |
Glennie, Jack | 45-43 | 88 | 2.00 | |
Jacques, Joe | 40-48 | 88 | 2.00 | |
Feldner, Don | 42-48 | 90 | ||
Jacobson, Monte | 49-43 | 92 | ||
Lange, Vern | 45-47 | 92 | ||
Werwinski, Todd | 43-49 | 92 | ||
Hackworth, Scott | WD |
Total Field: 106