2009 TRGA Championship, Round 2 Results

Sunday, Sep 13, 2009

Men's Fifth Flight Scores Gross Points Earnings
Byrne, Robert 92-92 184 36.00 218.00
Frei, John 100-93 193 24.67 142.33
Nauman, Jerry 95-98 193 24.67 142.33
Sanchez, David 92-101 193 24.67 142.33
Rice, Patrick 98-96 194 16.00 91.00
Taylor, Paul J. 99-98 197 14.00 73.00
Jirsa, Gene 107-91 198 12.00 55.00
Drewiske, Kevin 101-99 200 8.00 15.00
Evans, Ron 100-100 200 8.00 15.00
Crogan, Steve 98-102 200 8.00 15.00
Fischer, Tom 100-103 203 2.00
Mayer, David 100-103 203 2.00
Weber, Mike 99-104 203 2.00
Huegel, Len 108-96 204
Kelly, Jim 107-103 210
Rader, Jack 107-104 211
Smith, John 106-111 217
Schmitt, Bill 105-115 220
Men's Fourth Flight Scores Gross Points Earnings
Sjolander, Steven 86-84 170 36.00 230.00
Gora, Marty 89-88 177 30.00 192.00
Francis, Jeff 90-89 179 24.00 144.00
Roers, Bob 88-92 180 20.00 115.00
Roellig, Dick 88-93 181 16.00 96.00
Raymond, Tony 94-88 182 13.00 67.50
Finch, Paul 91-91 182 13.00 67.50
Davis, Marvin 93-90 183 9.00 24.00
Drugan, Kent 90-93 183 9.00 24.00
Breeden, Dan 94-90 184 5.00
Nehls, Mike 88-96 184 5.00
Werwinski, Todd 100-85 185 0.50
DeYoe, Michael 95-90 185 0.50
Jarecki, Dan 92-93 185 0.50
Raaum, Pete 92-93 185 0.50
Luce, Bob 98-90 188
Tollefson, Michael 103-89 192
Grant, Boyd 97-95 192
Schell, Ed 98-96 194
Men's Third Flight Scores Gross Points Earnings
Burns, Robert 83-86 169 36.00 218.00
Betthauser, Mike 87-83 170 30.00 182.00
Hackworth, Scott 86-87 173 24.00 136.00
Grapes, Thomas 89-86 175 18.00 100.00
Hendrickson, Dean 89-86 175 18.00 100.00
Jacobson, Monte 94-82 176 13.00 64.00
Glennie, Jack 86-90 176 13.00 64.00
Serres, Ray 90-88 178 9.00 22.50
Tracey, Howard 88-90 178 9.00 22.50
Jacques, Joe 93-88 181 5.00
Sciborski, Bob 92-89 181 5.00
Shimshak, Jeremiah 93-90 183 2.00
Seymour, Roger 94-90 184
Schmitz, Daron 96-89 185
Cagle, Bob 92-94 186
Jansky, Bob 96-91 187
Peterson, Tim 98-95 193
Canady, Derek 108-99 207
Women's Flighted Scores Gross Net Points Earnings
Selinger, Shar 90-97 187 139 36.00 158.00
Baus, Cathi 89-97 186 150 30.00 118.00
Ziegelbauer, Terry 98-97 195 151 22.00 59.00
Weissenberger, Jean Marie 101-102 203 151 22.00 59.00
Moore, Sue 99-96 195 153 16.00
Olson, Sher 109-97 206 158 13.00
Rausch, Karen 106-103 209 158 13.00
Ehlers, Ann 108-109 217 165 10.00
Women's Championship Scores Gross Points Earnings
Lenz, Lynn 88-81 169 36.00 137.00
Mills, Linda 84-87 171 27.00
Thomas, Terry 82-89 171 27.00
Men's Second Flight Scores Gross Points Earnings
Tesch, David 82-81 163 36.00 218.00
Huegel, Mike 87-78 165 27.00 159.00
Hageness, Doug 84-81 165 27.00 159.00
Benson, Jeff 88-78 166 20.00 109.00
Kleifgen, Nick 83-84 167 16.00 91.00
Von Ruden, Daniel 85-87 172 14.00 73.00
Greeno, Curt 89-84 173 12.00 55.00
Dutchin, Sydney 88-86 174 10.00 45.00
Gilbertson, Jim 89-86 175 7.00
Peshon, Kenneth 83-92 175 7.00
Lange, Vern 87-90 177 4.00
Rudesill, David 94-84 178 2.00
Jasperson, Roger 91-90 181
Ehrsam, Greg 90-91 181
Gavaghan, Sean 92-90 182
Rasikas, Kreigh 89-94 183
Ducklow, Bob 90-98 188
Grenier, Paul WD
Men's First Flight Scores Gross Points Earnings
King, Calvin 73-78 151 36.00 218.00
Blank, Randy 76-78 154 30.00 182.00
Weiss, Chris 86-71 157 24.00 136.00
Olson, Randy 78-80 158 18.00 100.00
Clark, Steve 77-81 158 18.00 100.00
Moore, Chuck 80-82 162 14.00 73.00
Desjarlais, Tom 84-79 163 10.00 33.33
Pugh, Robert 81-82 163 10.00 33.33
Moon, Kirk 80-83 163 10.00 33.33
Darwin, Tim 83-82 165 6.00
Hulme, Steven 85-82 167 2.00
Nontelle, Don 82-85 167 2.00
Stewart, Rick 82-85 167 2.00
Straker, Scott 85-87 172
Plunkett, Patrick 86-88 174
Clemment, Steve 89-86 175
Kromke, Brian 92-85 177
Gloyd, Jeff 92-90 182
Men's Championship Scores Gross Points Earnings
Loomis, Joe 78-73 151 36.00 239.00
Lindahl, Mike 78-74 152 30.00 179.00
Anderson, Johnathon 76-79 155 24.00 119.00
Haug, Eric 81-75 156 20.00 60.00
Drugan, Michael 78-80 158 16.00
Erickson, Scott 83-76 159 14.00
McCarron, Mark 81-81 162 12.00
Etrheim, Steve 93-77 170 10.00
Richert, Bret 96-80 176 8.00
Eglinton, Alek DNS

Total Field: 112

Events Links