2006 Sparta Open Results

Friday, Jul 28, 2006

Men's Third Flight Scores Gross Points Earnings
Feldner, Don 41-42 83 18.00
Chapman, Tim 40-47 87 15.00
Shimshak, Jeremiah 41-47 88 12.00
Glennie, Jack 47-42 89 10.00
Tower, Scott 46-44 90 8.00
Hackworth, Scott 44-47 91 5.50
Jasperson, Roger 46-45 91 5.50
Peterson, Tim 44-47 91 5.50
Reynolds, Brian 45-46 91 5.50
Jacobson, Monte 46-46 92 3.00
Jarecki, Dan 46-48 94 2.00
Casabonne, Andre 48-48 96
White, Pete 47-49 96
Puestow, Ronald 50-48 98
Smith, Dwight 51-47 98
Luce, Bob 48-52 100
Addington, Don 55-51 106
Francis, Jeff WD
Kosidowski, Jon WD/Inj
Men's Fourth Flight Scores Gross Points Earnings
Peterson, Larry O. 44-39 83 18.00
Grapes, Thomas 46-39 85 15.00
Wineski, Steve 46-40 86 12.00
Lange, Steve 43-44 87 10.00
Roellig, Dick 44-45 89 7.50
Stapleton, Tony 41-48 89 7.50
Brown, Gary 42-48 90 6.00
Sjolander, Steven 43-48 91 4.50
Tabbert, Carl 45-46 91 4.50
Cejka, Todd 44-49 93 2.50
Smith, Myron 46-47 93 2.50
Goryl, Michael 45-51 96 0.50
Wininger, Ed 47-49 96 0.50
Rice, Patrick 48-49 97
Sutherland, Todd 48-49 97
Malzacher, James 47-53 100
Nehls, Mike 55-45 100
Smieja, Tim DNS
Raaum, Pete WD
Men's Fifth Flight Scores Gross Points Earnings
Schmitt, Bill 43-42 85 18.00
Weber, Mike 45-43 88 15.00
Frei, John 44-46 90 12.00
Wehling, Corey 46-46 92 10.00
Slater, Michael 48-45 93 8.00
Rader, Jack 49-45 94 6.50
Roers, Bob 49-45 94 6.50
Nauman, Jerry 50-46 96 5.00
Jirsa, Gene 48-50 98 3.50
Smith, John 49-49 98 3.50
Barton, George 51-48 99 1.50
Trueblood, Lisle 51-48 99 1.50
Evans, Ron 50-52 102
Fischer, Tom 48-55 103
Horne, Scott 54-51 105
Taylor, Paul J. 51-54 105
Byrne, Robert 50-60 110
Thorsen, Justin 61-52 113
Women's Flighted Scores Gross Net Points Earnings
Myhre, Laura 55-56 111 15.00
Barton, Ruth 61-61 122 12.00
Ehlers, Ann 59-53 112 10.00
Onsrud, Jackie 51-53 104 8.00
Olson, Sher
Women's Championship Scores Gross Points Earnings
Schroeder, Julie 36-41 77 18.00
Thomas, Terry 45-43 88 15.00
Mills, Linda 48-44 92 10.00
Hansen, Sarah 48-45 93 8.00
Espenes, Julie 47-49 96 7.00
Men's Second Flight Scores Gross Points Earnings
Serres, Ray 41-41 82 18.00
Schmitz, Daron 42-41 83 15.00
Feldner, Mike 41-43 84 12.00
Burton, Erik 44-41 85 7.75
Dutchin, Sydney 40-45 85 7.75
Lange, Vern 41-44 85 7.75
Moon, Kirk 43-42 85 7.75
Marson, Larry 42-44 86 4.50
Pederson, Terry 44-42 86 4.50
Herrick, Roger 42-45 87 2.00
Jacques, Joe 43-44 87 2.00
Massa, Andrew 44-43 87 2.00
Demorest, Harlow 45-43 88
Kleifgen, Nick 44-44 88
Lastofka, Dean 47-41 88
Davis, Marvin 43-46 89
Hendrickson, Dean 44-46 90
Peshon, Kenneth 46-44 90
Stewart, Rick 46-46 92
Tracey, Howard 49-43 92
Von Ruden, Daniel 47-46 93
Men's First Flight Scores Gross Points Earnings
Etrheim, Steve 37-36 73 18.00
Hageness, Doug 37-38 75 15.00
Richert, Bret 38-38 76 12.00
Desjarlais, Tom 40-38 78 10.00
Reetz, Cory 39-40 79 8.00
Tesch, David 40-40 80 6.50
Werner, Mark 41-39 80 6.50
Jungen, Joe 41-40 81 5.00
Chapman, Kurt 42-40 82 3.50
Peters, Jeff 42-40 82 3.50
Burns, Robert 39-45 84 2.00
Jones, Danny 44-41 85 0.50
Nontelle, Don 42-43 85 0.50
Worth, Riley 44-42 86
Lamb, Daniel 40-47 87
Roels, Ted 41-46 87
Raymond, Tony 42-49 91
Nelson, Richard WD
Men's Championship Scores Gross Points Earnings
Anderson, Johnathon 36-35 71 18.00
DeRosa, Joe 36-35 71 15.00
Haug, Eric 37-35 72 12.00
Burkhardt, Randy 37-36 73 8.33
Johnson, J.T. 34-39 73 8.33
Leis, Tyler 36-37 73 8.33
Alexander, Logan 37-37 74 5.00
Blank, Randy 37-37 74 5.00
Walkley Jr., Jim 37-37 74 5.00
Erickson, Scott 39-36 75 3.00
Drugan, Michael 37-39 76 2.00
Loomis, Joe 40-37 77 0.50
Wilhelm, Ross 36-41 77 0.50
Kessler, Steve 41-37 78
Low, Matt 40-40 80
Mettille, Erik 40-40 80
Dunnum, Jeff 39-43 82
Honsey, David 41-42 83
Stewart, Montana 40-44 84
Ducklow, Bob 39-46 85
Friedl, Tony 38-47 85
Warriner, Harry WD

Total Field: 127