2004 Viroqua Hills Open Results

Sunday, Aug 22, 2004

Women's Championship Scores Gross Points Earnings
Lenz, Lynn 40-40 80 18.00
Thomas, Terry 44-41 85 15.00
Mills, Linda 45-44 89 12.00
Women's Flighted Scores Gross Net Points Earnings
Theis, Barbara 44-40 84 84 18.00
Swift, Megan 43-43 86 15.00
Bronk, Becki 53-42 95 12.00
Selinger, Shar 48-46 94 10.00
Kurtz, Barbara 48-45 93 8.00
Ehlers, Ann 53-47 100 7.00
Espenes, Julie 52-45 97 5.00
Parr, Ronda 52-54 106 5.00
Ostrem, Cindy 52-50 102 3.00
Torkelson, Jennifer 51-50 101 1.00
Olson, Sher
Men's Championship Scores Gross Points Earnings
Burmeister, Chris 38-35 73 18.00
Follmer, Mark 39-35 74 15.00
Halverson, Brad 39-36 75 10.00
Leis, Jeremy 38-37 75 10.00
Stewart, Montana 40-36 76 7.00
Leis, Tyler 41-36 77 6.00
Hein, Marc 43-36 79 3.50
Mettille, Erik 39-40 79 3.50
Walkley Jr., Jim 44-36 80 2.00
Ducklow, Bob 44-37 81 1.00
Erickson, Scott 40-43 83
Clark, Steve 42-42 84
Lallas, Nick 43-41 84
Schoen, Robert DNS
Drugan, Michael WD
La France, Jim WD
Men's First Flight Scores Gross Points Earnings
Nelson, Richard 43-33 76 18.00
Clemment, Steve 37-39 76 13.50
Plunkett, Patrick 39-37 76 13.50
Gullickson, Jeremy 39-38 77 10.00
Jasperson, Roger 40-39 79 7.00
Olson, Randy 41-38 79 7.00
Zillmer, Linus 41-38 79 7.00
Steenberg, Kevin 42-40 82 4.50
Ablan, Antony 43-40 83 2.50
Tesch, David 43-40 83 2.50
Weissenberger, Phil 44-40 84 1.00
Dee, Scott 44-42 86
Fystrom, Dell 47-39 86
McDonald, Tyler 46-44 90
Misch, Howard DQ
Tryggestad, John DQ
Nontelle, Don WD
Men's Second Flight Scores Gross Points Earnings
Werner, Mark 40-34 74 18.00
Stewart, Rick 38-38 76 15.00
Jacques, Joe 39-38 77 12.00
Burns, Robert 42-39 81 10.00
Dee, Bill 47-36 83 7.50
Hall, Lael 47-36 83 7.50
Heinz, Bob 45-39 84 5.50
Parr, Gary 43-41 84 5.50
Farris, Fred G.J. 41-44 85 4.00
Kromke, Brian 44-42 86 3.00
Benson, Jeff 47-40 87 0.60
Davis, Marvin 42-45 87 0.60
Espenes, Greg 48-39 87 0.60
Peshon, Kenneth 45-42 87 0.60
Rudesill, David 46-41 87 0.60
Keller, Marc 49-42 91
Zielke, Jeff 46-46 92
Reetz, Cory DNS
Men's Third Flight Scores Gross Points Earnings
Puestow, Ronald 44-36 80 13.50
Schmitz, Daron 44-36 80 13.50
Jones, Danny 46-35 81 10.00
Grenier, Paul 41-41 82 8.00
Glennie, Jack 44-41 85 6.50
Koepnick, Don 43-42 85 6.50
Lange, Vern 44-42 86 4.50
Raymond, Tony 44-42 86 4.50
Dutchin, Sydney 47-40 87 2.00
Von Ruden, Daniel 46-41 87 2.00
White, Pete 42-45 87 2.00
Dee, Dick 48-40 88
Hackworth, Scott 48-43 91
McKevitt, Daniel 44-47 91
Lange, Steve 51-42 93
Hendrickson, Dean 49-45 94
Roellig, Dick 43-51 94
Canady, Derek 56-43 99
Men's Fourth Flight Scores Gross Points Earnings
Francis, Jeff 40-40 80 18.00
Ames, Dan 43-40 83 13.50
Gamoke, Gary 44-39 83 13.50
Shimshak, Jeremiah 46-40 86 10.00
Wineski, Steve 50-37 87 8.00
Mellem, Bryan 45-44 89 6.00
Peterson, Larry O. 46-43 89 6.00
Sjolander, Steven 46-43 89 6.00
Johnson, Jim 48-42 90 4.00
Jaworski, Gary 49-42 91 2.50
Jeranek, Craig 50-41 91 2.50
Leis, Dan 48-44 92 1.00
Frei, John 51-43 94
Driggers, Charles 49-47 96
Rader, Jack 51-44 96
Kroener, John 55-43 98
Weber, Mike 58-47 105
Men's Fifth Flight Scores Gross Points Earnings
Raaum, Pete 43-42 85 18.00
Crogan, Steve 47-43 90 11.00
Malzacher, James 49-41 90 11.00
Colton, David 47-44 91 7.50
Fischer, Tom 48-46 94 6.00
Stapleton, Tony 52-44 96 5.00
Fellenz, Steven 52-45 97 3.50
Taylor, Paul J. 47-50 97 3.50
Smieja, Tim 55-43 98 2.00
Rice, Patrick 52-47 99 1.00
Selinger, Larry 55-45 100
Vierling, Frank 55-46 101
Bruha, David 55-48 103
Bartley, James 52-52 104
Bork, Damian 55-52 107
Horne, Scott WD

Total Field: 116