2004 Skyline Open Results

Saturday, May 15, 2004

Men's Third Flight Scores Gross Points Earnings
Lange, Vern 39-40 79 18.00
Burns, Robert 38-42 80 15.00
Espenes, Greg 43-40 83 10.00
Kosidowski, Jon 45-38 83 10.00
Stewart, Rick 43-40 83 10.00
Burton, Erik 41-43 84 6.50
Freng, James 42-42 84 6.50
Grapes, Thomas 43-42 85 5.00
Serres, Ray 43-43 86 4.00
Davis, Marvin 43-44 87 3.00
Gomer, Howard 44-45 89 2.00
Sawaya, James 43-47 90 0.50
White, Pete 48-42 90 0.50
McKevitt, Daniel 45-46 91
Drugan, Kent 46-46 92
Jansky, Bob 47-46 93
Peterson, Larry O. 45-48 93
Smith, Dwight 48-46 94
Men's Fourth Flight Scores Gross Points Earnings
Greeno, Curt 45-41 86 18.00
Roellig, Dick 44-43 87 15.00
DeYoe, Michael 45-45 90 10.00
Glennie, Jack 44-46 90 10.00
Hackworth, Scott 46-44 90 10.00
Johnson, Jim 48-44 92 6.00
Lange, Steve 44-48 92 6.00
Peterson, Tim 48-44 92 6.00
Kroener, John 44-49 93 3.50
Markee, Mike 48-45 93 3.50
Bates, Dave 44-50 94 2.00
Shimshak, Jeremiah 46-50 96 0.50
Sjolander, Steven 47-49 96 0.50
Bruha, David 48-49 97
Goodman, David 49-48 97
Puestow, Ronald 48-49 97
Huegel, Mike 51-50 101
Wineski, Steve 55-53 108
Tabbert, Carl 60-65 125
Men's Fifth Flight Scores Gross Points Earnings
Bartley, James 43-47 90 18.00
Smieja, Tim 45-45 90 15.00
Fischer, Tom 41-50 91 11.00
Raaum, Pete 45-46 91 11.00
Wurzer, Don 48-44 92 8.00
Selinger, Larry 48-46 94 7.00
Bork, Damian 49-47 96 6.00
Rader, Jack 48-49 97 5.00
Nauman, Jerry 51-50 101 2.00
Zanter, James 53-48 101 2.00
Barton, George 49-54 103
Crogan, Steve 51-53 104
Frei, John 51-53 104
Jirsa, Gene 54-51 105
Wichelt, Ray WD
Women's Flighted Scores Gross Net Points Earnings
Ehlers, Ann 53-52 105 18.00
Hyslop, Kimberlee 48-50 98 15.00
Myhre, Laura 53-55 108 12.00
Espenes, Julie 50-46 96 10.00
Selinger, Shar 55-50 105 7.50
Swift, Megan 50-52 102 6.00
Barton, Ruth 65-61 126 5.00
Torkelson, Jennifer 50-52 102 4.00
Olson, Sher
Women's Championship Scores Gross Points Earnings
Lenz, Lynn 43-42 85 13.50
Mills, Linda 46-39 85 13.50
Thomas, Terry 45-44 89 10.00
Men's Second Flight Scores Gross Points Earnings
Barton, Allen 41-38 79 18.00
Rudesill, David 39-40 79 13.50
Zillmer, Linus 40-39 79 13.50
Heintz, Gary 38-44 82 10.00
Rasque, Ron 41-42 83 8.00
Dutchin, Sydney 44-41 85 6.00
Janis, Jeffrey 44-41 85 6.00
Kromke, Brian 41-44 85 6.00
Hazelton, Roy 44-43 87 2.50
Sciborski, Bob 44-43 87 2.50
Goryl, Michael 47-41 88 0.33
Jungen, Joe 44-44 88 0.33
Drackley, Tom 45-44 89
Reetz, Cory 47-42 89
Tracey, Howard 48-41 89
Jacques, Joe 50-49 99
Zielke, Jeff 53-46 99
Farris, Fred G.J. WD
Men's First Flight Scores Gross Points Earnings
Nontelle, Don 43-34 77 18.00
Jasperson, Roger 41-37 78 13.50
Pierzina, Ron 41-37 78 13.50
Desjarlais, Tom 44-35 79 9.00
Schumacher, Kevin 38-41 79 9.00
Olson, Randy 41-40 81 6.00
Plunkett, Patrick 42-39 81 6.00
Roels, Ted 39-42 81 6.00
Mullenbach, Daniel 41-41 82 3.50
Steenberg, Kevin 41-41 82 3.50
Weissenberger, Phil 41-42 83 2.00
Benson, Jeff 43-41 84 1.00
Hall, Lael 40-45 85
Paulson, Tom 43-42 85
Demorest, Harlow 41-45 86
Werner, Mark 45-43 88
Clemment, Steve 45-44 89
Nelson, Roger 47-45 92
Men's Championship Scores Gross Points Earnings
Williamson, Paul 35-38 73 18.00
Loeffler, Eric 39-35 74 13.50
Ekern, Trygve 40-35 75 8.33
MacAskill, Bill 37-38 75 8.33
Lindseth, Bruce 38-39 77 5.00
Hogden, John 41-37 78 3.00
Lallas, Nick 39-39 78 3.00
Milner, Mason 40-38 78 3.00
Burmeister, Chris 42-37 79 0.50
Erickson, Scott 38-41 79 0.50
Becker, Jeff 44-42 86 0.00
La France, Jim 42-51 93 0.00
Peterson, Brent 40-40 80
Williamson, Marcus 39-43 82
Anderson, Ben 40-43 83
Schoen, Robert 41-42 83
Ducklow, Bob 43-41 84
Follmer, Mark 41-43 84
Kessler, Steve 42-43 85
Stewart, Montana 41-44 85
Torkelson, Todd 45-41 86

Total Field: 121