2004 Drugans Castle Mound Open Results

Sunday, Jun 27, 2004

Men's Third Flight Scores Gross Points Earnings
Kosidowski, Jon 43-37 80 18.00
Dee, Bill 43-38 81 15.00
Jacobson, Monte 40-42 82 11.00
Schmitz, Daron 40-42 82 11.00
Burton, Erik 40-43 83 8.00
Jones, Danny 40-44 84 6.00
Tracey, Howard 44-40 84 6.00
Jungen, Joe 45-40 85 4.00
Drugan, Kent 42-44 86 3.00
Davis, Marvin 42-46 88 0.66
Dutchin, Sydney 46-42 88 0.66
Grenier, Paul 47-41 88 0.66
Hackworth, Scott 41-47 88 0.66
Lange, Vern 43-45 88 0.66
Gora, Marty 43-46 89
Keller, Marc 47-44 91
Massa, Andrew 46-46 92
Stewart, Rick 45-48 93
Jansky, Bob 44-50 94
Smith, Dwight 49-51 100
Men's Fourth Flight Scores Gross Points Earnings
Bates, Dave 40-39 79 18.00
Leis, Dan 42-40 82 15.00
Betthauser, Tim 41-42 83 12.00
Drackley, Tom 44-41 85 8.33
Goodman, David 43-42 85 8.33
Werwinski, Todd 42-43 85 8.33
Puestow, Ronald 41-45 86 6.00
Kroener, John 43-44 87 4.50
Serres, Ray 41-46 87 4.50
Driggers, Charles 43-46 89 2.00
Glennie, Jack 46-43 89 2.00
Wineski, Steve 46-44 90
Peterson, Larry O. 46-45 91
Shimshak, Jeremiah 45-46 91
DeYoe, Michael 46-46 92
Lange, Steve 46-46 92
Breeden, Dan 44-49 93
Rader, Jack 44-49 93
Sawaya, James 50-48 98
Huegel, Mike 54-45 99
Smieja, Tim 57-48 105
Peterson, Tim DNS
Men's Fifth Flight Scores Gross Points Earnings
Finch, Paul 45-42 87 18.00
Byrne, Robert 42-45 87 13.50
Lemon, Eric 42-45 87 13.50
Taylor, Paul J. 48-43 91 10.00
Bork, Damian 46-46 92 7.00
Francis, Jeff 46-46 92 7.00
Raaum, Pete 43-49 92 7.00
Evans, Ron 47-48 95 5.00
Crogan, Steve 46-52 98 2.00
Jirsa, Gene 52-46 98 2.00
Jarecki, Dan 51-48 99
Rice, Patrick 48-51 99
Fellenz, Steven 48-53 101
Barton, George 52-50 102
Malzacher, James 52-50 102
Weber, Mike 50-53 103
Fischer, Tom 55-51 106
Nauman, Jerry 49-57 106
Gratke, Raymond 49-58 107
Wichelt, Ray WD
Women's Flighted Scores Gross Net Points Earnings
Ehlers, Ann 45-46 91 18.00
Hyslop, Kimberlee 45-44 89 15.00
Rieland, Sue 45-46 91 12.00
Espenes, Julie 45-42 87 10.00
Swift, Megan 44-43 87 8.00
Reincke, Cathy 49-47 96 4.50
Barton, Ruth 56-59 115 4.50
Olson, Sher
Women's Championship Scores Gross Points Earnings
Bistodeau, Jo 35-39 74 18.00
Lenz, Lynn 36-43 79 11.00
Schroeder, Julie 38-41 79 11.00
Mills, Linda 41-41 82 8.00
Men's Second Flight Scores Gross Points Earnings
Clemment, Steve 38-39 77 18.00
Nelson, Richard 38-40 78 15.00
Demorest, Harlow 38-41 79 12.00
Farris, Fred G.J. 40-40 80 10.00
Barton, Allen 36-45 81 7.50
Hazelton, Roy 37-44 81 7.50
Janis, Jeffrey 41-41 82 6.00
Coon, Dale 41-42 83 2.50
Freng, James 40-43 83 2.50
Rasque, Ron 39-44 83 2.50
Roels, Ted 43-40 83 2.50
Sciborski, Bob 39-44 83 2.50
Tesch, David 42-41 83 2.50
Peshon, Kenneth 41-43 84
Dee, Dick 41-44 85
Daniels, Jason 44-44 88
Raymond, Tony 42-46 88
Duenkel, Dennis 45-45 90
Jacques, Joe 43-53 96
Jirsa, Greg 51-48 99
Men's First Flight Scores Gross Points Earnings
Desjarlais, Tom 38-36 74 18.00
Pigorsch, Jeff 33-44 77 15.00
Knothe, John 38-40 78 12.00
Holt, Jamie 39-40 79 8.33
Mullenbach, Daniel 42-37 79 8.33
Nontelle, Don 40-39 79 8.33
Franke, Steve 42-38 80 5.50
Nelson, Roger 39-41 80 5.50
Dee, Scott 41-41 82 1.66
Ekern, Dan 42-40 82 1.66
Jasperson, Roger 42-40 82 1.66
Lamb, Daniel 45-37 82 1.66
Plunkett, Patrick 42-40 82 1.66
Zillmer, Linus 43-39 82 1.66
Pierzina, Ron 43-40 83
Weissenberger, Phil 42-41 83
Schumacher, Kevin 39-45 84
Hiser, Russ 46-40 86
Jaehnke, Adam 40-47 87
Misch, Howard 42-46 88
Gullickson, Jeremy 45-44 89
Paulson, Tom 47-43 90
McDonald, Burt 48-44 92
Men's Championship Scores Gross Points Earnings
Burmeister, Chris 36-35 71 18.00
Ertmer, Tim 35-38 73 15.00
Walkley Jr., Jim 37-37 74 12.00
DeRosa, Joe 37-38 75 7.75
Haug, Eric 39-36 75 7.75
Loeffler, Kevin 39-36 75 7.75
Milner, Mason 36-39 75 7.75
Follmer, Mark 39-37 76 2.50
Honsey, David 39-37 76 2.50
MacAskill, Bill 38-38 76 2.50
Wilhelm, Ross 38-38 76 2.50
Williamson, Paul 40-36 76 2.50
Erickson, Scott 40-38 78 0.00
Ekern, Trygve 42-37 79 0.00
Freismuth, John 41-38 79 0.00
Mithelman, Chris 41-38 79 0.00
Loeffler, Eric 41-39 80 0.00
Leis, Jeremy 42-39 81 0.00
Stewart, Montana 41-40 81 0.00
Ducklow, Bob 41-41 82 0.00
Mettille, Erik 38-44 82 0.00
Socha, Jim 40-44 84 0.00
Johnson, Dennis 43-43 86 0.00
Becker, Jeff 41-46 87 0.00
Harvey, Chris 43-44 87 0.00
Schroeder, Jason 49-41 90 0.00
Olson, Gavin 46-45 91 0.00
Drugan, Michael 43-34 77
Hein, Marc 39-38 77
Loomis, Joe 38-39 77
Mills, Brad 38-39 77
Peterson, Brent 37-40 77
Williamson, Marcus 37-40 77
Zard, Brian 37-41 78
Lindseth, Bruce 40-40 80
Leis, Tyler DQ 0.00

Total Field: 153