2004 Cedar Valley Open Results

Friday, Jun 4, 2004

Men's Championship Scores Gross Points Earnings
Leis, Tyler 36-36 72 18.00
Erickson, Scott 36-36 72 13.50
Walkley Jr., Jim 38-35 73 9.00
Loeffler, Eric 39-35 74 7.00
Berg, Eric 35-40 75 5.00
Loomis, Joe 38-37 75 5.00
MacAskill, Bill 40-35 75 5.00
Stewart, Montana 40-36 76 3.00
Burmeister, Chris 36-41 77 0.75
Hein, Marc 37-40 77 0.75
Leis, Jeremy 38-39 77 0.75
Loeffler, Kevin 37-40 77 0.75
Etrheim, Steve 40-38 78
Johnson, Dennis 38-42 80
Zard, Brian 38-44 82
Freismuth, John 40-43 83
Schoen, Robert 43-42 85
Socha, Jim 41-44 85
Ducklow, Bob 43-44 87
Becker, Jeff 39-51 90
Men's First Flight Scores Gross Points Earnings
Schumacher, Kevin 39-36 75 18.00
Plunkett, Patrick 40-37 77 15.00
Coon, Dale 41-38 79 12.00
Blank, Randy 37-43 80 9.00
Werner, Mark 39-41 80 9.00
Jasperson, Roger 40-41 81 6.00
Misch, Howard 38-43 81 6.00
Peshon, Kenneth 41-41 82 4.00
Barton, Allen 39-45 84 2.50
Roels, Ted 42-42 84 2.50
Olson, Randy 41-44 85 0.50
Tesch, David 44-41 85 0.50
Pigorsch, Jeff 42-44 86
Drackley, Tom 43-44 87
Zillmer, Linus 43-44 87
Gullickson, Jeremy 41-48 89
Hiser, Russ 41-49 90
Benson, Jeff DQ
Men's Second Flight Scores Gross Points Earnings
Goryl, Michael 39-39 78 18.00
Clemment, Steve 38-41 79 15.00
Sciborski, Bob 42-39 81 12.00
Hazelton, Roy 39-43 82 10.00
Jacques, Joe 41-42 83 8.00
Burns, Robert 41-43 84 6.50
Dutchin, Sydney 43-41 84 6.50
Stewart, Rick 42-43 85 5.00
Dee, Bill 42-46 88 4.00
Farris, Fred G.J. 44-46 90 1.50
Stephan, Bill 43-47 90 1.50
Tracey, Howard 41-50 91
Grapes, Thomas 45-48 93
Heinz, Bob 44-49 93
Daniels, Jason 43-51 94
Kromke, Brian 42-56 96
Koepnick, Don 47-54 101
Women's Flighted Scores Gross Net Points Earnings
Myhre, Laura 59-50 109 18.00
Espenes, Julie 44-49 93 13.50
Ehlers, Ann 57-48 105 13.50
Selinger, Shar 46-52 98 10.00
Hill, Kathy 54-53 107 7.00
Barton, Ruth 64-65 129 6.00
Olson, Sher
Women's Championship Scores Gross Points Earnings
Killian, Doris 39-43 82 18.00
Hammell, Katrina 39-47 86 11.00
Lenz, Lynn 42-44 86 11.00
Mills, Linda 44-44 88 8.00
Men's Fifth Flight Scores Gross Points Earnings
Barton, George 44-47 91 18.00
Trueblood, Lisle 46-46 92 13.50
Jirsa, Gene 45-48 93 10.00
Rice, Patrick 45-49 94 8.00
Jarecki, Dan 50-45 95 7.00
Vierling, Frank 47-49 96 6.00
Lemon, Eric 46-53 99 4.50
Nauman, Jerry 51-48 99 4.50
Selinger, Larry 52-48 100 3.00
Horne, Scott 48-53 101 2.00
Fischer, Tom 52-50 102 1.00
Bartley, James 54-52 106
Weber, Mike 52-54 106
Rozek, John 52-56 108
Wichelt, Ray 52-59 111
Men's Fourth Flight Scores Gross Points Earnings
DeYoe, Michael 39-43 82 18.00
Huegel, Mike 41-45 86 15.00
Wurzer, Don 44-43 87 12.00
Crogan, Steve 41-47 88 10.00
Sjolander, Steven 48-42 90 8.00
Jaworski, Gary 46-45 91 6.50
Markee, Mike 42-49 91 6.50
Knudson, Ted 47-45 92 4.50
Puestow, Ronald 46-46 92 4.50
Rader, Jack 44-50 94 3.00
Kroener, John 52-43 95 2.00
Colton, David 45-51 96 0.33
Peterson, Tim 50-46 96 0.33
Stapleton, Tony 49-47 96 0.33
Johnson, Jim 48-49 97
Raaum, Pete 46-51 97
Rosenau, Mike 49-48 97
Fricke, Dave 44-57 101
Wineski, Steve 48-55 103
Bork, Damian 46-59 105
Men's Third Flight Scores Gross Points Earnings
Keller, Marc 39-43 82 18.00
Brown, Gary 41-43 84 13.50
Kosidowski, Jon 42-42 84 13.50
Jungen, Joe 42-43 85 9.00
Espenes, Greg 43-43 86 7.00
McKevitt, Daniel 43-44 87 6.00
Serres, Ray 44-46 90 5.00
Burton, Erik 44-47 91 4.00
Waggoner, Jason 43-49 92 2.50
Gora, Marty 47-46 93 1.00
White, Pete 46-49 95
Francis, Jeff 42-54 96
Davis, Marvin 47-50 97
Sawaya, James 51-47 98
Driggers, Charles 46-53 99
Schmitz, Daron 44-55 99

Total Field: 117