2019 Trempealeau Mountain Open Results

Sunday, Jul 21, 2019

Men's Championship Scores Gross Points Earnings
Sobotta, Mitchell 35-37 72 18.00 75.00
Percy, John 36-37 73 15.00 50.00
Iverson, Derek 35-40 75 12.00 20.00
Peterson, Matthew 36-40 76 10.00
Drugan, Michael 37-42 79 7.00
Percy, Aaron 38-41 79 7.00
Schwartz, Jack 36-43 79 7.00
Men's First Flight Scores Gross Points Earnings
Lindseth, Bruce 40-36 76 18.00 140.00
Zielke, Jeff 37-40 77 15.00 95.00
Darwin, Tim 35-43 78 8.60 36.00
Feehan, Bill 37-41 78 8.60 36.00
Hoehn, Matt 37-41 78 8.60 36.00
Pigorsch, Jeff 37-41 78 8.60 36.00
Shrake, Tyler 36-42 78 8.60 36.00
Marish, Cristen 36-43 79 5.00
Weiss, Chris 40-40 80 4.00
Stewart, Rick 40-41 81 3.00
Keller, Marc 42-41 83 2.00
Amann, Brandon 41-43 84 1.00
Werner, Mark 41-44 85
Friedl, Tony 42-44 86
Marchant, Kevin 41-45 86
Mullenbach, Daniel 44-42 86
Grenier, Paul 38-49 87
Flack, Eric 42-46 88
Guggenbuehl, Bob 47-44 91
Men's Second Flight Scores Gross Points Earnings
Krause, Jacob 34-40 74 18.00 115.00
Berg, Bjorn 37-42 79 15.00 80.00
Shimshak, Jeremiah 37-44 81 12.00 65.00
Paine, Randy 38-44 82 9.00 32.50
Peterson, Tim 39-43 82 9.00 32.50
Blank, Randy 37-46 83 7.00
Brown, Martin 41-43 84 5.50
Leis, Dan 40-44 84 5.50
Burns, Robert 41-44 85 4.00
Arneson, Joey 42-44 86 3.00
Kouba, Joel 43-45 88 2.00
Hunter, Joe 46-43 89 0.33
Schoen, Robert 44-45 89 0.33
Sinclair, Dale 40-49 89 0.33
Huegel, Mike 44-51 95
Men's Gold Scores Gross Points Earnings
Fortin, Mike 45-43 88 18.00 100.00
Crogan, Steve 41-48 89 15.00 70.00
Puestow, Ronald 43-48 91 12.00 55.00
Gora, Marty 44-48 92 10.00 30.00
Fairey, Dave 44-49 93 8.00
Knudson, Ted 49-51 100 7.00
Huegel, Len 52-51 103 5.50
Wall, Richard 49-54 103 5.50
Loken, Van 47-57 104 4.00
Loken, Shadow 50-55 105 3.00
Kelly, Jim 49-60 109 2.00
Men's Third Flight Scores Gross Points Earnings
Peterson, Mark 37-42 79 18.00 125.00
Miller, Jeff 38-47 85 15.00 85.00
LaPlount, Joel 38-49 87 11.00 52.50
Roers, Bob 43-44 87 11.00 52.50
Breeden, Dan 45-43 88 6.50 6.25
Gilbertson, Jim 43-45 88 6.50 6.25
McNutt, Leon 48-40 88 6.50 6.25
Seidel, Keith 42-46 88 6.50 6.25
DeYoe, Michael 44-47 91 3.50
Lindseth, Andrew 43-48 91 3.50
Davis, Marvin 45-47 92 1.00
Rice, Patrick 49-43 92 1.00
Rosenow, John 44-48 92 1.00
Jacobson, Monte 46-57 103
Cagle, Bob 52-54 106
Elskamp, Jason 49-60 109

Total Field: 68

Events Links