Men's Third Flight | Scores | Gross | Points | Earnings |
---|---|---|---|---|
Jackson, Paul | 42-42 | 84 | 18.00 | 70.00 |
Finch, Paul | 43-43 | 86 | 15.00 | 40.00 |
Breeden, Dan | 46-42 | 88 | 11.00 | |
Cagle, Bob | 47-41 | 88 | 11.00 | |
Leis, Dan | 45-47 | 92 | 8.00 | |
Davis, Marvin | 50-47 | 97 | 7.00 |
Men's Fourth Flight | Scores | Gross | Points | Earnings |
---|---|---|---|---|
* Crogan, Steve | 45-43 | 88 | 18.00 | 75.00 |
Kleifgen, Nick | 45-43 | 88 | 15.00 | 50.00 |
Feldner, Don | 48-41 | 89 | 11.00 | 10.00 |
Huegel, Mike | 48-41 | 89 | 11.00 | 10.00 |
Roers, Bob | 47-48 | 95 | 8.00 | |
Shingleton, Larry | 51-45 | 96 | 7.00 | |
Smieja, Tim | 51-46 | 97 | 6.00 |
Men's Net | Scores | Gross | Net | Points | Earnings |
---|---|---|---|---|---|
Frei, John | 44-45 | 89 | 65 | 18.00 | 100.00 |
Luce, Bob | 48-49 | 97 | 74 | 15.00 | 70.00 |
Wall, Richard | 47-53 | 100 | 75 | 12.00 | 50.00 |
Puestow, Ronald | 47-49 | 96 | 76 | 10.00 | 20.00 |
Bork, Damian | 51-47 | 98 | 79 | 7.00 | |
Fairey, Dave | 51-47 | 98 | 79 | 7.00 | |
Rice, Patrick | 51-47 | 98 | 79 | 7.00 | |
DeYoe, Michael | 53-47 | 100 | 81 | 5.00 | |
Knudson, Ted | 56-50 | 106 | 83 | 4.00 | |
Huegel, Len | 55-58 | 113 | 87 | 3.00 | |
Sanchez, David | DNS |
Women's Flighted | Scores | Gross | Net | Points | Earnings |
---|---|---|---|---|---|
Dunnum, Chelsea | 41-39 | 80 | 72 | 18.00 | 30.00 |
Baus, Cathi | 47-43 | 90 | 77 | 15.00 |
Men's Second Flight | Scores | Gross | Points | Earnings |
---|---|---|---|---|
Feldner, Mike | 40-42 | 82 | 18.00 | 70.00 |
Friedl, Tony | 43-40 | 83 | 15.00 | 40.00 |
Gilbertson, Jim | 46-42 | 88 | 12.00 | |
Werner, Mark | 45-44 | 89 | 10.00 | |
Lewis, Michael | 48-44 | 92 | 8.00 | |
Nordstrom, Bruce | 48-49 | 97 | 7.00 |
Men's First Flight | Scores | Gross | Points | Earnings |
---|---|---|---|---|
Hageness, Doug | 42-43 | 85 | 18.00 | 70.00 |
Burns, Robert | 42-44 | 86 | 15.00 | 40.00 |
Desjarlais, Tom | 48-43 | 91 | 11.00 | |
Paine, Randy | 46-45 | 91 | 11.00 | |
Schoen, Robert | 50-43 | 93 | 8.00 | |
Sjolander, Steven | 53-44 | 97 | 7.00 | |
Shimshak, Jeremiah | DNS |
Men's Championship | Scores | Gross | Points | Earnings |
---|---|---|---|---|
Richert, Bret | 40-34 | 74 | 18.00 | 110.00 |
Bablitch, Casey | 40-35 | 75 | 15.00 | 80.00 |
Anderson, Johnathon | 40-37 | 77 | 11.00 | 45.00 |
Dobbe, Troy | 38-39 | 77 | 11.00 | 45.00 |
Leis, Jeremy | 40-39 | 79 | 8.00 | 15.00 |
Pendleton, Jason | 41-40 | 81 | 7.00 | |
Roberts, Tony | 43-39 | 82 | 5.50 | |
Smaby, Ben | 43-39 | 82 | 5.50 | |
Dunnum, Jeff | 46-37 | 83 | 4.00 | |
Bakken, Anthony | 45-41 | 86 | 2.50 | |
Simones, Bruce | 41-45 | 86 | 2.50 | |
Litsheim, Jack | 46-41 | 87 | 1.00 | |
Simones, Sam | 42-49 | 91 | ||
Olson, Randy | DNS |
Total Field: 53
* - Won sudden death playoff