2008 Sparta Open Results

Sunday, Jun 29, 2008

Men's Third Flight Scores Gross Points Earnings
Miller, Cary 41-44 85 18.00
Lange, Steve 41-44 85 15.00
Feldner, Don 42-44 86 12.00
Cejka, Todd 43-44 87 9.00
Dutchin, Sydney 42-45 87 9.00
Finch, Paul 44-44 88 6.00
Jansky, Bob 43-45 88 6.00
Jacobson, Monte 47-42 89 3.50
White, Pete 44-45 89 3.50
Francis, Jeff 46-44 90 1.50
Tollefson, Michael 44-46 90 1.50
Nehls, Mike 48-43 91
Peshon, Kenneth 46-45 91
Gamoke, Gary 46-47 93
Hackworth, Scott 49-46 95
Stephan, Bill 51-46 97
Glennie, Jack 46-52 98
Men's Fourth Flight Scores Gross Points Earnings
Cagle, Bob 39-43 82 18.00
Smith, Dwight 43-40 83 15.00
Wineski, Steve 41-43 84 12.00
DeYoe, Michael 42-43 85 10.00
Puestow, Ronald 42-45 87 8.00
Jarecki, Dan 41-48 89 6.00
Savall, Bruce O. 47-42 89 6.00
Stapleton, Tony 47-42 89 6.00
Roers, Bob 45-45 90 3.50
Sjolander, Steven 45-45 90 3.50
Gora, Marty 50-44 94 2.00
Luce, Bob 49-46 95 0.50
Roellig, Dick 47-48 95 0.50
Gasper, Rick 46-52 98
Rice, Patrick 49-50 99
Hauser, Jason 56-57 113
LaGrange, Joe WD/Inj
Men's Fifth Flight Scores Gross Points Earnings
Byrne, Robert 41-44 85 18.00
Sanchez, David 48-44 92 13.50
Smith, John 45-47 92 13.50
Weber, Mike 50-45 95 10.00
Knudson, Ted 49-47 96 7.00
Mayer, David 49-47 96 7.00
Nauman, Jerry 46-50 96 7.00
Jirsa, Gene 48-49 97 5.00
Horne, Scott 50-48 98 4.00
Trueblood, Lisle 49-50 99 3.00
Schmitt, Bill 53-47 100 2.00
Evans, Ron 53-49 102 0.50
Frei, John 54-48 102 0.50
Drewiske, Kevin 52-51 103
Barton, George 51-54 105
Fischer, Tom 52-53 105
Crogan, Steve 49-60 109
Women's Flighted Scores Gross Net Points Earnings
Bornheimer, Donna 50-44 94 15.00
Rausch, Karen 51-55 106 12.00
Barton, Ruth 56-61 117 10.00
Ziegelbauer, Terry 51-53 104 8.00
Fried, Sue 51-56 107 6.50
Bennett, Lori 57-52 109 6.50
Olson, Sher
Women's Championship Scores Gross Points Earnings
Lenz, Lynn 42-40 82 18.00
Swift, Katie 44-39 83 15.00
Hansen, Sarah 46-39 85 12.00
Mills, Linda 44-43 87 10.00
Thomas, Terry 47-44 91 8.00
Francis, Tina WD
Men's Second Flight Scores Gross Points Earnings
Jacques, Joe 39-42 81 18.00
Sciborski, Bob 42-39 81 15.00
Serres, Ray 41-42 83 12.00
Pederson, Terry 42-42 84 10.00
Hutchison, Phil 43-42 85 7.50
Shimshak, Jeremiah 42-43 85 7.50
Grapes, Thomas 43-43 86 5.00
Greeno, Curt 44-42 86 5.00
Stewart, Rick 42-44 86 5.00
Hendrickson, Dean 47-40 87 2.00
Jasperson, Roger 40-47 87 2.00
Lange, Vern 40-47 87 2.00
Darwin, Tim 44-44 88
Keller, Marc 45-43 88
Davis, Marvin 44-47 91
Kosidowski, Jon 49-42 91
Ronnie, Jason 44-47 91
Kleifgen, Nick 46-47 93
Men's First Flight Scores Gross Points Earnings
Richert, Bret 37-35 72 18.00
Olson, Randy 39-36 75 15.00
Burton, Erik 38-39 77 12.00
Clemment, Steve 37-42 79 9.00
Westlund, Ryan 40-39 79 9.00
Von Ruden, Daniel 40-40 80 7.00
Desjarlais, Tom 39-42 81 5.50
Lamb, Daniel 42-39 81 5.50
Burns, Robert 42-41 83 3.00
Feldner, Mike 43-40 83 3.00
Tabbert, Don 39-44 83 3.00
Weiss, Chris 44-41 85 1.00
King, Calvin 40-46 86
Peterson, Ryan 41-46 87
Mellem, Bryan 43-46 89
Pigorsch, Jeff 45-46 91
Wandling, Bryce 43-48 91
Men's Championship Scores Gross Points Earnings
Anderson, Johnathon 35-37 72 18.00
Wilhelm, Ross 38-35 73 15.00
Loeffler, Kevin 37-37 74 12.00
DeRosa, Joe 39-36 75 9.00
Erickson, Scott 41-34 75 9.00
Alexander, Logan 39-37 76 6.50
Dunn, Jake 37-39 76 6.50
Brandt, Jordan 37-40 77 3.50
Drugan, Michael 38-39 77 3.50
Dunnum, Jeff 40-37 77 3.50
Kessler, Steve 40-37 77 3.50
Banicki, Bob 38-43 81
Seeman Jr., Andrew 45-36 81
Ducklow, Bob 41-41 82
Etrheim, Steve 40-42 82
DeRosa, Tony 39-45 84
Freismuth, John 45-40 85

Total Field: 116