2007 The Bridges Open Results

Sunday, Jul 22, 2007

Men's Championship Scores Gross Points Earnings
Freismuth, John 38-34 72 18.00
Drugan, Michael 37-36 73 13.50
Walkley Jr., Jim 38-35 73 13.50
Anderson, Johnathon 40-37 77 10.00
DeRosa, Tony 40-39 79 8.00
Loomis, Joe 42-39 81 7.00
Leis, Jeremy 40-43 83 5.50
Stewart, Montana 41-42 83 5.50
Voshage, Jeremy 45-44 89 4.00
Foegen, Andrew 50-45 95 3.00
Richert, Bret 49-47 96 2.00
Dunnum, Jeff DNS
Men's First Flight Scores Gross Points Earnings
Etrheim, Steve 39-38 77 18.00
Feldner, Mike 39-41 80 13.50
Hulme, Steven 41-39 80 13.50
Freismuth, John 41-41 82 9.00
Lindseth, Bruce 38-44 82 9.00
Hageness, Doug 44-40 84 5.50
Mullenbach, Daniel 41-43 84 5.50
Olson, Randy 39-45 84 5.50
Schoen, Robert 41-43 84 5.50
Swift, Andrew 44-44 88 3.00
Nontelle, Don 49-41 90 2.00
Wandling, Bryce 45-48 93 1.00
Rudesill, David 47-49 96
Men's Second Flight Scores Gross Points Earnings
Sciborski, Bob 40-42 82 18.00
King, Calvin 46-37 83 15.00
Clemment, Steve 43-41 84 12.00
Burns, Robert 44-43 87 10.00
Von Ruden, Daniel 46-42 88 8.00
Kromke, Brian 46-43 89 7.00
Hendrickson, Dean 50-40 90 6.00
Feldner, Don 41-50 91 4.50
Jacques, Joe 45-46 91 4.50
Darwin, Tim 43-49 92 3.00
Jungen, Joe 48-45 93 2.00
Raymond, Tony 47-51 98 1.00
Lastofka, Dean 47-52 99
Women's Flighted Scores Gross Net Points Earnings
Baus, Cathi 45-44 89 18.00
Parr, Ronda 53-44 97 15.00
Olson, Sher
Women's Championship Scores Gross Points Earnings
Warren, Elizabeth 43-44 87 18.00
Johnson, Rachael 44-43 87 15.00
Men's Fifth Flight Scores Gross Points Earnings
Fischer, Tom 45-47 92 18.00
Rice, Patrick 47-46 93 15.00
Johnson, Jim 45-49 94 11.00
Roers, Bob 47-47 94 11.00
Nauman, Jerry 51-47 98 8.00
Crogan, Steve 49-51 100 6.50
Schmitt, Bill 52-48 100 6.50
Drewiske, Kevin 51-50 101 5.00
Weber, Mike 49-56 105 4.00
Rader, Jack 52-54 106 3.00
Byrne, Robert 52-57 109 2.00
Evans, Ron 55-56 111 1.00
Wilsey, Roy 60-64 124
Men's Fourth Flight Scores Gross Points Earnings
Peshon, Kenneth 45-44 89 15.00
Jarecki, Dan 47-45 92 12.00
Gasper, Rick 47-46 93 8.33
Huegel, Mike 48-45 93 8.33
Nehls, Mike 47-46 93 8.33
Hazelton, Roy 50-45 95 6.00
Francis, Jeff 48-48 96 5.00
Roellig, Dick 51-46 97 3.00
Shimshak, Jeremiah 52-45 97 3.00
Slater, Michael 49-48 97 3.00
Finch, Paul 52-46 98 1.00
Puestow, Ronald 54-47 101
Gilbertson, Jim 56-52 108
Men's Third Flight Scores Gross Points Earnings
Tracey, Howard 41-40 81 18.00
Kosidowski, Jon 44-40 84 13.50
Plueger, Robert 41-43 84 13.50
Farris, Fred G.J. 43-42 85 10.00
Stewart, Rick 42-44 86 8.00
Davis, Marvin 44-44 88 7.00
Jasperson, Roger 43-47 90 6.00
Marson, Larry 50-41 91 5.00
Drugan, Kent 45-47 92 3.50
Gavaghan, Sean 47-45 92 3.50
Schmitz, Daron 48-45 93 2.00
Sjolander, Steven 51-44 95 1.00
Stapleton, Tony 50-51 101

Total Field: 82