2006 Drugans Castle Mound Results

Friday, Jul 7, 2006

Men's Third Flight Scores Gross Points Earnings
Keller, Marc 39-40 79 18.00
Kromke, Brian 45-38 83 15.00
Marson, Larry 43-41 84 12.00
Jacobson, Monte 43-42 85 10.00
Dee, Dick 43-43 86 7.00
Drugan, Kent 41-45 86 7.00
Feldner, Don 43-43 86 7.00
Greeno, Curt 42-46 88 4.00
Puestow, Ronald 45-43 88 4.00
Von Ruden, Daniel 40-48 88 4.00
Glennie, Jack 47-42 89 1.50
Wininger, Ed 43-46 89 1.50
Gora, Marty 44-46 90
Gilbertson, Jim 42-49 91
Serres, Ray 47-44 91
Jasperson, Roger 47-45 92
Jarecki, Dan 44-49 93
Luce, Bob 48-45 93
Hazelton, Roy 46-48 94
Morawiecki, Frank DQ
Davis, Marvin WD
Men's Fourth Flight Scores Gross Points Earnings
Espenes, Greg 43-39 82 18.00
Kosidowski, Jon 42-41 83 15.00
Lange, Steve 46-40 86 10.00
Casabonne, Andre 44-43 87 6.50
Crogan, Steve 44-43 87 6.50
Finch, Paul 42-45 87 6.50
White, Pete 42-45 87 6.50
Leis, Dan 46-43 89 3.00
Ross, Ardy 44-45 89 3.00
Sjolander, Steven 43-46 89 3.00
Hackworth, Scott 43-47 90 1.00
Rice, Patrick 47-44 91
Sutherland, Todd 42-49 91
Johnson, Jim 48-44 92
Wineski, Steve 49-47 96
Grapes, Thomas 51-46 97
Chapman, Tim 50-49 99
Cejka, Todd 49-57 106
Byom, Michael DNS
Schmidt, Karl DNS
Men's Fifth Flight Scores Gross Points Earnings
Bork, Damian 41-46 87 18.00
Frei, John 45-42 87 15.00
Raaum, Pete 43-46 89 12.00
Smieja, Tim 43-47 90 10.00
Byrne, Robert 47-46 93 7.50
Fellenz, Steven 47-46 93 7.50
Evans, Ron 48-46 94 6.00
Nauman, Jerry 46-49 95 5.00
Jirsa, Gene 48-48 96 3.00
Slater, Michael 42-54 96 3.00
Weber, Mike 48-48 96 3.00
Smith, John 47-50 97 0.50
Wehling, Corey 49-48 97 0.50
Mueller, Al 47-51 98
Rader, Jack 50-49 99
Rosenau, Mike 47-52 99
Stapleton, Tony 49-52 101
Fischer, Tom 50-52 102
Roers, Bob 46-56 102
Thorsen, Justin 49-55 104
Bartley, James 53-60 113
Women's Flighted Scores Gross Net Points Earnings
Rieland, Sue 45-49 94 18.00
Onsrud, Jackie 44-45 89 13.50
Barton, Ruth 56-56 112 13.50
Baus, Cathi 49-44 93 8.00
Olson, Sher
Women's Championship Scores Gross Points Earnings
Mills, Linda 41-35 76 18.00
Bistodeau, Jo 38-41 79 15.00
Warren, Elizabeth 42-38 80 12.00
Schroeder, Julie 41-41 82 10.00
Hansen, Sarah 43-41 84 8.00
Keim, Emily 40-48 88 6.00
Espenes, Julie 47-45 92 5.00
Men's Second Flight Scores Gross Points Earnings
Hulme, Steven 37-36 73 18.00
Clemment, Steve 38-39 77 15.00
Franke, Steve 38-40 78 11.00
Chapman, Kurt 39-40 79 7.00
Stewart, Rick 38-41 79 7.00
Tracey, Howard 40-39 79 7.00
Feldner, Mike 41-39 80 5.00
Kleifgen, Nick 41-40 81 3.50
Raymond, Tony 42-39 81 3.50
McDonald, Tyler 42-40 82 2.00
Jacques, Joe 40-43 83 0.33
Pederson, Terry 40-43 83 0.33
Roels, Ted 42-41 83 0.33
Demorest, Harlow 46-39 85
Dutchin, Sydney 43-45 88
Lange, Vern 40-48 88
Dee, Scott 40-49 89
Dee, Bill 48-43 91
Reps, Gene 47-47 94
Schmitz, Daron 44-51 95
Men's First Flight Scores Gross Points Earnings
Blank, Randy 36-34 70 18.00
Werner, Mark 37-36 73 15.00
Schumacher, Kevin 40-35 75 12.00
Etrheim, Steve 41-36 77 7.75
Freismuth, John 40-37 77 7.75
Knothe, John 40-37 77 7.75
Mashak, Mike 38-39 77 7.75
Richert, Bret 38-41 79 5.00
Olson, Randy 40-40 80 3.50
Socha, Jim 39-41 80 3.50
Desjarlais, Tom 40-41 81 1.00
Goodman, David 42-39 81 1.00
Worth, Riley 40-41 81 1.00
Burton, Erik 42-41 83
Nelson, Richard 41-42 83
Swift, Andrew 42-41 83
Peters, Jeff 41-43 84
Jones, Danny 43-42 85
Sandstrom, Alex 40-50 90
Gullickson, Jeremy WD
McDonald, Burt WD
Men's Championship Scores Gross Points Earnings
Haug, Eric 33-36 69 18.00
Drugan, Michael 36-36 72 15.00
Freismuth, John 37-36 73 11.00
Loomis, Joe 35-38 73 11.00
Anderson, Johnathon 38-36 74 6.50
Burkhardt, Randy 39-35 74 6.50
DeRosa, Joe 37-37 74 6.50
Wilhelm, Ross 38-36 74 6.50
Mettille, Erik 36-39 75 4.00
Williamson, Paul 38-39 77 3.00
Ekern, Trygve 38-40 78 1.00
Erickson, Scott 36-42 78 1.00
Loeffler, Kevin 37-41 78 1.00
Honsey, David 39-40 79
Johnson, J.T. 40-39 79
Kessler, Steve 38-41 79
Walkley Jr., Jim 38-41 79
Ducklow, Bob 41-39 80
Pierzina, Ron 43-37 80
Leis, Jeremy 41-40 81
Becker, Brad 42-40 82
Lindseth, Bruce 43-39 82
Williamson, Marcus 41-41 82
Dunnum, Jeff 40-46 86
Newburg, Jeff 43-44 87
Roberts, Tony 45-43 88
Berry, Joseph
Sullivan, Robert DNS
Stewart, Montana WD

Total Field: 144