2006 Cedar Valley Results

Friday, Jun 2, 2006

Men's Fifth Flight Scores Gross Points Earnings
DuCharme, Robert 44-41 85 18.00
Colton, David 45-44 89 13.50
Goryl, Michael 42-47 89 13.50
Frei, John 43-50 93 9.00
Rozek, John 44-49 93 9.00
Rosenau, Mike 47-48 95 7.00
Rader, Jack 48-48 96 6.00
Smieja, Tim 46-51 97 4.00
Taylor, Paul J. 48-49 97 4.00
Wehling, Corey 48-49 97 4.00
Fischer, Tom 46-52 98 1.50
Huegel, Len 48-50 98 1.50
Jirsa, Gene 46-53 99
Stapleton, Tony 52-49 101
Roers, Bob 51-54 105
Nauman, Jerry 52-58 110
Thorsen, Justin 49-63 112
Horne, Scott WD
Men's Fourth Flight Scores Gross Points Earnings
Tabbert, Carl 42-44 86 18.00
Bruha, David 45-41 86 15.00
Peterson, Tim 41-46 87 12.00
Jarecki, Dan 45-43 88 9.00
Werwinski, Todd 40-48 88 9.00
Casabonne, Andre 44-45 89 6.50
Kosidowski, Jon 43-48 91 5.00
Johnson, Jim 44-48 92 3.50
Wurzer, Don 44-48 92 3.50
Rice, Patrick 46-47 93 2.00
Huegel, Mike 47-47 94 0.50
Peterson, Larry O. 46-48 94 0.50
Nehls, Mike 46-49 95
DeYoe, Michael 50-46 96
Mueller, Al 43-53 96
Trueblood, Lisle 47-49 96
Men's Third Flight Scores Gross Points Earnings
Marson, Larry 38-42 80 18.00
Serres, Ray 44-41 85 15.00
Drackley, Tom 40-46 86 11.00
Jacobson, Monte 43-43 86 11.00
Davis, Marvin 41-46 87 7.00
Glennie, Jack 42-45 87 7.00
Luce, Bob 44-43 87 7.00
Feldner, Don 44-45 89 4.00
Gora, Marty 44-45 89 4.00
Puestow, Ronald 43-46 89 4.00
Hackworth, Scott 44-46 90 1.50
Sjolander, Steven 43-47 90 1.50
White, Pete 47-44 91
Brown, Gary 43-50 93
Markee, Mike 47-46 93
Sutherland, Todd 44-49 93
Grapes, Thomas 49-49 98
Men's Second Flight Scores Gross Points Earnings
Reps, Gene 41-39 80 18.00
Demorest, Harlow 38-45 83 12.00
Kleifgen, Nick 40-44 84 9.00
Von Ruden, Daniel 40-44 84 9.00
Tracey, Howard 43-42 85 7.00
Kromke, Brian 43-43 86 6.00
Jacques, Joe 43-44 87 4.50
Stewart, Rick 43-44 87 4.50
Burns, Robert 41-47 88 3.00
Jasperson, Roger 44-45 89 2.00
Peshon, Kenneth 43-47 90 1.00
Sciborski, Bob 45-47 92
Feldner, Mike 51-43 94
Francis, Jeff 48-48 96
Hazelton, Roy 48-49 97
Sanchez, David 48-49 97
Men's First Flight Scores Gross Points Earnings
Etrheim, Steve 42-34 76 18.00
Olson, Randy 38-38 76 15.00
Nontelle, Don 37-40 77 12.00
Plunkett, Patrick 37-41 78 9.00
Socha, Jim 39-39 78 9.00
Richert, Bret 42-38 80 6.00
Tesch, David 42-38 80 6.00
Wandling, Bryce 38-42 80 6.00
Blank, Randy 40-41 81 3.50
Jones, Danny 41-40 81 3.50
Jungen, Joe 40-42 82 1.00
Mashak, Mike 38-44 82 1.00
Swift, Andrew 42-40 82 1.00
Werner, Mark 45-41 86
Schoen, Robert 40-48 88
Burton, Erik 44-45 89
Kelly, Jeremy 44-48 92
Women's Flighted Scores Gross Net Points Earnings
Hansen, Sarah 47-47 94 15.00
Selinger, Shar 46-57 103 12.00
Baus, Cathi 51-51 102 10.00
Olson, Sher
Ehlers, Ann WD
Women's Championship Scores Gross Points Earnings
Mills, Linda 42-35 77 18.00
Thomas, Terry 43-44 87 15.00
Lenz, Lynn 45-43 88 12.00
Espenes, Julie 44-45 89 10.00
Men's Championship Scores Gross Points Earnings
DeRosa, Joe 35-37 72 18.00
Burkhardt, Randy 36-36 72 13.50
Low, Matt 37-35 72 13.50
Freismuth, John 37-36 73 10.00
Loeffler, Kevin 39-35 74 8.00
Alexander, Logan 37-38 75 6.00
Erickson, Scott 37-38 75 6.00
Loomis, Joe 37-38 75 6.00
McClintock, Tom 37-39 76 3.50
Williamson, Paul 37-39 76 3.50
Warriner, Harry 38-39 77 1.50
Johnson, J.T. 37-41 78
Stinson, Mike 40-38 78
Haug, Eric 40-39 79
Walkley Jr., Jim 41-38 79
Newburg, Jeff 37-44 81
Roberts, Tony 39-42 81
Connaughty Jr., Ron 39-43 82
Stewart, Montana 40-42 82
Voshage, Jeremy 43-41 84
Ducklow, Bob 38-48 86

Total Field: 114