2005 The Bridges Open Results

Sunday, Jul 24, 2005

Men's Third Flight Scores Gross Points Earnings
Peshon, Kenneth 40-40 80 18.00
Roels, Ted 40-41 81 15.00
Reps, Gene 39-43 82 12.00
Sjolander, Steven 43-42 85 10.00
Koepnick, Don 41-46 87 8.00
Jacques, Joe 45-43 88 6.50
White, Pete 43-45 88 6.50
Jansky, Bob 47-42 89 4.50
Kromke, Brian 44-45 89 4.50
Francis, Jeff 46-44 90 2.50
Jacobson, Monte 45-45 90 2.50
Canady, Derek 44-47 91 0.50
Paulson, Tom 41-50 91 0.50
Davis, Marvin 47-45 92
Driggers, Charles 46-48 94
Drackley, Tom 49-46 95
Sawaya, James 53-47 100
Men's Fourth Flight Scores Gross Points Earnings
Stephan, Bill 48-43 91 18.00
Knudson, Ted 43-48 91 13.50
Shimshak, Jeremiah 44-47 91 13.50
Bruha, David 47-45 92 9.00
Johnson, Jim 43-50 93 6.00
Peterson, Larry O. 49-44 93 6.00
Stapleton, Tony 47-46 93 6.00
Tabbert, Carl 51-43 94 4.00
DeYoe, Michael 51-44 95 2.50
Finch, Paul 51-44 95 2.50
Malzacher, James 49-47 96 1.00
Rice, Patrick 49-48 97
Wineski, Steve 51-46 97
Crogan, Steve 51-49 100
Men's Fifth Flight Scores Gross Points Earnings
Smieja, Tim 43-45 88 18.00
Nehls, Mike 44-46 90 15.00
Fellenz, Steven 47-49 96 12.00
Rader, Jack 49-48 97 9.00
Byrne, Robert 48-51 99 7.00
Fischer, Tom 50-50 100 6.00
Barton, George 54-49 103 3.50
Evans, Ron 51-52 103 3.50
Frei, John 49-54 103 3.50
Huegel, Mike 49-54 103 3.50
Goryl, Michael 52-52 104 1.00
Slater, Michael 52-52 104 1.00
Bork, Damian 51-54 105 0.50
Schmitt, Bill 54-51 105 0.50
Nauman, Jerry 54-54 108
Weber, Mike 57-51 108
Rozek, John 60-50 110
Women's Flighted Scores Gross Net Points Earnings
Espenes, Julie 43-45 88 18.00
Hyslop, Kimberlee 46-50 96 12.00
Baus, Cathi 51-49 100 10.00
Swift, Megan 48-49 97 8.00
Barton, Ruth 63-64 127 7.00
Ehlers, Ann 56-63 119 6.00
Olson, Sher
Women's Championship Scores Gross Points Earnings
Killian, Doris 36-43 79 15.00
Hoff, Danielle 40-40 80 12.00
Mills, Linda 42-43 85 10.00
Hammell, Katrina 44-47 91 7.50
Lenz, Lynn 47-44 91 7.50
DeMarino, Kelly 39-38 77 2.00
Men's Second Flight Scores Gross Points Earnings
Kleifgen, Nick 38-42 80 18.00
Burns, Robert 42-38 80 15.00
Rudesill, David 39-43 82 12.00
Raymond, Tony 43-40 83 7.75
Schmitz, Daron 42-41 83 7.75
Sciborski, Bob 39-44 83 7.75
Stewart, Rick 44-39 83 7.75
Hendrickson, Dean 41-44 85 5.00
Hazelton, Roy 43-43 86 4.00
Barton, Allen 45-44 89 2.50
Kessler, Aaron 43-46 89 2.50
Benson, Jeff 43-48 91 0.50
Clemment, Steve 45-46 91 0.50
Von Ruden, Daniel 46-46 92
Drugan, Kent 42-52 94
Hogden, Eric 53-47 100
Farris, Fred G.J. WD
Men's First Flight Scores Gross Points Earnings
Ekern, Dan 40-36 76 18.00
Nontelle, Don 39-38 77 15.00
Olson, Randy 41-39 80 12.00
Heintz, Gary 43-38 81 9.00
Misch, Howard 42-39 81 9.00
Burton, Erik 42-40 82 6.50
Tesch, David 42-40 82 6.50
Jasperson, Roger 42-41 83 4.00
Weissenberger, Phil 41-42 83 4.00
Werner, Mark 44-39 83 4.00
Fystrom, Dell 42-42 84 1.50
Nelson, Roger 38-46 84 1.50
Jones, Danny 46-40 86
Heinz, Bob 48-41 89
Janis, Jeffrey 41-48 89
Men's Championship Scores Gross Points Earnings
Ekern, Trygve 33-37 70 18.00
Johnson, Tim 36-36 72 13.50
Loeffler, Eric 35-37 72 13.50
Freismuth, John 37-37 74 9.00
Hogden, John 39-35 74 9.00
Walkley Jr., Jim 39-36 75 7.00
Clark, Steve 33-43 76 4.50
Johnson, Dennis 41-35 76 4.50
Seeman Jr., Andrew 40-36 76 4.50
Larson, Kyle 38-40 78 0.17
Lenz, Dan 40-38 78 0.17
Loeffler, Kevin 42-36 78 0.17
Low, Matt 39-39 78 0.17
Mettille, Erik 40-38 78 0.17
Warriner, Harry 40-38 78 0.17
Etrheim, Steve 40-39 79
Nelson, Jim 40-39 79
Wilhelm, Ross 39-40 79
Follmer, Mark 40-40 80
Stewart, Montana 40-40 80
Hein, Marc 41-40 81
Honsey, David 41-41 82
Ducklow, Bob 45-38 83
Mithelman, Chris 40-43 83
Wandling, Bryce 40-43 83
Roberts, Tony 39-45 84
Schumacher, Kevin 43-41 84
Anderson, Johnathon 45-40 85
Leis, Jeremy 40-45 85
Stinson, Mike 44-44 88
Alexander, Logan WD
Ertmer, Tim WD

Total Field: 125