2017 Fox Hollow Open Results

Sunday, Apr 30, 2017

Men's Gold Scores Gross Points Earnings
Frei, John 41-44 85 18.00 100.00
Wall, Richard 42-46 88 15.00 70.00
Hansen, Rob 42-47 89 12.00 50.00
Fairey, Dave 44-48 92 10.00 20.00
Shingleton, Larry 50-43 93 8.00
Luce, Bob 48-47 95 7.00
Huegel, Len 49-49 98 6.00
Kelly, Jim 48-53 101 5.00
Loken, Van 49-57 106 4.00
Puestow, Ronald 49-59 108 3.00
Men's Fourth Flight Scores Gross Points Earnings
Smieja, Tim 42-36 78 18.00 100.00
Hackworth, Scott 44-43 87 15.00 70.00
Crogan, Steve 43-47 90 12.00 50.00
Davis, Marvin 46-45 91 9.00
Miller, Jeff 47-44 91 9.00
Mayer, David 46-46 92 7.00
Huegel, Mike 50-43 93 5.50
Kleifgen, Nick 44-49 93 5.50
Roers, Bob 46-49 95 4.00
Men's Third Flight Scores Gross Points Earnings
* Breeden, Dan 43-43 86 18.00 100.00
Schultz, Ryan 44-42 86 15.00 70.00
Gilbertson, Jim 47-43 90 12.00 50.00
Cagle, Bob 42-49 91 8.33
Schultz, Rich 45-46 91 8.33
Seidel, Keith 47-44 91 8.33
Peterson, Tim 48-44 92 6.00
Jacobson, Monte 43-52 95 5.00
Mueller, Jon 48-61 109 4.00
Men's Second Flight Scores Gross Points Earnings
Osgood, Jeff 41-43 84 18.00 100.00
Burns, Robert 45-40 85 15.00 70.00
Peterson, Mark 45-44 89 12.00 50.00
Lewis, Michael 48-42 90 10.00
Friedl, Tony 49-42 91 8.00
Hunter, Joe 43-51 94 6.50
Werner, Mark 44-50 94 6.50
Drewiske, Kevin 48-48 96 4.50
McNutt, Leon 50-46 96 4.50
Shimshak, Jeremiah DNS
Men's First Flight Scores Gross Points Earnings
Burton, Erik 43-36 79 18.00 100.00
Pigorsch, Jeff 40-40 80 15.00 70.00
Hoehn, Matt 39-42 81 11.00 25.00
Olson, Randy 41-40 81 11.00 25.00
Darwin, Tim 40-42 82 8.00
Desjarlais, Tom 42-42 84 6.50
Hageness, Doug 45-39 84 6.50
Phelps, Ethan 39-47 86 5.00
Brovan, Troy 43-44 87 4.00
Women's Flighted Scores Gross Net Points Earnings
Baus, Cathi 43-51 94 76 18.00 30.00
Ziegelbauer, Terry 48-49 97 78 15.00
Women's Championship Scores Gross Points Earnings
Lenz, Lynn 41-38 79 18.00 30.00
Drewiske, Krista 45-48 93 15.00
Men's Championship Scores Gross Points Earnings
Dobbe, Troy 37-34 71 18.00 70.00
Smith, Nate 36-38 74 15.00 40.00
Palen, Mike 39-36 75 12.00
Anderson, Johnathon 37-40 77 10.00
Leis, Jeremy 40-40 80 8.00
Bablitch, Casey 42-46 88 7.00
Drugan, Michael DNS

Total Field: 58
* - Won sudden death playoff

Events Links