Men's Third Flight | Scores | Gross | Points | Earnings |
---|---|---|---|---|
Roers, Bob | 42-46 | 88 | 18.00 | 80.00 |
Breeden, Dan | 41-49 | 90 | 15.00 | 60.00 |
Lewis, Michael | 48-45 | 93 | 12.00 | 45.00 |
Hackworth, Scott | 46-48 | 94 | 9.00 | |
Miller, Jeff | 47-47 | 94 | 9.00 | |
McNutt, Leon | 47-48 | 95 | 6.50 | |
Smieja, Tim | 53-42 | 95 | 6.50 | |
Huegel, Mike | 49-52 | 101 | 5.00 | |
Kleifgen, Nick | DNS |
Men's Fourth Flight | Scores | Gross | Points | Earnings |
---|---|---|---|---|
* Bork, Damian | 45-48 | 93 | 18.00 | 55.00 |
Davis, Marvin | 50-43 | 93 | 13.50 | 15.00 |
Feldner, Don | 50-43 | 93 | 13.50 | 15.00 |
Hansen, Rob | 48-51 | 99 | 10.00 | |
Berg, Bjorn | 47-54 | 101 | 8.00 | |
Crogan, Steve | DNS | |||
Banse, Mitchell | WD/Inj |
Men's Gold | Scores | Gross | Points | Earnings |
---|---|---|---|---|
Rice, Patrick | 45-42 | 87 | 18.00 | 100.00 |
Sanchez, David | 47-45 | 92 | 13.50 | 60.00 |
Shingleton, Larry | 47-45 | 92 | 13.50 | 60.00 |
Frei, John | 45-48 | 93 | 10.00 | 20.00 |
Fairey, Dave | 49-46 | 95 | 7.50 | |
Taylor, Paul J. | 47-48 | 95 | 7.50 | |
Huegel, Len | 45-54 | 99 | 6.00 | |
Cram, Roger | 48-53 | 101 | 5.00 | |
Wall, Richard | 47-55 | 102 | 4.00 | |
Loken, Van | 54-60 | 114 | 3.00 |
Women's Championship | Scores | Gross | Points | Earnings |
---|---|---|---|---|
Drewiske, Krista | 47-44 | 91 | 18.00 | 15.00 |
Ziegelbauer, Terry | WD |
Men's Second Flight | Scores | Gross | Points | Earnings |
---|---|---|---|---|
Lamprecht, Andrew | 44-40 | 84 | 18.00 | 100.00 |
Leis, Dan | 42-45 | 87 | 15.00 | 70.00 |
Werner, Mark | 47-41 | 88 | 12.00 | 50.00 |
Brovan, Troy | 40-49 | 89 | 10.00 | 20.00 |
Burns, Robert | 44-48 | 92 | 8.00 | |
Friedl, Tony | 49-45 | 94 | 7.00 | |
Hunter, Joe | 49-47 | 96 | 6.00 | |
Osgood, Jeff | 51-46 | 97 | 4.50 | |
Seidel, Keith | 48-49 | 97 | 4.50 | |
Drewiske, Kevin | 58-45 | 103 | 3.00 |
Men's First Flight | Scores | Gross | Points | Earnings |
---|---|---|---|---|
Olson, Randy | 41-40 | 81 | 18.00 | 55.00 |
Hoehn, Matt | 41-42 | 83 | 15.00 | 30.00 |
Feldner, Mike | 45-40 | 85 | 12.00 | |
Stewart, Rick | 43-44 | 87 | 10.00 | |
Loomis, Joe | 41-47 | 88 | 8.00 | |
Shimshak, Jeremiah | WD |
Men's Championship | Scores | Gross | Points | Earnings |
---|---|---|---|---|
Dobbe, Troy | 39-35 | 74 | 18.00 | 100.00 |
Palen, Mike | 37-40 | 77 | 15.00 | 70.00 |
Drugan, Michael | 38-42 | 80 | 12.00 | 50.00 |
Olson, Eric | 41-41 | 82 | 9.00 | |
Speltz, Ricky | 43-39 | 82 | 9.00 | |
Friedl, Evan | 43-40 | 83 | 6.50 | |
Preeshl, Joel | 43-40 | 83 | 6.50 | |
Dunnum, Jeff | 44-42 | 86 | 5.00 | |
Litsheim, Jack | 44-46 | 90 | 4.00 |
Total Field: 53
* - Won sudden death playoff