Men's Fifth Flight | Scores | Gross | Points | Earnings |
---|---|---|---|---|
Byrne, Robert | 45-49 | 94 | 18.00 | 80.00 |
Sanchez, David | 48-48 | 96 | 15.00 | 60.00 |
Puestow, Ronald | 52-45 | 97 | 11.00 | 22.50 |
Schmitt, Bill | 45-52 | 97 | 11.00 | 22.50 |
Stapleton, Tony | 50-51 | 101 | 8.00 | |
Huegel, Len | 53-49 | 102 | 7.00 | |
Wall, Richard | 56-51 | 107 | 6.00 | |
Knudson, Ted | 54-54 | 108 | 5.00 |
Men's Fourth Flight | Scores | Gross | Points | Earnings |
---|---|---|---|---|
Osgood, Jeff | 43-42 | 85 | 18.00 | 70.00 |
Breeden, Dan | 49-41 | 90 | 15.00 | 40.00 |
Feldner, Don | 41-51 | 92 | 12.00 | |
Crogan, Steve | 51-46 | 97 | 10.00 | |
Bork, Damian | 49-51 | 100 | 8.00 | |
Taylor, Paul J. | 59-51 | 110 | 7.00 | |
Banse, Mitchell | DNS |
Men's Third Flight | Scores | Gross | Points | Earnings |
---|---|---|---|---|
Jackson, Paul | 44-40 | 84 | 18.00 | 80.00 |
Burch, Kevin | 43-43 | 86 | 15.00 | 60.00 |
Schmitz, Daron | 44-44 | 88 | 12.00 | 45.00 |
Priem, Jeff | 43-47 | 90 | 10.00 | |
Kleifgen, Nick | 40-51 | 91 | 8.00 | |
Flack, Eric | 49-43 | 92 | 6.50 | |
Roers, Bob | 47-45 | 92 | 6.50 | |
Huegel, Mike | 47-46 | 93 | 5.00 |
Men's Second Flight | Scores | Gross | Points | Earnings |
---|---|---|---|---|
Shimshak, Jeremiah | 40-41 | 81 | 18.00 | 100.00 |
Gilbertson, Jim | 39-45 | 84 | 15.00 | 70.00 |
Werner, Mark | 41-45 | 86 | 12.00 | 50.00 |
Davis, Marvin | 43-45 | 88 | 10.00 | |
Feldner, Mike | 44-48 | 92 | 7.00 | |
Jacobson, Monte | 44-48 | 92 | 7.00 | |
Nordstrom, Bruce | 45-47 | 92 | 7.00 | |
Burns, Robert | 46-47 | 93 | 5.00 | |
Friedl, Tony | 49-47 | 96 | 4.00 |
Men's First Flight | Scores | Gross | Points | Earnings |
---|---|---|---|---|
Darwin, Tim | 36-41 | 77 | 18.00 | 100.00 |
Desjarlais, Tom | 41-39 | 80 | 13.50 | 60.00 |
Stewart, Rick | 41-39 | 80 | 13.50 | 60.00 |
Schoen, Robert | 38-43 | 81 | 10.00 | 20.00 |
Hageness, Doug | 40-44 | 84 | 8.00 | |
Jones, Danny | 45-42 | 87 | 6.50 | |
Mellem, Bryan | 41-46 | 87 | 6.50 | |
Pigorsch, Jeff | 40-49 | 89 | 5.00 | |
Grapes, Thomas | 47-45 | 92 | 3.50 | |
Hulme, Steven | 42-50 | 92 | 3.50 |
Women's Flighted | Scores | Gross | Net | Points | Earnings |
---|---|---|---|---|---|
Baus, Cathi | 42-48 | 90 | 76 | 18.00 | 45.00 |
Ziegelbauer, Terry | 47-53 | 100 | 80 | 15.00 | |
Barton, Ruth | 56-62 | 118 | 84 | 12.00 |
Women's Championship | Scores | Gross | Points | Earnings |
---|---|---|---|---|
Lenz, Lynn | 36-41 | 77 | 18.00 | 45.00 |
Dunnum, Chelsea | 38-44 | 82 | 15.00 | |
Frank, Tracey | 52-56 | 108 | 12.00 |
Men's Championship | Scores | Gross | Points | Earnings |
---|---|---|---|---|
McClintock, Tom | 33-37 | 70 | 18.00 | 100.00 |
Erickson, Scott | 36-37 | 73 | 13.50 | 60.00 |
Frawley, Connor | 37-36 | 73 | 13.50 | 60.00 |
Wilson, Jon | 38-38 | 76 | 10.00 | 20.00 |
Dunn, Jake | 39-38 | 77 | 8.00 | |
Dunnum, Jeff | 38-40 | 78 | 6.50 | |
Preeshl, Brad | 39-39 | 78 | 6.50 | |
Olson, Randy | 38-44 | 82 | 5.00 | |
Feist, Johnathon | 40-46 | 86 | 4.00 | |
Neumann, Randy | 40-49 | 89 | 3.00 | |
Kulig, Nick | DNS |
Total Field: 59