| Men's First Flight | Scores | Gross | Points | Earnings | 
                        
                        
                                
                                    | * Clemment, Steve | 41-38 | 79 | 18.00 | 101.00 | 
                                
                                    | Grenier, Paul | 42-37 | 79 | 15.00 | 72.00 | 
                                
                                    | Clark, Steve | 43-37 | 80 | 11.00 | 47.50 | 
                                
                                    | Schumacher, Kevin | 41-39 | 80 | 11.00 | 47.50 | 
                                
                                    | Hageness, Doug | 39-42 | 81 | 7.50 | 23.50 | 
                                
                                    | King, Calvin | 41-40 | 81 | 7.50 | 23.50 | 
                                
                                    | Olson, Randy | 40-42 | 82 | 5.00 |  | 
                                
                                    | Parr, Gary | 45-37 | 82 | 5.00 |  | 
                                
                                    | Weiss, Chris | 42-40 | 82 | 5.00 |  | 
                                
                                    | Lamb, Daniel | 42-41 | 83 | 3.00 |  | 
                                
                                    | Britson, Stuart | 46-39 | 85 | 1.00 |  | 
                                
                                    | Burns, Robert | 45-40 | 85 | 1.00 |  | 
                                
                                    | Plunkett, Patrick | 43-42 | 85 | 1.00 |  | 
                                
                                    | Darwin, Tim | 45-42 | 87 |  |  | 
                        
                    
                 
                
                    
                        
                            
                                | Men's Second Flight | Scores | Gross | Points | Earnings | 
                        
                        
                                
                                    | * Von Ruden, Daniel | 43-41 | 84 | 18.00 | 101.00 | 
                                
                                    | Keller, Marc | 45-39 | 84 | 15.00 | 72.00 | 
                                
                                    | Benson, Jeff | 42-43 | 85 | 10.00 | 41.00 | 
                                
                                    | Huegel, Mike | 45-40 | 85 | 10.00 | 41.00 | 
                                
                                    | Pugh, Robert | 43-42 | 85 | 10.00 | 41.00 | 
                                
                                    | Rasikas, Kreigh | 48-39 | 87 | 7.00 | 19.00 | 
                                
                                    | Kleifgen, Nick | 46-42 | 88 | 6.00 |  | 
                                
                                    | Deetz, David | 45-45 | 90 | 4.50 |  | 
                                
                                    | Peterson, Tim | 49-41 | 90 | 4.50 |  | 
                                
                                    | Miller, Cary | 46-45 | 91 | 3.00 |  | 
                                
                                    | Jacobson, Monte | 47-45 | 92 | 1.50 |  | 
                                
                                    | Jasperson, Roger | 48-44 | 92 | 1.50 |  | 
                                
                                    | Grapes, Thomas | 50-50 | 100 |  |  | 
                                
                                    | Stewart, Rick | WD |  |  |  | 
                        
                    
                 
                
                    
                        
                            
                                | Men's Third Flight | Scores | Gross | Points | Earnings | 
                        
                        
                                
                                    | Cagle, Bob | 43-42 | 85 | 18.00 | 101.00 | 
                                
                                    | Sciborski, Bob | 44-42 | 86 | 15.00 | 72.00 | 
                                
                                    | Shimshak, Jeremiah | 46-41 | 87 | 12.00 | 54.00 | 
                                
                                    | Arceo, Bob | 46-42 | 88 | 10.00 | 41.00 | 
                                
                                    | Dutchin, Sydney | 48-41 | 89 | 7.50 | 23.50 | 
                                
                                    | Straker, Scott | 49-40 | 89 | 7.50 | 23.50 | 
                                
                                    | Jacques, Joe | 49-42 | 91 | 6.00 |  | 
                                
                                    | Lange, Steve | 48-44 | 92 | 5.00 |  | 
                                
                                    | Sjolander, Steven | 49-44 | 93 | 4.00 |  | 
                                
                                    | Peterson, Ryan | 53-41 | 94 | 2.50 |  | 
                                
                                    | Puestow, Ronald | 47-47 | 94 | 2.50 |  | 
                                
                                    | White, Pete | 51-44 | 95 | 1.00 |  | 
                                
                                    | Davis, Marvin | 52-47 | 99 |  |  | 
                                
                                    | Nehls, Mike | 50-49 | 99 |  |  | 
                        
                    
                 
                
                    
                        
                            
                                | Men's Fourth Flight | Scores | Gross | Points | Earnings | 
                        
                        
                                
                                    | Betthauser, Mike | 42-43 | 85 | 18.00 | 108.00 | 
                                
                                    | Hackworth, Scott | 44-45 | 89 | 15.00 | 78.00 | 
                                
                                    | Lange, Vern | 48-42 | 90 | 12.00 | 58.00 | 
                                
                                    | Roers, Bob | 50-44 | 94 | 10.00 | 44.00 | 
                                
                                    | Francis, Jeff | 54-41 | 95 | 7.00 | 16.66 | 
                                
                                    | Nordstrom, Bruce | 48-47 | 95 | 7.00 | 16.66 | 
                                
                                    | Osgood, Jeff | 52-43 | 95 | 7.00 | 16.66 | 
                                
                                    | Byrne, Robert | 49-47 | 96 | 4.00 |  | 
                                
                                    | Luce, Bob | 51-45 | 96 | 4.00 |  | 
                                
                                    | Raaum, Pete | 50-46 | 96 | 4.00 |  | 
                                
                                    | Clements, Dale | 54-49 | 103 | 1.00 |  | 
                                
                                    | DeYoe, Michael | 50-53 | 103 | 1.00 |  | 
                                
                                    | Grant, Boyd | 53-50 | 103 | 1.00 |  | 
                                
                                    | Kelly, Jim | 59-60 | 119 |  |  | 
                                
                                    | Gamoke, Gary | WD |  |  |  | 
                        
                    
                 
                
                    
                        
                            
                                | Men's Fifth Flight | Scores | Gross | Points | Earnings | 
                        
                        
                                
                                    | Rice, Patrick | 45-44 | 89 | 18.00 | 101.00 | 
                                
                                    | Taylor, Paul J. | 49-42 | 91 | 15.00 | 72.00 | 
                                
                                    | Drewiske, Kevin | 53-41 | 94 | 11.00 | 47.50 | 
                                
                                    | Schmitt, Bill | 51-43 | 94 | 11.00 | 47.50 | 
                                
                                    | Crogan, Steve | 46-49 | 95 | 8.00 | 28.00 | 
                                
                                    | Frei, John | 49-48 | 97 | 7.00 | 19.00 | 
                                
                                    | Mayer, David | 49-49 | 98 | 6.00 |  | 
                                
                                    | Smith, John | 54-45 | 99 | 5.00 |  | 
                                
                                    | Jirsa, Gene | 52-50 | 102 | 3.50 |  | 
                                
                                    | Knudson, Ted | 53-49 | 102 | 3.50 |  | 
                                
                                    | Fellenz, Steven | 56-47 | 103 | 2.00 |  | 
                                
                                    | Evans, Ron | 52-52 | 104 | 1.00 |  | 
                                
                                    | Nauman, Jerry | 56-53 | 109 |  |  | 
                                
                                    | Hauser, Jason | 67-54 | 121 |  |  | 
                        
                    
                 
         
        
            Total Field: 86
                
* - Won sudden death playoff