2007 Fox Hollow Open Results

Sunday, Jul 8, 2007

Men's Third Flight Scores Gross Points Earnings
Hackworth, Scott 37-41 78 18.00
Miller, Cary 45-36 81 15.00
Sjolander, Steven 41-42 83 11.00
Stapleton, Tony 40-43 83 11.00
Dutchin, Sydney 38-47 85 7.50
Metzler, David 42-43 85 7.50
Shimshak, Jeremiah 42-44 86 6.00
Jasperson, Roger 37-50 87 5.00
Francis, Jeff 43-45 88 4.00
Jarecki, Dan 42-47 89 3.00
Serres, Ray 40-50 90 1.50
Wineski, Steve 44-46 90 1.50
Stephan, Bill 47-45 92
Markee, Mike 47-46 93
Beckman, Dan 43-53 96
Cejka, Todd 51-46 97
Drugan, Kent 52-45 97
Leis, Dan WD/Inj
Men's Fourth Flight Scores Gross Points Earnings
Gavaghan, Sean 36-38 74 18.00
Peterson, Mark 42-39 81 15.00
Huegel, Mike 37-45 82 12.00
Finch, Paul 41-43 84 10.00
Nehls, Mike 42-43 85 7.00
Puestow, Ronald 41-44 85 7.00
Reynolds, Brian 41-44 85 7.00
Roers, Bob 44-42 86 5.00
Gora, Marty 42-45 87 4.00
DeYoe, Michael 47-41 88 3.00
Roellig, Dick 43-46 89 2.00
Slater, Michael 46-46 92 0.50
White, Pete 42-50 92 0.50
Ross, Ardy 48-45 93
Crogan, Steve 43-51 94
Timm, Rob 48-46 94
Tollefson, Michael 49-46 95
Fellenz, Steven 44-53 97
Men's Fifth Flight Scores Gross Points Earnings
Smith, John 42-44 86 18.00
Barton, George 41-45 86 13.50
Vierling, Frank 44-42 86 13.50
Fischer, Tom 41-47 88 10.00
Jirsa, Gene 43-46 89 7.50
Trueblood, Lisle 41-48 89 7.50
Byrne, Robert 45-45 90 6.00
Drewiske, Kevin 45-46 91 4.50
Rice, Patrick 45-46 91 4.50
Nauman, Jerry 44-50 94 2.50
Sanchez, David 44-49 94 2.50
Huegel, Len 49-49 98 1.00
Evans, Ron 50-49 99
Taylor, Paul J. 55-44 99
Schmitt, Bill 51-50 101
Rader, Jack 47-56 103
Wilsey, Roy 53-60 113
Women's Flighted Scores Gross Net Points Earnings
Barton, Ruth 54-54 108 18.00
Ziegelbauer, Terry 47-48 95 15.00
Mashak, Brook 51-50 101 10.00
Olson, Sher
Women's Championship Scores Gross Points Earnings
Thomas, Terry 38-44 82 18.00
Mills, Linda 39-48 87 15.00
Men's Second Flight Scores Gross Points Earnings
Clemment, Steve 37-35 72 18.00
Lastofka, Dean 37-40 77 15.00
Darwin, Tim 36-43 79 11.00
Kleifgen, Nick 40-39 79 11.00
Rasmussen, Gordon 40-41 81 8.00
Jungen, Joe 40-42 82 7.00
Stewart, Rick 40-43 83 6.00
Sciborski, Bob 45-40 85 5.00
Olson, Dana 44-43 87 4.00
Jirsa, Greg 44-44 88 3.00
Farris, Fred G.J. 47-42 89 1.50
Lange, Steve 45-44 89 1.50
Feldner, Don 47-44 91
Von Ruden, Daniel 46-45 91
Jacques, Joe 44-48 92
Raymond, Tony 47-45 92
Canady, Derek 43-50 93
Chapman, Kurt DNS
Men's First Flight Scores Gross Points Earnings
Olson, Gavin 34-40 74 18.00
Feldner, Mike 37-38 75 15.00
Moore, Chuck 34-42 76 11.00
Swift, Andrew 38-38 76 11.00
Hageness, Doug 39-38 77 6.50
Moon, Kirk 42-35 77 6.50
Wandling, Bryce 39-38 77 6.50
Werner, Mark 37-40 77 6.50
Hulme, Steven 36-42 78 3.50
Lange, Vern 39-39 78 3.50
Desjarlais, Tom 37-43 80 1.00
King, Calvin 39-41 80 1.00
Plunkett, Patrick 36-44 80 1.00
Burton, Erik 43-40 83
Franke, Steve 39-44 83
Miller, Ben 39-45 84
Greeno, Curt 42-45 87
Keller, Marc 45-44 89
Men's Championship Scores Gross Points Earnings
Hightower, Joe 36-33 69 18.00
DeRosa, Joe 37-34 71 13.50
Freismuth, John 33-38 71 13.50
Wilhelm, Ross 37-35 72 10.00
Drugan, Michael 37-36 73 7.00
Dunn, Jake 36-37 73 7.00
Haug, Eric 35-38 73 7.00
Painter, Nate 39-35 74 5.00
Anderson, Johnathon 36-39 75 3.50
Loomis, Joe 37-38 75 3.50
Roberts, Tony 38-38 76 2.00
Newburg, Jeff 39-38 77 1.00
Ducklow, Bob 39-39 78
Richert, Bret 39-39 78
DeRosa, Tony 39-40 79
Dunnum, Jeff 39-40 79
Erickson, Scott 36-43 79
Voshage, Jeremy 38-42 80
Warriner, Harry WD

Total Field: 114