2006 Viroqua Hills Open Results

Sunday, May 21, 2006

Men's Third Flight Scores Gross Points Earnings
Serres, Ray 40-39 79 18.00
Grapes, Thomas 49-37 86 12.33
Hackworth, Scott 47-39 86 12.33
Jacques, Joe 46-40 86 12.33
Jacobson, Monte 47-41 88 7.50
Luce, Bob 52-36 88 7.50
Sjolander, Steven 45-44 89 6.00
Canady, Derek 44-46 90 4.00
Marson, Larry 50-40 90 4.00
Shimshak, Jeremiah 51-39 90 4.00
Greeno, Curt 48-43 91 2.00
Roellig, Dick 53-41 94 1.00
Davis, Marvin 52-46 98
Drugan, Kent 51-47 98
Puestow, Ronald 58-41 99
Fricke, Dave 51-49 100
Markee, Mike 51-49 100
Nelson, Howard 52-48 100
Men's Fourth Flight Scores Gross Points Earnings
White, Pete 47-38 85 18.00
Leis, Dan 49-41 90 15.00
Espenes, Greg 48-44 92 12.00
Johnson, Jim 49-44 93 9.00
Wineski, Steve 53-40 93 9.00
Casabonne, Andre 52-44 96 3.60
Lange, Steve 57-39 96 3.60
Rice, Patrick 52-44 96 3.60
Tabbert, Carl 50-46 96 3.60
Wehling, Corey 54-42 96 3.60
Crogan, Steve 51-46 97 0.50
Smith, John 51-46 97 0.50
Gamoke, Gary 60-45 105
Smieja, Tim 60-47 107
Huegel, Len 58-50 108
Raaum, Pete WD/Inj
Stapleton, Tony WD/Inj
Men's Fifth Flight Scores Gross Points Earnings
Weber, Mike 47-44 91 18.00
Schmitt, Bill 45-47 92 15.00
Frei, John 51-44 95 12.00
Byrne, Robert 53-44 97 9.00
Jirsa, Gene 53-44 97 9.00
Bartley, James 49-49 98 6.50
Slater, Michael 54-44 98 6.50
Fellenz, Steven 57-42 99 5.00
Rozek, John 54-47 101 4.00
Bork, Damian 58-44 102 2.50
Fischer, Tom 55-47 102 2.50
Rader, Jack 55-49 104 1.00
Nauman, Jerry 53-52 105
Selinger, Larry 56-50 106
Horne, Scott 63-46 109
Taylor, Paul J. 62-49 111
Women's Flighted Scores Gross Net Points Earnings
Parr, Ronda 55-47 102 18.00
Baus, Cathi 53-41 94 15.00
Espenes, Julie 47-42 89 11.00
Selinger, Shar 55-44 99 11.00
Dirks, Jackie 51-47 98 8.00
Rieland, Sue 58-48 106 7.00
Olson, Sher
Women's Championship Scores Gross Points Earnings
Mills, Linda 43-41 84 18.00
Thomas, Terry WD
Men's Second Flight Scores Gross Points Earnings
Dutchin, Sydney 39-40 79 18.00
Feldner, Mike 42-38 80 13.50
Keller, Marc 44-40 84 10.00
Feldner, Don 44-41 85 7.00
Jasperson, Roger 45-40 85 7.00
Zielke, Jeff 42-43 85 7.00
Lange, Vern 47-39 86 5.00
Von Ruden, Daniel 44-43 87 4.00
Kleifgen, Nick 49-40 89 2.00
Roels, Ted 48-41 89 2.00
Schmidt, Karl 44-45 89 2.00
Carlson, Ben 48-43 91
Francis, Jeff 48-43 91
Gavaghan, Sean 49-43 92
Lastofka, Dean 48-44 92
Wininger, Ed 51-41 92
Sanchez, David 53-40 93
Men's First Flight Scores Gross Points Earnings
Plunkett, Patrick 41-38 79 18.00
Lamb, Daniel 40-39 79 15.00
Olson, Randy 41-39 80 12.00
Freismuth, John 43-38 81 10.00
Parr, Gary 45-37 82 7.50
Richert, Bret 43-39 82 7.50
Burns, Robert 41-42 83 6.00
Schumacher, Kevin 42-42 84 4.50
Werner, Mark 46-38 84 4.50
Nontelle, Don 45-40 85 3.00
Stewart, Rick 45-41 86 2.00
Clemment, Steve 45-43 88 1.00
Byom, Michael 46-40 90
McDonald, Tyler 45-45 90
Kelly, Jeremy 52-45 97
Goodman, David 51-47 98
Gullickson, Jeremy DNS
Men's Championship Scores Gross Points Earnings
Dunnum, Jeff 37-35 72 18.00
Leis, Jeremy 37-35 72 15.00
Freismuth, John 38-35 73 12.00
Williamson, Paul 43-31 74 10.00
Alexander, Logan 37-38 75 8.00
Hein, Marc 38-38 76 7.00
Kessler, Steve 40-38 78 5.50
Roberts, Tony 42-36 78 5.50
Lindseth, Bruce 40-39 79 3.00
Sullivan, Robert 43-36 79 3.00
Walkley Jr., Jim 42-37 79 3.00
Leis, Tyler 42-39 81 0.50
Nelson, Jim 40-41 81 0.50
Anderson, Johnathon 45-37 82
Erickson, Scott 45-37 82
Stewart, Montana 42-40 82
Connaughty Jr., Ron 43-40 83
Wandling, Bryce 48-37 85
Ducklow, Bob 46-40 86
Friedl, Tony 52-41 93
Burkhardt, Randy WD/Inj
Miller, Aaron WD/Inj

Total Field: 116