Men's Gold | Scores | Gross | Points | Earnings |
---|---|---|---|---|
Rice, Patrick | 89-89 | 178 | 36.00 | 220.00 |
Shingleton, Larry | 93-91 | 184 | 30.00 | 160.00 |
Fairey, Dave | 97-88 | 185 | 24.00 | 120.00 |
Puestow, Ronald | 94-94 | 188 | 20.00 | 70.00 |
Gora, Marty | 98-91 | 189 | 16.00 | |
Luce, Bob | 98-101 | 199 | 14.00 | |
Taylor, Paul J. | 99-104 | 203 | 12.00 | |
Kelly, Jim | 101-103 | 204 | 10.00 | |
Wall, Richard | 100-105 | 205 | 8.00 | |
Loken, Van | 106-103 | 209 | 6.00 | |
Cram, Roger | 107-104 | 211 | 4.00 | |
Huegel, Len | 106-112 | 218 | 2.00 |
Men's Fourth Flight | Scores | Gross | Points | Earnings |
---|---|---|---|---|
Miller, Jeff | 88-86 | 174 | 36.00 | 160.00 |
Bork, Damian | 94-91 | 185 | 30.00 | 120.00 |
Crogan, Steve | 92-94 | 186 | 22.00 | 45.00 |
Davis, Marvin | 92-94 | 186 | 22.00 | 45.00 |
Kleifgen, Nick | 96-96 | 192 | 16.00 | |
McNutt, Leon | 97-96 | 193 | 14.00 | |
DeYoe, Michael | 103-95 | 198 | 12.00 | |
Fortin, Mike | 105-107 | 212 | 10.00 |
Men's Third Flight | Scores | Gross | Points | Earnings |
---|---|---|---|---|
Roers, Bob | 89-84 | 173 | 36.00 | 200.00 |
Jacobson, Monte | 92-88 | 180 | 30.00 | 140.00 |
Hunter, Joe | 93-88 | 181 | 24.00 | 100.00 |
Drewiske, Kevin | 95-87 | 182 | 20.00 | |
Huegel, Mike | 95-88 | 183 | 15.00 | |
Hackworth, Scott | 93-90 | 183 | 15.00 | |
Smieja, Tim | 96-89 | 185 | 11.00 | |
Peterson, Tim | 95-90 | 185 | 11.00 | |
Sciborski, Bob | 97-93 | 190 | 8.00 |
Women's Flighted | Scores | Gross | Net | Points | Earnings |
---|---|---|---|---|---|
Baus, Cathi | 87-99 | 186 | 142 | 36.00 | 60.00 |
Ziegelbauer, Terry | 102-99 | 201 | 154 | 30.00 |
Women's Championship | Scores | Gross | Points | Earnings |
---|---|---|---|---|
Lenz, Lynn | 83-82 | 165 | 36.00 | 60.00 |
Drewiske, Krista | 83-89 | 172 | 30.00 |
Men's Second Flight | Scores | Gross | Points | Earnings |
---|---|---|---|---|
* Friedl, Tony | 86-82 | 168 | 36.00 | 160.00 |
Hageness, Doug | 84-84 | 168 | 30.00 | 120.00 |
Werner, Mark | 86-86 | 172 | 24.00 | 90.00 |
Seidel, Keith | 89-89 | 178 | 20.00 | |
Leis, Dan | 93-88 | 181 | 16.00 | |
Schoen, Robert | 88-96 | 184 | 14.00 | |
Breeden, Dan | 95-90 | 185 | 12.00 | |
Paine, Randy | 96-90 | 186 | 10.00 |
Men's First Flight | Scores | Gross | Points | Earnings |
---|---|---|---|---|
Lindseth, Bruce | 80-72 | 152 | 36.00 | 160.00 |
Stewart, Rick | 80-78 | 158 | 30.00 | 120.00 |
Olson, Randy | 81-78 | 159 | 24.00 | 90.00 |
Brovan, Troy | 82-81 | 163 | 20.00 | |
Loomis, Joe | 80-85 | 165 | 16.00 | |
Evenson, Tom | 88-79 | 167 | 14.00 | |
Hoehn, Matt | 90-78 | 168 | 12.00 | |
Desjarlais, Tom | 92-84 | 176 | 10.00 |
Men's Championship | Scores | Gross | Points | Earnings |
---|---|---|---|---|
Hewuse, Trey | 76-68 | 144 | 36.00 | 200.00 |
Preeshl, Joel | 77-75 | 152 | 30.00 | 140.00 |
Dunn, Matt | 81-72 | 153 | 22.00 | 70.00 |
Drugan, Michael | 77-76 | 153 | 22.00 | 70.00 |
Roth, Austin | 82-75 | 157 | 15.00 | |
Smith, Nate | 80-77 | 157 | 15.00 | |
Dobbe, Troy | 77-81 | 158 | 12.00 | |
McClintock, Tom | 82-79 | 161 | 10.00 | |
Miller, Mark | 79-85 | 164 | 8.00 | |
Feehan, Bill | 83-83 | 166 | 6.00 |
Total Field: 59
* - Won sudden death playoff