2004 Valley High Open Results

Saturday, Jun 19, 2004

Women's Championship Scores Gross Points Earnings
Mills, Linda 45-41 86 15.00
Women's Flighted Scores Gross Net Points Earnings
Rieland, Sue 52-43 95 18.00
Swift, Megan 51-43 94 15.00
Barton, Ruth 63-59 122 12.00
Men's Championship Scores Gross Points Earnings
Loeffler, Kevin 37-36 73 18.00
Honsey, David 39-35 74 15.00
Loeffler, Eric 40-35 75 12.00
Erickson, Scott 38-38 76 9.00
Seeman Jr., Andrew 37-39 76 9.00
Socha, Jim 39-38 77 7.00
Knothe, Tom 38-42 80 4.50
Leis, Jeremy 40-40 80 4.50
Stewart, Montana 39-42 81 3.00
Zard, Brian 41-41 82 2.00
La France, Jim 42-42 84 1.00
Ducklow, Bob 43-42 85
Johnson, Dennis WD/Inj
Men's First Flight Scores Gross Points Earnings
Halverson, Brad 40-38 78 18.00
Desjarlais, Tom 38-42 80 13.50
Tesch, David 42-38 80 13.50
Pederson, Terry 42-40 82 8.00
Demorest, Harlow 40-43 83 7.00
Hall, Lael 48-37 85 5.00
Weissenberger, Phil 43-43 86 4.00
Benson, Jeff 46-41 87 2.50
Steenberg, Kevin 44-43 87 2.50
Peshon, Kenneth 45-46 91 1.00
Schumacher, Kevin 50-42 92
Misch, Howard WD
Men's Second Flight Scores Gross Points Earnings
Duenkel, Dennis 38-39 77 18.00
Whitacre, Don 39-39 78 15.00
Olson, Randy 41-39 80 12.00
Burns, Robert 42-40 82 9.00
Coon, Dale 41-42 83 6.50
Peterson, Matthew 47-36 83 6.50
Farris, Fred G.J. 44-41 85 4.50
Grenier, Paul 43-42 85 4.50
Barton, Allen 45-41 86 2.50
Hazelton, Roy 41-45 86 2.50
Grapes, Thomas 45-43 88 1.00
Waggoner, Jason 49-41 90
Stewart, Rick 46-45 91
Men's Third Flight Scores Gross Points Earnings
Fricke, Dave 43-40 83 18.00
Davis, Marvin 44-42 86 11.25
Driggers, Charles 42-44 86 11.25
Peterson, Larry O. 46-40 86 11.25
Puestow, Ronald 45-41 86 11.25
Sawaya, James 46-43 89 6.00
Koepnick, Don 47-44 91 3.50
Serres, Ray 49-42 91 3.50
Roellig, Dick 45-47 92 2.00
Hackworth, Scott 48-46 94 1.00
Francis, Jeff 44-51 95
Wineski, Steve 49-46 95
Markee, Mike 51-50 101
Men's Fourth Flight Scores Gross Points Earnings
Rader, Jack 45-39 84 18.00
Leis, Dan 45-43 88 15.00
Stapleton, Tony 52-41 93 10.00
Bruha, David 49-45 94 8.00
Bork, Damian 48-49 97 7.00
Crogan, Steve 52-46 98 6.00
Raaum, Pete 53-46 99 5.00
Rice, Patrick 50-50 100 4.00
Rosenau, Mike 54-47 101 3.00
Shimshak, Jeremiah 57-45 102 2.00
Jirsa, Gene 49-54 103 1.00
Byrne, Robert 55-50 105
Barton, George 55-54 109
Men's Fifth Flight Scores Gross Points Earnings
Frei, John 44-48 92 18.00
Rozek, John 50-46 96 12.33
Selinger, Larry 50-46 96 12.33
Taylor, Paul J. 49-47 96 12.33
Fischer, Tom 51-48 99 8.00
Nauman, Jerry 50-50 100 6.50
Trueblood, Lisle 54-50 104 3.50
Wichelt, Ray WD/Inj

Total Field: 76