Women's Championship | Scores | Gross | Points | Earnings |
---|---|---|---|---|
Clay, Carly | 41-41 | 82 | 18.00 | 15.00 |
Women's Flighted | Scores | Gross | Net | Points | Earnings |
---|---|---|---|---|---|
* Ziegelbauer, Terry | 48-48 | 96 | 77 | 18.00 | 30.00 |
Baus, Cathi | 48-48 | 96 | 77 | 15.00 |
Men's Championship | Scores | Gross | Points | Earnings |
---|---|---|---|---|
* Bauer, Jacob | 37-37 | 74 | 18.00 | 70.00 |
Gnewikow, Damon | 37-37 | 74 | 15.00 | 40.00 |
Hewuse, Trey | 38-37 | 75 | 12.00 | |
Feehan, Bill | 41-41 | 82 | 10.00 | |
Frawley, Connor | 37-46 | 83 | 7.50 | |
Graf, Jordan | 43-40 | 83 | 7.50 |
Men's First Flight | Scores | Gross | Points | Earnings |
---|---|---|---|---|
* Hoehn, Matt | 35-42 | 77 | 18.00 | 100.00 |
Groth, Kevin | 42-35 | 77 | 13.50 | 60.00 |
Loomis, Joe | 38-39 | 77 | 13.50 | 60.00 |
Olson, Randy | 37-42 | 79 | 9.00 | |
Weiss, Chris | 37-42 | 79 | 9.00 | |
Evenson, Tom | 39-43 | 82 | 7.00 | |
Ketterhagen, Tyler | 40-43 | 83 | 6.00 | |
Greeno, Curt | 37-47 | 84 | 5.00 | |
Stewart, Rick | 44-41 | 85 | 4.00 |
Men's Second Flight | Scores | Gross | Points | Earnings |
---|---|---|---|---|
Desjarlais, Tom | 41-40 | 81 | 18.00 | 75.00 |
Werner, Mark | 42-40 | 82 | 15.00 | 50.00 |
Brovan, Troy | 40-43 | 83 | 12.00 | 20.00 |
Feldner, Mike | 43-43 | 86 | 9.00 | |
Pigorsch, Jeff | 44-42 | 86 | 9.00 | |
Paine, Randy | 44-43 | 87 | 7.00 | |
Schoen, Robert | 48-47 | 95 | 6.00 |
Men's Third Flight | Scores | Gross | Points | Earnings |
---|---|---|---|---|
Friedl, Tony | 41-39 | 80 | 18.00 | 75.00 |
Breeden, Dan | 38-46 | 84 | 13.50 | 35.00 |
Hunter, Joe | 37-47 | 84 | 13.50 | 35.00 |
Roers, Bob | 44-47 | 91 | 10.00 | |
Burns, Robert | 50-44 | 94 | 8.00 | |
Jacobson, Monte | 47-49 | 96 | 7.00 | |
Bork, Damian | 48-50 | 98 | 6.00 |
Men's Fourth Flight | Scores | Gross | Points | Earnings |
---|---|---|---|---|
Peterson, Tim | 41-43 | 84 | 18.00 | 80.00 |
Lewis, Michael | 43-43 | 86 | 15.00 | 60.00 |
Kleifgen, Nick | 47-47 | 94 | 12.00 | 45.00 |
DeYoe, Michael | 44-51 | 95 | 10.00 | |
Feldner, Don | 52-44 | 96 | 8.00 | |
Miller, Jeff | 45-53 | 98 | 7.00 | |
Berg, Bjorn | 51-48 | 99 | 6.00 | |
Crogan, Steve | 48-56 | 104 | 5.00 |
Men's Gold | Scores | Gross | Points | Earnings |
---|---|---|---|---|
Rice, Patrick | 41-41 | 82 | 18.00 | 110.00 |
Frei, John | 42-42 | 84 | 15.00 | 80.00 |
Kelly, Jim | 42-43 | 85 | 12.00 | 60.00 |
Puestow, Ronald | 42-44 | 86 | 10.00 | 40.00 |
Shingleton, Larry | 45-43 | 88 | 8.00 | 20.00 |
Fortin, Mike | 47-44 | 91 | 6.50 | |
Knudson, Ted | 42-49 | 91 | 6.50 | |
Wall, Richard | 46-46 | 92 | 5.00 | |
Fairey, Dave | 44-52 | 96 | 4.00 | |
Loken, Van | 47-51 | 98 | 3.00 | |
Taylor, Paul J. | 48-51 | 99 | 2.00 | |
Cram, Roger | 49-52 | 101 | 0.50 | |
Huegel, Len | 48-53 | 101 | 0.50 | |
Stapleton, Tony | 57-57 | 114 |
Total Field: 54
* - Won sudden death playoff