Men's Gold | Scores | Gross | Points | Earnings |
---|---|---|---|---|
Fortin, Mike | 40-44 | 84 | 18.00 | 110.00 |
Fairey, Dave | 43-42 | 85 | 13.50 | 70.00 |
Rice, Patrick | 43-42 | 85 | 13.50 | 70.00 |
Gora, Marty | 43-43 | 86 | 10.00 | 35.00 |
Shingleton, Larry | 44-45 | 89 | 8.00 | |
Wall, Richard | 45-48 | 93 | 7.00 | |
Cram, Roger | 51-44 | 95 | 6.00 | |
Taylor, Paul J. | 47-49 | 96 | 5.00 | |
Puestow, Ronald | 48-51 | 99 | 4.00 | |
Huegel, Len | 51-50 | 101 | 2.50 | |
Knudson, Ted | 48-53 | 101 | 2.50 | |
Loken, Van | 52-54 | 106 | 1.00 | |
Stapleton, Tony | DNS |
Men's Fourth Flight | Scores | Gross | Points | Earnings |
---|---|---|---|---|
Jacobson, Monte | 40-43 | 83 | 18.00 | 80.00 |
Sciborski, Bob | 39-46 | 85 | 15.00 | 60.00 |
Davis, Marvin | 44-44 | 88 | 12.00 | 45.00 |
Schultz, Rich | 41-49 | 90 | 10.00 | |
Crogan, Steve | 48-44 | 92 | 8.00 | |
Miller, Jeff | 47-50 | 97 | 7.00 | |
DeYoe, Michael | 45-53 | 98 | 6.00 | |
Lewis, Michael | 42-57 | 99 | 5.00 |
Men's Third Flight | Scores | Gross | Points | Earnings |
---|---|---|---|---|
Seidel, Keith | 40-42 | 82 | 18.00 | 75.00 |
Drewiske, Kevin | 40-43 | 83 | 13.50 | 35.00 |
Huegel, Mike | 39-44 | 83 | 13.50 | 35.00 |
Roers, Bob | 44-44 | 88 | 10.00 | |
Hunter, Joe | 43-47 | 90 | 8.00 | |
Gilbertson, Jim | 44-47 | 91 | 7.00 | |
Fernandes, Felix | 49-49 | 98 | 6.00 | |
Cagle, Bob | DNS |
Men's Second Flight | Scores | Gross | Points | Earnings |
---|---|---|---|---|
Friedl, Tony | 42-41 | 83 | 18.00 | 70.00 |
Desjarlais, Tom | 41-43 | 84 | 15.00 | 40.00 |
Schoen, Robert | 42-43 | 85 | 12.00 | |
Werner, Mark | 42-44 | 86 | 10.00 | |
Drugan, Brennan | 49-45 | 94 | 8.00 | |
Leis, Dan | 49-46 | 95 | 7.00 |
Men's First Flight | Scores | Gross | Points | Earnings |
---|---|---|---|---|
Stewart, Rick | 35-37 | 72 | 18.00 | 75.00 |
Lindseth, Bruce | 38-39 | 77 | 15.00 | 50.00 |
Loomis, Joe | 35-45 | 80 | 12.00 | 20.00 |
Ketterhagen, Tyler | 40-42 | 82 | 9.00 | |
Weiss, Chris | 41-41 | 82 | 9.00 | |
Ewing, Michael | 42-43 | 85 | 7.00 | |
Olson, Randy | DNS | |||
Darwin, Tim | DQ |
Women's Flighted | Scores | Gross | Net | Points | Earnings |
---|---|---|---|---|---|
Baus, Cathi | 50-42 | 92 | 71 | 18.00 | 30.00 |
Ziegelbauer, Terry | 49-50 | 99 | 77 | 15.00 |
Women's Championship | Scores | Gross | Points | Earnings |
---|---|---|---|---|
* Drewiske, Krista | 39-45 | 84 | 18.00 | 30.00 |
Dunnum, Chelsea | 43-41 | 84 | 15.00 |
Men's Championship | Scores | Gross | Points | Earnings |
---|---|---|---|---|
Drugan, Michael | 34-34 | 68 | 18.00 | 110.00 |
Preeshl, Joel | 35-35 | 70 | 13.50 | 70.00 |
Roth, Austin | 34-36 | 70 | 13.50 | 70.00 |
Dunn, Matt | 37-37 | 74 | 9.00 | 17.50 |
Peterson, Matthew | 35-39 | 74 | 9.00 | 17.50 |
Socha, Ben | 39-36 | 75 | 7.00 | |
Frawley, Connor | 37-39 | 76 | 6.00 | |
Anderson, Nick | 37-40 | 77 | 5.00 | |
Simones, Bruce | 40-39 | 79 | 4.00 | |
Brom, Chris | 40-40 | 80 | 2.50 | |
Miller, Mark | 40-40 | 80 | 2.50 | |
Fremstad, Arne | 38-43 | 81 | 1.00 |
Total Field: 59
* - Won sudden death playoff